Crypto Exchange Ratings
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Sign up link | Overall rating | Regulation | Volume 24h | Taker Fee | Maker Fee | # Coins | # Pairs | Fiat supported | Accepts US clients | Accepts Canadian clients | Accepts Japanese clients | Asset classes | Organic monthly visits | 605cae98-3a24-4514-b6d2-db22e1232e85 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48.7 Million  14.16% | 0.00% Fees | 0.00% Fees | 85 Coins | 102 Pairs |  |  | 253,519 (99.56%) | bfa38984-dc17-4999-8b67-90c3c3113058 | https://app.gmx.io | |||||||
|  TGEX | 0.05% Fees | 0.02% Fees | 248 Coins |  |  | Under 50,000 | 097b1bff-6e70-4b88-9ff0-fb38c8d43a35 | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1,308  54.28% | Fees | Fees | 5 Coins | 4 Pairs |  |  | 173,037 (99.24%) | 9d147b4e-94cd-4ef9-b6da-8e5655bc7673 | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27.38% | Fees | Fees | 5 Coins | 3 Pairs |  |  | 173,037 (99.24%) | 0b445c81-5ba3-4e1a-a5aa-3cf42802a97e | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1,369  66.32% | Fees | Fees | 4 Coins | 2 Pairs |  |  | 173,037 (99.24%) | 376cb218-0e6f-44c3-bbc4-8ce60c85b500 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0.00% | 2 Coins | 1 Pairs |  |  | 183,694 (99.16%) | 0093cd2d-09da-4051-994f-77eb1f94c306 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50.25% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | 173,037 (99.24%) | 17bd7395-215a-4014-8752-9922ae63ad24 | https://kyberswap.com/#/ | |||||||
|  VALR | $22.9 Million  20.14% | Fees | Fees | 25 Coins | 47 Pairs | 
        ZAR
     |  | 185,020 (98.77%) | 99060fcf-e09e-4a8a-a3b0-d03a46095989 | https://www.valr.com | |||||||
|  Etherex CL | 0.00% | 0.00% | 11 Coins |  |  | 177,437 (99.75%) | 44e79090-d7d1-4494-b123-3b2049c921ea | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59.3 Million  2.96% | Fees | Fees | 43 Coins | 51 Pairs |  |  | 44,696 (98.39%) | a5959f23-98b0-4beb-8bbf-c58f43af4a17 | https://secondbtc.com/ | |||||||
|  HTX | $8.7 Billion  16.62% | 0.04% Fees | 0.02% Fees | 740 Coins | 979 Pairs |  | 39,255 (99.36%) | 27f3e9ca-54ae-4c1d-8069-01f30f7528f4 | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375,982  13.65% | 21 Coins | 22 Pairs |  |  | 60,109 (99.34%) | c1e8b1e4-b078-47f1-8019-b6278bd720a1 | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766.7 Million  2.34% | 0.00% | 0.00% | 8 Coins | 22 Pairs | 
        USD
     |  | 41,097 (99.07%) | cd6ed6fc-19d7-412b-94d0-23803d370faf | https://www.lmax.com/ | |||||||
|  Metal X | $3.9 Million  13.39% | 0.00% Fees | 0.00% Fees | 14 Coins | 13 Pairs |  |  | 112,585 (98.93%) | 07e48021-f003-4d61-9bca-e8b689bd7695 | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3.5 Million  33.16% | 0.30% Fees | 0.30% Fees | 127 Coins | 130 Pairs |  | 
        Cryptocurrencies
     | 159,340 (99.26%) | 678498f1-6a7b-4516-94ed-ad1119af9f30 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163,589  19.06% | 0.30% | 0.30% | 49 Coins | 70 Pairs |  | 
        Cryptocurrencies
     | 159,340 (99.26%) | 8deec17e-77d6-42f0-ae51-db814f4418cd | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360,806  144.30% | 0.30% Fees | 0.30% Fees | 36 Coins | 41 Pairs |  | 
        Cryptocurrencies
     | 159,340 (99.26%) | 37a1723a-ac2c-4338-95d0-14c7b2a79313 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32,885  184.62% | 10 Coins | 10 Pairs |  |  | 159,340 (99.26%) | 74bc8e39-ef0c-4a34-bcca-8dca2a36d92e | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3,047  10.67% | 0.00% | 0.00% | 3 Coins | 3 Pairs |  |  | 173,037 (99.24%) | c7d12126-0876-4e10-8537-e78c612da461 | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21.33% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | 173,037 (99.24%) | 11d4ed79-9969-4c95-81eb-f5647d072c0f | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75,337  95.78% | Fees | Fees | 63 Coins | 63 Pairs | 
        IDR
     |  | 18,084 (98.12%) | 81d4831e-928c-4d5b-914c-2370e28271d2 | https://digitalexchange.id/market | |||||||
|  Giottus | $542,787  55.29% | Fees | Fees | 406 Coins | 670 Pairs | 
        INR
     |  | 80,859 (99.26%) | 9542ae21-599c-4dd9-b8c4-7e64d8ec964f | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0.00% Fees | 0.00% Fees | 128 Coins | 
        USD
     |  | 64,903 (98.87%) | bca8a38a-d903-4100-b301-06ebe20a9833 | https://ueex.com/en | |||||||||
|  BIT | $179.8 Million  29.32% | 0.10% Fees | 0.08% Fees | 148 Coins | 180 Pairs | 
        USD
     | 
        Futures
        Cryptocurrencies
        Vanilla Options
        Staking (cryptocurrencies)
     | 75,356 (99.10%) | 33dda7a6-a2a4-42e0-a27a-1d0154a6f5ff | https://www.bit.com | |||||||
|  CoinCola | 0.00% Fees | 0.00% Fees | 25 Coins |  |  | 54,413 (99.00%) | 33cda992-5a3d-4606-abc6-62f2708f0f6e | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0.00% Fees | 0.00% Fees | 245 Coins |  |  | 30,134 (99.06%) | 7285f199-4cc8-44b1-826b-1deff11740f6 | https://levex.com | |||||||||
|  Osmosis | $11.3 Million  23.56% | 103 Coins | 301 Pairs |  |  | 155,092 (99.42%) | 71402e80-dbc9-4c07-9320-8f2b936dc57a | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872,445  17.19% | 0.00% | 0.00% | 26 Coins | 38 Pairs |  |  | 159,340 (99.26%) | debb0a7b-8c59-4137-989e-e0f80c48cbd9 | https://www.sushi.com/ | |||||||
|  Fastex | $175.4 Million  0.93% | 0.05% Fees | 0.04% Fees | 41 Coins | 71 Pairs | 
        USD
     |  | 56,412 (98.99%) | 9a04c383-ba7e-4e45-86c6-3dc1e8740c25 | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2.1 Million  0.24% | 0.00% | 0.00% | 18 Coins | 26 Pairs |  |  | 159,340 (99.26%) | 12e19732-1b1d-456f-a440-a57477d23499 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92,215  18.14% | 0.00% | 0.00% | 21 Coins | 20 Pairs |  |  | 159,340 (99.26%) | 2d76ee3d-4051-4fea-817e-a6c0d98ea049 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20,322  6.84% | 0.00% | 0.00% | 15 Coins | 24 Pairs |  |  | 159,340 (99.26%) | a1ffe11f-e6d1-4f52-8f05-6a5dda42bfcb | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48,076  20.35% | 0.00% | 0.00% | 12 Coins | 15 Pairs |  |  | 159,340 (99.26%) | edc22a3f-d571-46b5-bb76-36cfbea3d2d9 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103,572  60.89% | 0.00% | 0.00% | 7 Coins | 10 Pairs |  |  | 159,340 (99.26%) | 9f642383-e7c1-401e-afba-036fea13f9fe | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8,153  14.24% | 15 Coins | 14 Pairs |  |  | 159,340 (99.26%) | 13c2ab27-1fb1-4ea5-8abd-e4767aeb768c | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 Coins |  |  | 159,340 (99.26%) | c424fa5b-c8f3-4863-b22e-271b98060da9 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100.36% | 7 Coins | 8 Pairs |  |  | 159,340 (99.26%) | e84c557d-5c22-4d69-9103-32bc9545c9d7 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6,212  56.67% | 0.00% | 0.00% | 5 Coins | 4 Pairs |  |  | 159,340 (99.26%) | 41294ab7-f006-463d-b0be-e481b9d7d44e | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37.93% | 0.00% | 0.00% | 3 Coins | 3 Pairs |  |  | 159,340 (99.26%) | 839a2558-8f48-4035-8d90-6a14cd3028a8 | https://www.sushi.com/ | |||||||
|  BitradeX | $5.9 Billion  23.51% | 0.06% Fees | 0.04% Fees | 206 Coins | 237 Pairs |  |  | 12,593 (98.92%) | 85772919-e7dd-4670-b954-d0f27fa3adc1 | https://www.bitradex.com/ | |||||||
|  Make Capital | Mauritius - MU FSC South Africa - ZA FSCA | Coins | Pairs |  |  | 751 (99.83%) | db7213af-7667-485b-9328-19b49bb5238e | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39.3 Million  9.42% | 0.00% Fees | 0.00% Fees | 18 Coins | 19 Pairs |  |  | 31,835 (99.20%) | b12756ad-710d-4ea9-b88a-c3751103964b | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0.00% Fees | 0.00% Fees | 328 Coins |  |  | 25,766 (98.59%) | 71ee75e3-b2f8-47c9-802e-ece65d8dab1b | https://coinlocally.com | |||||||||
|  Cetus | $40.4 Million  13.64% | 0.00% | 0.00% | 59 Coins | 164 Pairs |  |  | 123,159 (99.57%) | 00ef046a-46bc-4b21-8194-05cf11d29b7e | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42.4 Million  6.20% | 0.035% Fees | 0.01% Fees | 26 Coins | 47 Pairs |  |  | 142,763 (99.09%) | eb0a6d80-2f9b-4272-a749-d3f2bb9adc70 | https://trade.bluefin.io | |||||||
|  STON.fi | $775,483  30.04% | 0.00% | 0.00% | 73 Coins | 94 Pairs |  |  | 132,307 (99.41%) | bc777a90-e188-4829-917f-057433fd591d | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1.3 Million  30.28% | 0.00% | 0.00% | 23 Coins | 29 Pairs |  |  | 132,307 (99.41%) | 73d98d4a-6490-4432-a112-fe5777544a1f | https://app.ston.fi/swap | |||||||
|  KoinBX | $25.8 Million  0.07% | 0.25% Fees | 0.25% Fees | 133 Coins | 235 Pairs | 
        INR
     |  | 152,538 (98.90%) | 686dc3d6-5a86-4de2-9bfe-5b12e16f02b8 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0.00% Fees | 0.00% Fees | 218 Coins | 
        TRY
     |  | 115,614 (99.76%) | 9a93ed01-fc9c-433c-9f91-e17019de00d6 | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0.00% Fees | 0.00% Fees | 52 Coins |  |  | 31,787 (99.22%) | 4a1c1e5f-93a1-42ad-a133-37e6a2cee023 | https://www.cube.exchange/ | |||||||||