仮想通貨取引所リスト/レビュー
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | サインアップリンク | 全体の評価 | 規制 | 24時間の取引量 | テイカー料金 | メーカー料金 | #コイン | #ペア | フィアット対応 | アメリカのお客様もご利用可能 | カナダのお客様を受け入れます | 日本のお客様を受け入れます | 資産の区分 | 有機的な月間アクセス | 0b075155-62f1-4d72-a18b-63b81ad7d5c1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,673,015  14.16% | 0.00% 料金 | 0.00% 料金 | 85コイン | 102ペア |  |  | 253,519 (99.56%) | 580aa5b1-6171-4015-963f-ab13ba578da2 | https://app.gmx.io | |||||||
|  TGEX | 0.05% 料金 | 0.02% 料金 | 248コイン |  |  | 50,000未満 | 4016fc5a-43a1-4d32-9977-256ea96e1b43 | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1,308  54.28% | 料金 | 料金 | 5コイン | 4ペア |  |  | 173,037 (99.24%) | 32223414-67fd-4b24-85fc-666cbc3d4742 | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27.38% | 料金 | 料金 | 5コイン | 3ペア |  |  | 173,037 (99.24%) | 8947e0aa-1c7f-43bc-8efb-9fd0378004f8 | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1,369  66.32% | 料金 | 料金 | 4コイン | 2ペア |  |  | 173,037 (99.24%) | 53ff9dbb-09b5-4aea-a4b4-e6f63e59a75d | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0.00% | 2コイン | 1ペア |  |  | 183,694 (99.16%) | 5b54b4e0-d5ec-4997-9155-b546ee68d127 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50.25% | 0.00% 料金 | 0.00% 料金 | 2コイン | 1ペア |  |  | 173,037 (99.24%) | 883104e8-291f-463f-ac60-15a8a3d416fe | https://kyberswap.com/#/ | |||||||
|  VALR | $22,852,051  20.14% | 料金 | 料金 | 25コイン | 47ペア | 
        ZAR
     |  | 185,020 (98.77%) | 1fababb0-09b4-472b-bada-6f604301f25a | https://www.valr.com | |||||||
|  Etherex CL | 0.00% | 0.00% | 11コイン |  |  | 177,437 (99.75%) | 00a4e545-862f-4f27-84a1-4486a16be256 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,252,192  2.96% | 料金 | 料金 | 43コイン | 51ペア |  |  | 44,696 (98.39%) | 11fbdb5b-5c8b-4066-bb3f-449ba51a9a6c | https://secondbtc.com/ | |||||||
|  HTX | $8,741,764,419  16.62% | 0.04% 料金 | 0.02% 料金 | 740コイン | 979ペア |  | 39,255 (99.36%) | 7c780636-fb87-4280-8d75-79c3c7c77e7a | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375,982  13.65% | 21コイン | 22ペア |  |  | 60,109 (99.34%) | bd6d7f49-4e25-4218-9066-b7ef7eab843e | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,677,009  2.34% | 0.00% | 0.00% | 8コイン | 22ペア | 
        USD
     |  | 41,097 (99.07%) | c2440f99-5dda-4920-8734-9114aea51e9f | https://www.lmax.com/ | |||||||
|  Metal X | $3,917,757  13.39% | 0.00% 料金 | 0.00% 料金 | 14コイン | 13ペア |  |  | 112,585 (98.93%) | 89c488e7-4286-48bd-98fd-0af53413488a | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,479,682  33.16% | 0.30% 料金 | 0.30% 料金 | 127コイン | 130ペア |  | 
        仮想通貨
     | 159,340 (99.26%) | 58b47de1-b029-4509-9bc0-a3d715627687 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163,589  19.06% | 0.30% | 0.30% | 49コイン | 70ペア |  | 
        仮想通貨
     | 159,340 (99.26%) | 13c113b6-623a-4e14-8801-9a4489d15003 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360,806  144.30% | 0.30% 料金 | 0.30% 料金 | 36コイン | 41ペア |  | 
        仮想通貨
     | 159,340 (99.26%) | 746e8d69-7ce6-44b6-a723-bce3a1b8c9c8 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32,885  184.62% | 10コイン | 10ペア |  |  | 159,340 (99.26%) | aa5ab445-32d5-4f32-8b73-3b3fc501bd84 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3,047  10.67% | 0.00% | 0.00% | 3コイン | 3ペア |  |  | 173,037 (99.24%) | 884f69aa-1c4b-49d9-a98b-f2969beffe2d | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21.33% | 0.00% 料金 | 0.00% 料金 | 2コイン | 1ペア |  |  | 173,037 (99.24%) | a00702d3-8e6b-4f57-844c-b0793c244126 | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75,337  95.78% | 料金 | 料金 | 63コイン | 63ペア | 
        IDR
     |  | 18,084 (98.12%) | 53e27807-c402-4ac5-98fa-f95e4752df2a | https://digitalexchange.id/market | |||||||
|  Giottus | $542,787  55.29% | 料金 | 料金 | 406コイン | 670ペア | 
        INR
     |  | 80,859 (99.26%) | eb1db78d-6c6d-44e7-8a88-86e8a854b2b1 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0.00% 料金 | 0.00% 料金 | 128コイン | 
        USD
     |  | 64,903 (98.87%) | 1e50147b-7d29-4d5a-a9cb-1d61fbda7fa1 | https://ueex.com/en | |||||||||
|  BIT | $179,834,336  29.32% | 0.10% 料金 | 0.08% 料金 | 148コイン | 180ペア | 
        USD
     | 
        機能
        仮想通貨
        バニラオプション
        Staking (cryptocurrencies)
     | 75,356 (99.10%) | 9f4f2855-6200-4be6-9fe3-bc1ee520424d | https://www.bit.com | |||||||
|  CoinCola | 0.00% 料金 | 0.00% 料金 | 25コイン |  |  | 54,413 (99.00%) | 187453bf-5c13-4f70-a472-efc6576eb5f5 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0.00% 料金 | 0.00% 料金 | 245コイン |  |  | 30,134 (99.06%) | b439b069-ad85-4ad7-9a86-fc424624628c | https://levex.com | |||||||||
|  Osmosis | $11,263,266  23.56% | 103コイン | 301ペア |  |  | 155,092 (99.42%) | ae054d69-3016-486d-95ba-4f9ef6dc0d83 | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872,445  17.19% | 0.00% | 0.00% | 26コイン | 38ペア |  |  | 159,340 (99.26%) | 7d19c779-2da8-4ec2-9b4f-c487bae08aeb | https://www.sushi.com/ | |||||||
|  Fastex | $175,422,463  0.93% | 0.05% 料金 | 0.04% 料金 | 41コイン | 71ペア | 
        USD
     |  | 56,412 (98.99%) | 07f777a5-883b-4e41-aa88-48e3906d20f2 | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,099,982  0.24% | 0.00% | 0.00% | 18コイン | 26ペア |  |  | 159,340 (99.26%) | d7758bd6-bcbf-4c0b-ab20-88278b1ebd86 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92,215  18.14% | 0.00% | 0.00% | 21コイン | 20ペア |  |  | 159,340 (99.26%) | 89a742c9-322c-44e4-b162-e286b38081a6 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20,322  6.84% | 0.00% | 0.00% | 15コイン | 24ペア |  |  | 159,340 (99.26%) | 3795073a-07b0-4811-86fb-ec8d70bb50fe | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48,076  20.35% | 0.00% | 0.00% | 12コイン | 15ペア |  |  | 159,340 (99.26%) | 977475ce-1fd5-4e83-88e5-34b9d483c354 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103,572  60.89% | 0.00% | 0.00% | 7コイン | 10ペア |  |  | 159,340 (99.26%) | 0ee1cb79-13a2-49d7-96fc-bbe410c95842 | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8,153  14.24% | 15コイン | 14ペア |  |  | 159,340 (99.26%) | 7acb0efb-6c78-403e-be74-7db007ebb6bf | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7コイン |  |  | 159,340 (99.26%) | 6cf2e9a8-237d-47b8-849c-dff9fe3ebae5 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100.36% | 7コイン | 8ペア |  |  | 159,340 (99.26%) | d5de979e-fafd-4c3c-9151-3af874fd01c3 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6,212  56.67% | 0.00% | 0.00% | 5コイン | 4ペア |  |  | 159,340 (99.26%) | 77649b4c-7931-4f33-81c9-5dd8811b69da | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37.93% | 0.00% | 0.00% | 3コイン | 3ペア |  |  | 159,340 (99.26%) | 107793c8-4a17-47d9-9850-31a17fad73e3 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,882,713,234  23.51% | 0.06% 料金 | 0.04% 料金 | 206コイン | 237ペア |  |  | 12,593 (98.92%) | 52c788e2-cacb-4481-8b8e-4785e24da92a | https://www.bitradex.com/ | |||||||
|  Make Capital | モーリシャス - MU FSC 南アフリカ - ZA FSCA | コイン | ペア |  |  | 751 (99.83%) | 0a10fd07-cba1-4fb3-b2dc-d94cf78060a0 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,269,564  9.42% | 0.00% 料金 | 0.00% 料金 | 18コイン | 19ペア |  |  | 31,835 (99.20%) | 64fa93f0-f600-47be-ba97-8e6bd346f4e4 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0.00% 料金 | 0.00% 料金 | 328コイン |  |  | 25,766 (98.59%) | ab01b844-f00d-4bce-aa6e-fe6cfe79323f | https://coinlocally.com | |||||||||
|  Cetus | $40,421,629  13.64% | 0.00% | 0.00% | 59コイン | 164ペア |  |  | 123,159 (99.57%) | e2920463-31b8-4d65-9e78-00b0bdf98734 | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,372,494  6.20% | 0.035% 料金 | 0.01% 料金 | 26コイン | 47ペア |  |  | 142,763 (99.09%) | e6a74594-8c2d-4710-ac17-1b4badc48d59 | https://trade.bluefin.io | |||||||
|  STON.fi | $775,483  30.04% | 0.00% | 0.00% | 73コイン | 94ペア |  |  | 132,307 (99.41%) | 51a5bb92-da4a-4879-aded-2a2257b5bab4 | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,266,120  30.28% | 0.00% | 0.00% | 23コイン | 29ペア |  |  | 132,307 (99.41%) | c7162c96-4184-4a5b-b056-8bd816414ba6 | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,838,762  0.07% | 0.25% 料金 | 0.25% 料金 | 133コイン | 235ペア | 
        INR
     |  | 152,538 (98.90%) | 730f0976-bef9-432d-b6e7-bb9804e47938 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0.00% 料金 | 0.00% 料金 | 218コイン | 
        TRY
     |  | 115,614 (99.76%) | 6b094e31-130b-48ac-b643-8bc6e5404b0c | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0.00% 料金 | 0.00% 料金 | 52コイン |  |  | 31,787 (99.22%) | 410ba146-1ba2-4ba2-a864-3c010f716eb3 | https://www.cube.exchange/ | |||||||||