Lista dei exchange di criptovalute / Recensioni
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Link d'iscrizione | Valutazione complessiva | Regolamento | Volume 24 ore | Tasso di Taker | Tasso di Maker | # Valute | # Coppie | Fiat supportata | Accetta i clienti statunitensi | Accetta i clienti canadesi | Accetta i clienti giapponesi | Classi di attività | Visite mensili organiche | 95e2b996-32ae-4f8c-9b9b-6a9b5bbb888c | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,7 Milione  14,16% | 0,00% Imposte | 0,00% Imposte | 85 Valute | 102 Coppie |  |  | 253.519 (99,56%) | 2ab3fc1f-2453-4f81-bc78-a281e5ec244f | https://app.gmx.io | |||||||
|  TGEX | 0,05% Imposte | 0,02% Imposte | 248 Valute |  |  | Sotto 50.000 | e7abcb1c-81b0-4f43-b781-4a776729f895 | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1.308  54,28% | Imposte | Imposte | 5 Valute | 4 Coppie |  |  | 173.037 (99,24%) | 599b5ec8-4277-42fd-b47b-40408d39a66c | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27,38% | Imposte | Imposte | 5 Valute | 3 Coppie |  |  | 173.037 (99,24%) | b6b7f909-b68c-4d1c-a2ea-8be95d0e04eb | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1.369  66,32% | Imposte | Imposte | 4 Valute | 2 Coppie |  |  | 173.037 (99,24%) | 828ce365-004e-41b0-a8a8-99fd94732f2b | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0,00% | 2 Valute | 1 Coppie |  |  | 183.694 (99,16%) | 5f254496-25ee-44cd-bb29-75fa5e47c097 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50,25% | 0,00% Imposte | 0,00% Imposte | 2 Valute | 1 Coppie |  |  | 173.037 (99,24%) | a63f3c14-f498-4b0d-88b2-a50d70f4e738 | https://kyberswap.com/#/ | |||||||
|  VALR | $22,9 Milione  20,14% | Imposte | Imposte | 25 Valute | 47 Coppie | 
        ZAR
     |  | 185.020 (98,77%) | f991ec06-9c3e-45a1-b631-be3021754b10 | https://www.valr.com | |||||||
|  Etherex CL | 0,00% | 0,00% | 11 Valute |  |  | 177.437 (99,75%) | 88288ccc-7470-4300-8c25-6b4109da2835 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,3 Milione  2,96% | Imposte | Imposte | 43 Valute | 51 Coppie |  |  | 44.696 (98,39%) | 8fea0c13-0065-431b-9bca-9d221f213b3b | https://secondbtc.com/ | |||||||
|  HTX | $8,7 Miliardo  16,62% | 0,04% Imposte | 0,02% Imposte | 740 Valute | 979 Coppie |  | 39.255 (99,36%) | 0956b914-3c6e-47cd-9c18-e77ed88079e9 | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375.982  13,65% | 21 Valute | 22 Coppie |  |  | 60.109 (99,34%) | 65a7fb1b-8162-442d-9c16-42e498221e69 | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,7 Milione  2,34% | 0,00% | 0,00% | 8 Valute | 22 Coppie | 
        USD
     |  | 41.097 (99,07%) | 18ae5749-fbb9-4f2c-8728-f8de67e7c875 | https://www.lmax.com/ | |||||||
|  Metal X | $3,9 Milione  13,39% | 0,00% Imposte | 0,00% Imposte | 14 Valute | 13 Coppie |  |  | 112.585 (98,93%) | b3c18b94-6e65-4b76-ade5-35ef34cb744e | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,5 Milione  33,16% | 0,30% Imposte | 0,30% Imposte | 127 Valute | 130 Coppie |  | 
        Criptovalute
     | 159.340 (99,26%) | 4e392637-10bd-49cc-a637-502862e979c5 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163.589  19,06% | 0,30% | 0,30% | 49 Valute | 70 Coppie |  | 
        Criptovalute
     | 159.340 (99,26%) | a5c49ad1-b139-42ea-ba4c-6447d432b835 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360.806  144,30% | 0,30% Imposte | 0,30% Imposte | 36 Valute | 41 Coppie |  | 
        Criptovalute
     | 159.340 (99,26%) | 8d3a7f24-601f-45e4-ad89-750a8d9bd595 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32.885  184,62% | 10 Valute | 10 Coppie |  |  | 159.340 (99,26%) | b87d3199-4364-49c7-ac80-cd25e5b715b0 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3.047  10,67% | 0,00% | 0,00% | 3 Valute | 3 Coppie |  |  | 173.037 (99,24%) | 5958a334-c7b7-448f-b1f1-911c79fdebec | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21,33% | 0,00% Imposte | 0,00% Imposte | 2 Valute | 1 Coppie |  |  | 173.037 (99,24%) | 18e816d1-c4f4-4328-b9c8-1cc4d4a3995b | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75.337  95,78% | Imposte | Imposte | 63 Valute | 63 Coppie | 
        IDR
     |  | 18.084 (98,12%) | d4767a92-ac2b-4f66-8b3e-948a297ed5ac | https://digitalexchange.id/market | |||||||
|  Giottus | $542.787  55,29% | Imposte | Imposte | 406 Valute | 670 Coppie | 
        INR
     |  | 80.859 (99,26%) | 2917eb5d-e1e7-4949-8a6e-57049749f384 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0,00% Imposte | 0,00% Imposte | 128 Valute | 
        USD
     |  | 64.903 (98,87%) | b4e304f5-29b3-4575-ad1c-98a7f2437730 | https://ueex.com/en | |||||||||
|  BIT | $179,8 Milione  29,32% | 0,10% Imposte | 0,08% Imposte | 148 Valute | 180 Coppie | 
        USD
     | 
        Future
        Criptovalute
        Opzioni vanilla
        Staking (cryptocurrencies)
     | 75.356 (99,10%) | 654cfdb7-e041-46c5-b40f-d49190badfe1 | https://www.bit.com | |||||||
|  CoinCola | 0,00% Imposte | 0,00% Imposte | 25 Valute |  |  | 54.413 (99,00%) | 8e50c450-202a-4259-a2ba-e2332cffebf4 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0,00% Imposte | 0,00% Imposte | 245 Valute |  |  | 30.134 (99,06%) | 96938d14-c928-46bb-8679-674b159c2d05 | https://levex.com | |||||||||
|  Osmosis | $11,3 Milione  23,56% | 103 Valute | 301 Coppie |  |  | 155.092 (99,42%) | ede40cab-3dc9-4996-a650-edc461cfc3d1 | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872.445  17,19% | 0,00% | 0,00% | 26 Valute | 38 Coppie |  |  | 159.340 (99,26%) | ecb76da5-b733-4264-8b10-e391b5df7616 | https://www.sushi.com/ | |||||||
|  Fastex | $175,4 Milione  0,93% | 0,05% Imposte | 0,04% Imposte | 41 Valute | 71 Coppie | 
        USD
     |  | 56.412 (98,99%) | 55a21cc9-a7cc-48a2-9499-bc29b929820a | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,1 Milione  0,24% | 0,00% | 0,00% | 18 Valute | 26 Coppie |  |  | 159.340 (99,26%) | ef0445f3-6cea-4302-82b5-e87cfefc7263 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92.215  18,14% | 0,00% | 0,00% | 21 Valute | 20 Coppie |  |  | 159.340 (99,26%) | 7858942a-8fd0-4562-ad55-15119f6b42d0 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20.322  6,84% | 0,00% | 0,00% | 15 Valute | 24 Coppie |  |  | 159.340 (99,26%) | d77d7314-a594-4dc6-b624-5b9852455167 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48.076  20,35% | 0,00% | 0,00% | 12 Valute | 15 Coppie |  |  | 159.340 (99,26%) | 34576b82-35ba-4a46-bf06-95b7763b2fbd | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103.572  60,89% | 0,00% | 0,00% | 7 Valute | 10 Coppie |  |  | 159.340 (99,26%) | fca65d23-cdb1-4676-8957-132ca895003e | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8.153  14,24% | 15 Valute | 14 Coppie |  |  | 159.340 (99,26%) | d56c78f4-9a1c-40e5-838c-43d365d03438 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 Valute |  |  | 159.340 (99,26%) | 02568d98-724e-4b89-ba13-eca902ea48a0 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100,36% | 7 Valute | 8 Coppie |  |  | 159.340 (99,26%) | 1f38d982-27e1-4c6a-b876-4a69b115bbff | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6.212  56,67% | 0,00% | 0,00% | 5 Valute | 4 Coppie |  |  | 159.340 (99,26%) | 55d3cf3d-e119-4342-9bb9-6a99c9310faf | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37,93% | 0,00% | 0,00% | 3 Valute | 3 Coppie |  |  | 159.340 (99,26%) | cb0cf9b6-e13f-4657-9e54-9497a3d91957 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,9 Miliardo  23,51% | 0,06% Imposte | 0,04% Imposte | 206 Valute | 237 Coppie |  |  | 12.593 (98,92%) | 9f9491e5-24ba-4527-a554-ef6cef6d9937 | https://www.bitradex.com/ | |||||||
|  Make Capital | Mauritius - MU FSC Sud Africa - ZA FSCA | Valute | Coppie |  |  | 751 (99,83%) | 65be7c12-1eec-4ee5-afb1-3865bc853ab2 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,3 Milione  9,42% | 0,00% Imposte | 0,00% Imposte | 18 Valute | 19 Coppie |  |  | 31.835 (99,20%) | c86afaa6-5913-4658-a10e-79f7091234ca | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0,00% Imposte | 0,00% Imposte | 328 Valute |  |  | 25.766 (98,59%) | 5219f0c9-484b-4cae-a17d-add711e8c522 | https://coinlocally.com | |||||||||
|  Cetus | $40,4 Milione  13,64% | 0,00% | 0,00% | 59 Valute | 164 Coppie |  |  | 123.159 (99,57%) | 9fae453c-780d-480f-a00c-b6ad467e23e2 | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,4 Milione  6,20% | 0,04% Imposte | 0,01% Imposte | 26 Valute | 47 Coppie |  |  | 142.763 (99,09%) | bafe7c8b-8d70-445b-8540-5ef9fa7bc48f | https://trade.bluefin.io | |||||||
|  STON.fi | $775.483  30,04% | 0,00% | 0,00% | 73 Valute | 94 Coppie |  |  | 132.307 (99,41%) | 70cbe5b3-ecf2-4d04-b27d-10c2fc08874a | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,3 Milione  30,28% | 0,00% | 0,00% | 23 Valute | 29 Coppie |  |  | 132.307 (99,41%) | b2a36453-d167-43f4-a689-e1ebeefdcbce | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,8 Milione  0,07% | 0,25% Imposte | 0,25% Imposte | 133 Valute | 235 Coppie | 
        INR
     |  | 152.538 (98,90%) | cb768082-1a86-4bab-9221-34af1efa8d82 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0,00% Imposte | 0,00% Imposte | 218 Valute | 
        TRY
     |  | 115.614 (99,76%) | fcbff872-6632-4727-bb47-dacf3371cb75 | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0,00% Imposte | 0,00% Imposte | 52 Valute |  |  | 31.787 (99,22%) | fdebe42a-0e41-4625-86eb-1f6fd71f2fac | https://www.cube.exchange/ | |||||||||