암호화폐 거래소 목록 / 리뷰
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | 가입 링크 | 전체 평점 | 규제 | 거래량 24시간 | 테이커 수수료 | 메이커 수수료 | # 코인 | # 쌍 | 피아트 지원 | 미국인 허용 | 캐나다 고객 수락 | 일본 고객 수락 | 자산 등급 | 유기적인 월간 방문 | 93604935-e51e-4c57-af5e-56bfc40e14cd | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,673,015  14.16% | 0.00% 수수료 | 0.00% 수수료 | 85 코인 | 102 쌍 |  |  | 253,519 (99.56%) | e33fcb78-6efb-464a-881f-7ae0ad4bccb1 | https://app.gmx.io | |||||||
|  TGEX | 0.05% 수수료 | 0.02% 수수료 | 248 코인 |  |  | 50,000 미만 | 3f29039c-f6ef-479b-953b-d49020db5550 | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1,308  54.28% | 수수료 | 수수료 | 5 코인 | 4 쌍 |  |  | 173,037 (99.24%) | 94354a19-fd3e-4a3d-bba9-44af190ad6ac | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27.38% | 수수료 | 수수료 | 5 코인 | 3 쌍 |  |  | 173,037 (99.24%) | 0834e541-52d0-4e7a-8187-d78ae5fe660f | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1,369  66.32% | 수수료 | 수수료 | 4 코인 | 2 쌍 |  |  | 173,037 (99.24%) | cc5c8c81-4d00-4bde-a642-1dee1dccce81 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0.00% | 2 코인 | 1 쌍 |  |  | 183,694 (99.16%) | 648b336e-fabb-4ea2-8f61-fd84b6ca0124 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50.25% | 0.00% 수수료 | 0.00% 수수료 | 2 코인 | 1 쌍 |  |  | 173,037 (99.24%) | c31e6e57-ba09-4dd0-af73-de4fc32340cf | https://kyberswap.com/#/ | |||||||
|  VALR | $22,852,051  20.14% | 수수료 | 수수료 | 25 코인 | 47 쌍 | 
        ZAR
     |  | 185,020 (98.77%) | 4c24477d-3e4e-4d3c-a11c-9636d2c50181 | https://www.valr.com | |||||||
|  Etherex CL | 0.00% | 0.00% | 11 코인 |  |  | 177,437 (99.75%) | d6c19961-35e8-437b-88ad-823abeb2e506 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,252,192  2.96% | 수수료 | 수수료 | 43 코인 | 51 쌍 |  |  | 44,696 (98.39%) | 173cfdce-ca9c-4156-a7d1-08f55c4b3b6d | https://secondbtc.com/ | |||||||
|  HTX | $8,741,764,419  16.62% | 0.04% 수수료 | 0.02% 수수료 | 740 코인 | 979 쌍 |  | 39,255 (99.36%) | d906a94b-2394-4658-920b-42465a0ee4fc | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375,982  13.65% | 21 코인 | 22 쌍 |  |  | 60,109 (99.34%) | 02c01631-d325-4ab6-9936-1e10de9ea059 | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,677,009  2.34% | 0.00% | 0.00% | 8 코인 | 22 쌍 | 
        USD
     |  | 41,097 (99.07%) | 57f22991-69a0-43ee-a16f-5270c83b78bb | https://www.lmax.com/ | |||||||
|  Metal X | $3,917,757  13.39% | 0.00% 수수료 | 0.00% 수수료 | 14 코인 | 13 쌍 |  |  | 112,585 (98.93%) | b05df0aa-7e84-4843-807e-3035a80175db | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,479,682  33.16% | 0.30% 수수료 | 0.30% 수수료 | 127 코인 | 130 쌍 |  | 
        암호화폐
     | 159,340 (99.26%) | 6ac7c826-2ffb-4f39-b37a-fb695e4766cd | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163,589  19.06% | 0.30% | 0.30% | 49 코인 | 70 쌍 |  | 
        암호화폐
     | 159,340 (99.26%) | 50e27820-4a83-4799-b82a-7ff593b0f881 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360,806  144.30% | 0.30% 수수료 | 0.30% 수수료 | 36 코인 | 41 쌍 |  | 
        암호화폐
     | 159,340 (99.26%) | 9a44ec91-f95a-4500-80dc-1a6547bd4c88 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32,885  184.62% | 10 코인 | 10 쌍 |  |  | 159,340 (99.26%) | 0e19bb47-ef80-4d9e-bd11-c69d987b6cae | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3,047  10.67% | 0.00% | 0.00% | 3 코인 | 3 쌍 |  |  | 173,037 (99.24%) | 9d33cfbc-8ccf-4f8a-a646-3102e56c6af9 | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21.33% | 0.00% 수수료 | 0.00% 수수료 | 2 코인 | 1 쌍 |  |  | 173,037 (99.24%) | 754bae13-ef8a-4993-a58b-b1d58d0e36d2 | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75,337  95.78% | 수수료 | 수수료 | 63 코인 | 63 쌍 | 
        IDR
     |  | 18,084 (98.12%) | fbf0e96a-2b6a-450d-9835-e34def3457fd | https://digitalexchange.id/market | |||||||
|  Giottus | $542,787  55.29% | 수수료 | 수수료 | 406 코인 | 670 쌍 | 
        INR
     |  | 80,859 (99.26%) | 51b96256-34b4-4794-b79d-ec15dc8a1578 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0.00% 수수료 | 0.00% 수수료 | 128 코인 | 
        USD
     |  | 64,903 (98.87%) | 65770190-a5a5-47cc-969e-4486eff8b389 | https://ueex.com/en | |||||||||
|  BIT | $179,834,336  29.32% | 0.10% 수수료 | 0.08% 수수료 | 148 코인 | 180 쌍 | 
        USD
     | 
        선물
        암호화폐
        바닐라 옵션
        Staking (cryptocurrencies)
     | 75,356 (99.10%) | 990338f6-3ec0-4954-b20f-395160e2a896 | https://www.bit.com | |||||||
|  CoinCola | 0.00% 수수료 | 0.00% 수수료 | 25 코인 |  |  | 54,413 (99.00%) | 3223d441-23c0-4fe9-9244-7cd6c857c641 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0.00% 수수료 | 0.00% 수수료 | 245 코인 |  |  | 30,134 (99.06%) | 1af2d774-c8dc-44a0-b298-57b452d4ed5d | https://levex.com | |||||||||
|  Osmosis | $11,263,266  23.56% | 103 코인 | 301 쌍 |  |  | 155,092 (99.42%) | d611330b-e1d7-4d1f-ac16-469caefb2981 | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872,445  17.19% | 0.00% | 0.00% | 26 코인 | 38 쌍 |  |  | 159,340 (99.26%) | 175497d3-a9a3-4a26-804b-5f76f6f0adcd | https://www.sushi.com/ | |||||||
|  Fastex | $175,422,463  0.93% | 0.05% 수수료 | 0.04% 수수료 | 41 코인 | 71 쌍 | 
        USD
     |  | 56,412 (98.99%) | d101f87f-64ef-48da-b52c-0b6d18503736 | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,099,982  0.24% | 0.00% | 0.00% | 18 코인 | 26 쌍 |  |  | 159,340 (99.26%) | 58f38c13-66e6-45d7-a222-5c46a4fe9bf8 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92,215  18.14% | 0.00% | 0.00% | 21 코인 | 20 쌍 |  |  | 159,340 (99.26%) | de4cc0bf-3e93-4b28-a1c0-9596ff0c2402 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20,322  6.84% | 0.00% | 0.00% | 15 코인 | 24 쌍 |  |  | 159,340 (99.26%) | 08886323-c151-4628-9abb-1bd45af8bded | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48,076  20.35% | 0.00% | 0.00% | 12 코인 | 15 쌍 |  |  | 159,340 (99.26%) | 48c45092-8c9e-4591-b326-7f30cb0d7c88 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103,572  60.89% | 0.00% | 0.00% | 7 코인 | 10 쌍 |  |  | 159,340 (99.26%) | 0a61946f-e3bf-4f39-a853-13c5773b6349 | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8,153  14.24% | 15 코인 | 14 쌍 |  |  | 159,340 (99.26%) | 068a1b7f-5dda-437a-8a5a-5308b11beccf | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 코인 |  |  | 159,340 (99.26%) | f662e83f-00d8-403f-b0fa-d4b463e2cb27 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100.36% | 7 코인 | 8 쌍 |  |  | 159,340 (99.26%) | d2c9b3f8-9f96-4a7b-a751-2f715673f8c4 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6,212  56.67% | 0.00% | 0.00% | 5 코인 | 4 쌍 |  |  | 159,340 (99.26%) | 2d52b73a-59f7-44bd-879e-afdf4fb69a0c | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37.93% | 0.00% | 0.00% | 3 코인 | 3 쌍 |  |  | 159,340 (99.26%) | 4c94b0a3-47ad-463f-8092-fd4894a77138 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,882,713,234  23.51% | 0.06% 수수료 | 0.04% 수수료 | 206 코인 | 237 쌍 |  |  | 12,593 (98.92%) | e6e8de19-3cda-4425-937e-91c83e368381 | https://www.bitradex.com/ | |||||||
|  Make Capital | 모리셔스 - MU FSC 남아프리카 - ZA FSCA | 코인 | 쌍 |  |  | 751 (99.83%) | cc71ddaa-7221-4870-b9e6-16b609ec67fd | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,269,564  9.42% | 0.00% 수수료 | 0.00% 수수료 | 18 코인 | 19 쌍 |  |  | 31,835 (99.20%) | c2b3194d-cdde-457f-aa4c-f73aac0c02b8 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0.00% 수수료 | 0.00% 수수료 | 328 코인 |  |  | 25,766 (98.59%) | 34277d4a-33ed-4320-92c9-8b13ffd4ecd5 | https://coinlocally.com | |||||||||
|  Cetus | $40,421,629  13.64% | 0.00% | 0.00% | 59 코인 | 164 쌍 |  |  | 123,159 (99.57%) | 62c5f4d4-29e1-41c6-8a47-93728e942d7b | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,372,494  6.20% | 0.035% 수수료 | 0.01% 수수료 | 26 코인 | 47 쌍 |  |  | 142,763 (99.09%) | 1748d721-4977-4a8e-baea-3b8d2c1a9dc9 | https://trade.bluefin.io | |||||||
|  STON.fi | $775,483  30.04% | 0.00% | 0.00% | 73 코인 | 94 쌍 |  |  | 132,307 (99.41%) | 039d6a73-56ec-4360-a3ec-7dc42a314743 | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,266,120  30.28% | 0.00% | 0.00% | 23 코인 | 29 쌍 |  |  | 132,307 (99.41%) | bb10857f-977d-432c-8639-b3f868328ebe | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,838,762  0.07% | 0.25% 수수료 | 0.25% 수수료 | 133 코인 | 235 쌍 | 
        INR
     |  | 152,538 (98.90%) | aef6ad9d-f205-4e41-99e3-c6053ccb71bb | https://www.koinbx.com/ | |||||||
|  Bitlo | 0.00% 수수료 | 0.00% 수수료 | 218 코인 | 
        TRY
     |  | 115,614 (99.76%) | 2b4fbe5c-3d0e-404e-90f4-951cc1017de3 | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0.00% 수수료 | 0.00% 수수료 | 52 코인 |  |  | 31,787 (99.22%) | 7913cc02-1dec-466a-86fc-1e054f924370 | https://www.cube.exchange/ | |||||||||