Lista de exchanges de criptomoedas / Revisões
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Links de inscrição | Classificação geral | Regulamento | Volume 24h | Taxa do Taker | Taxa do Maker | # Moedas | # Pares | Fiat suportada | Aceita clientes americanos | Aceita clientes canadianos | Aceita clientes japoneses | Classes de ativos | Visitas mensais orgânicas | c72e8ded-94b9-43b4-b922-f7da13c2f1c2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,7 Milhão  14,16% | 0,00% Taxas | 0,00% Taxas | 85 Moedas | 102 Pares |  |  | 253.519 (99,56%) | 09800a07-f3a8-4cba-9a33-545551a133f7 | https://app.gmx.io | |||||||
|  TGEX | 0,05% Taxas | 0,02% Taxas | 248 Moedas |  |  | Sob 50.000 | b9c0747f-2ece-4088-b5a0-d47c9c34d0ae | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1.308  54,28% | Taxas | Taxas | 5 Moedas | 4 Pares |  |  | 173.037 (99,24%) | 4dba3076-3b79-4311-81ed-1879d664b157 | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27,38% | Taxas | Taxas | 5 Moedas | 3 Pares |  |  | 173.037 (99,24%) | 4ba8ae5f-f8f1-4024-83a7-8c0a176625ed | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1.369  66,32% | Taxas | Taxas | 4 Moedas | 2 Pares |  |  | 173.037 (99,24%) | ffb2800d-9a0a-4fa1-b8dc-29cf34c39bf3 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0,00% | 2 Moedas | 1 Pares |  |  | 183.694 (99,16%) | 02101dd7-49b7-4ba3-82bd-22a400c5372a | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50,25% | 0,00% Taxas | 0,00% Taxas | 2 Moedas | 1 Pares |  |  | 173.037 (99,24%) | 09f511b6-8197-4d8f-b459-6b99eaae6bca | https://kyberswap.com/#/ | |||||||
|  VALR | $22,9 Milhão  20,14% | Taxas | Taxas | 25 Moedas | 47 Pares | 
        ZAR
     |  | 185.020 (98,77%) | b5dbf1f6-821c-4fdb-83c1-11dc03d57b9e | https://www.valr.com | |||||||
|  Etherex CL | 0,00% | 0,00% | 11 Moedas |  |  | 177.437 (99,75%) | bd7c24c6-de3a-40ca-a047-71d60eb62d62 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,3 Milhão  2,96% | Taxas | Taxas | 43 Moedas | 51 Pares |  |  | 44.696 (98,39%) | 5e216ad0-bc6e-402e-a039-005adbf98539 | https://secondbtc.com/ | |||||||
|  HTX | $8,7 Bilhão  16,62% | 0,04% Taxas | 0,02% Taxas | 740 Moedas | 979 Pares |  | 39.255 (99,36%) | cdd137d6-5acb-433a-ad6a-edef281003be | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375.982  13,65% | 21 Moedas | 22 Pares |  |  | 60.109 (99,34%) | 7ab706ca-5c67-47d1-9707-f1aabdecc3f9 | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,7 Milhão  2,34% | 0,00% | 0,00% | 8 Moedas | 22 Pares | 
        USD
     |  | 41.097 (99,07%) | b972dad0-608d-4430-85e6-e2dd5a97734f | https://www.lmax.com/ | |||||||
|  Metal X | $3,9 Milhão  13,39% | 0,00% Taxas | 0,00% Taxas | 14 Moedas | 13 Pares |  |  | 112.585 (98,93%) | d9e359e6-c33f-448c-ac0b-fb6f81ca7855 | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,5 Milhão  33,16% | 0,30% Taxas | 0,30% Taxas | 127 Moedas | 130 Pares |  | 
        Criptomoedas
     | 159.340 (99,26%) | 7402411f-ef76-402d-91f4-a575ab00024b | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163.589  19,06% | 0,30% | 0,30% | 49 Moedas | 70 Pares |  | 
        Criptomoedas
     | 159.340 (99,26%) | 55f1f9c1-e575-4d0c-9613-c9393dbe07e1 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360.806  144,30% | 0,30% Taxas | 0,30% Taxas | 36 Moedas | 41 Pares |  | 
        Criptomoedas
     | 159.340 (99,26%) | e5076c68-7059-48f8-96a6-a2510f207436 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32.885  184,62% | 10 Moedas | 10 Pares |  |  | 159.340 (99,26%) | fd7f3036-023b-4ad4-81ef-752c8ffdea92 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3.047  10,67% | 0,00% | 0,00% | 3 Moedas | 3 Pares |  |  | 173.037 (99,24%) | b995bcdb-8348-40b8-a92f-ccbd8255fb51 | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21,33% | 0,00% Taxas | 0,00% Taxas | 2 Moedas | 1 Pares |  |  | 173.037 (99,24%) | bba53e9d-4a5a-4ed5-92c8-2c7c7d8d213a | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75.337  95,78% | Taxas | Taxas | 63 Moedas | 63 Pares | 
        IDR
     |  | 18.084 (98,12%) | 6a0ecae7-af72-42a9-bb41-4867d8509d04 | https://digitalexchange.id/market | |||||||
|  Giottus | $542.787  55,29% | Taxas | Taxas | 406 Moedas | 670 Pares | 
        INR
     |  | 80.859 (99,26%) | 16f47279-1503-4e81-a095-3400b99af916 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0,00% Taxas | 0,00% Taxas | 128 Moedas | 
        USD
     |  | 64.903 (98,87%) | 852ebcbf-44b7-4f60-aa94-9af495e96c5e | https://ueex.com/en | |||||||||
|  BIT | $179,8 Milhão  29,32% | 0,10% Taxas | 0,08% Taxas | 148 Moedas | 180 Pares | 
        USD
     | 
        Futuros
        Criptomoedas
        Opções de baunilha
        Staking (cryptocurrencies)
     | 75.356 (99,10%) | 8976f72a-1541-4d9e-b788-522085654425 | https://www.bit.com | |||||||
|  CoinCola | 0,00% Taxas | 0,00% Taxas | 25 Moedas |  |  | 54.413 (99,00%) | 6226c7df-f974-4dc9-8ee7-ea94a46939d1 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0,00% Taxas | 0,00% Taxas | 245 Moedas |  |  | 30.134 (99,06%) | 380f8260-3668-4d20-beea-dc1f8e5c4833 | https://levex.com | |||||||||
|  Osmosis | $11,3 Milhão  23,56% | 103 Moedas | 301 Pares |  |  | 155.092 (99,42%) | a22947ac-3623-4d93-8884-f65280ce5c2b | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872.445  17,19% | 0,00% | 0,00% | 26 Moedas | 38 Pares |  |  | 159.340 (99,26%) | e552740b-9b9d-4950-9d93-3f112914e3e2 | https://www.sushi.com/ | |||||||
|  Fastex | $175,4 Milhão  0,93% | 0,05% Taxas | 0,04% Taxas | 41 Moedas | 71 Pares | 
        USD
     |  | 56.412 (98,99%) | e16a3f1f-26f5-40aa-b816-ba4ea1338597 | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,1 Milhão  0,24% | 0,00% | 0,00% | 18 Moedas | 26 Pares |  |  | 159.340 (99,26%) | 7832891f-16d1-42d8-9a1a-60449613476a | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92.215  18,14% | 0,00% | 0,00% | 21 Moedas | 20 Pares |  |  | 159.340 (99,26%) | 0048844b-fd2b-41ea-9ed5-b2e8a950a75f | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20.322  6,84% | 0,00% | 0,00% | 15 Moedas | 24 Pares |  |  | 159.340 (99,26%) | d832eeb9-a12f-4905-a15f-b70e4eee2399 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48.076  20,35% | 0,00% | 0,00% | 12 Moedas | 15 Pares |  |  | 159.340 (99,26%) | 65d18727-2547-4fc4-a1fc-f7313d5ba2fd | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103.572  60,89% | 0,00% | 0,00% | 7 Moedas | 10 Pares |  |  | 159.340 (99,26%) | bea6658a-8802-4851-9179-2a2f7411353d | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8.153  14,24% | 15 Moedas | 14 Pares |  |  | 159.340 (99,26%) | 8b8e3205-aaca-45dd-8608-c2bb997a2ded | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 Moedas |  |  | 159.340 (99,26%) | a5e320cd-0dad-4ddf-8df8-37f7cd61c198 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100,36% | 7 Moedas | 8 Pares |  |  | 159.340 (99,26%) | c81a860e-fecd-4f8b-95dc-d2a236e5cfdb | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6.212  56,67% | 0,00% | 0,00% | 5 Moedas | 4 Pares |  |  | 159.340 (99,26%) | c98dbfb5-d3ae-468c-b098-7098ee498c81 | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37,93% | 0,00% | 0,00% | 3 Moedas | 3 Pares |  |  | 159.340 (99,26%) | ec5bac6b-45f8-4685-9e29-6842711d7845 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,9 Bilhão  23,51% | 0,06% Taxas | 0,04% Taxas | 206 Moedas | 237 Pares |  |  | 12.593 (98,92%) | 61331e96-8c7c-445f-a42b-34ff695f180e | https://www.bitradex.com/ | |||||||
|  Make Capital | Mauritius - MU FSC África do Sul - ZA FSCA | Moedas | Pares |  |  | 751 (99,83%) | 407e6a71-ec78-49ea-88ec-5af7964c05d3 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,3 Milhão  9,42% | 0,00% Taxas | 0,00% Taxas | 18 Moedas | 19 Pares |  |  | 31.835 (99,20%) | 0d7e4a51-b250-4cdd-837e-86de71c51ce5 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0,00% Taxas | 0,00% Taxas | 328 Moedas |  |  | 25.766 (98,59%) | 6d5bff53-47d4-4465-8516-04d0f910d0c7 | https://coinlocally.com | |||||||||
|  Cetus | $40,4 Milhão  13,64% | 0,00% | 0,00% | 59 Moedas | 164 Pares |  |  | 123.159 (99,57%) | e4089c8b-94d5-4513-9fb1-9720da5cd994 | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,4 Milhão  6,20% | 0,04% Taxas | 0,01% Taxas | 26 Moedas | 47 Pares |  |  | 142.763 (99,09%) | e412d2d9-ff5b-4403-ae8d-80444d4b0a62 | https://trade.bluefin.io | |||||||
|  STON.fi | $775.483  30,04% | 0,00% | 0,00% | 73 Moedas | 94 Pares |  |  | 132.307 (99,41%) | 7a24c460-4d6a-4cfb-8b05-00a919b7e6c8 | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,3 Milhão  30,28% | 0,00% | 0,00% | 23 Moedas | 29 Pares |  |  | 132.307 (99,41%) | 278dc112-e3f8-4517-922b-1746947627ab | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,8 Milhão  0,07% | 0,25% Taxas | 0,25% Taxas | 133 Moedas | 235 Pares | 
        INR
     |  | 152.538 (98,90%) | 0c90b4b8-1436-4980-ac1f-965a2ff3ce6b | https://www.koinbx.com/ | |||||||
|  Bitlo | 0,00% Taxas | 0,00% Taxas | 218 Moedas | 
        TRY
     |  | 115.614 (99,76%) | cea6b966-6672-478a-b804-6b22934a5ccc | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0,00% Taxas | 0,00% Taxas | 52 Moedas |  |  | 31.787 (99,22%) | 8f0c517f-621d-4672-98c1-994e1f7b5bcd | https://www.cube.exchange/ | |||||||||