Crypto Exchange Ratings
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Sign up link | Overall rating | Regulation | Volume 24h | Taker Fee | Maker Fee | # Coins | # Pairs | Fiat supported | Accepts US clients | Accepts Canadian clients | Accepts Japanese clients | Asset classes | Organic monthly visits | 7db7bac2-d521-4234-8968-ca21063d8182 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Metal X | $3.5 Million  6.71% | 0.00% Fees | 0.00% Fees | 14 Coins | 13 Pairs |  |  | 112,585 (98.93%) | 2e3b060d-572b-4bdf-b941-fd32007f8e70 | https://app.metalx.com/ | |||||||
|  TGEX | 0.05% Fees | 0.02% Fees | 249 Coins |  |  | Under 50,000 | ac9e71fe-3fa5-486f-935f-e068f92435ea | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $923  20.51% | Fees | Fees | 5 Coins | 4 Pairs |  |  | 173,037 (99.24%) | 7fda3e7a-f690-400a-8afe-fd05b298b9bb | https://kyberswap.com/#/ | |||||||
|  KyberSwap Classic (BSC) | $834  15.23% | Fees | Fees | 4 Coins | 2 Pairs |  |  | 173,037 (99.24%) | ae9d4ab5-fe48-4e1b-af40-7b143c6c513e | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0.00% | 2 Coins | 1 Pairs |  |  | 183,694 (99.16%) | 3f0bd17f-cff2-4c46-a9b7-5fd3c5fbe764 | https://dogechain.quickswap.exchange | |||||||||
|  VALR | $28.5 Million  17.62% | Fees | Fees | 25 Coins | 47 Pairs | 
        ZAR
     |  | 185,020 (98.77%) | d0911410-2062-4de5-9867-49b9d8bf6fb0 | https://www.valr.com | |||||||
|  Etherex CL | 0.00% | 0.00% | 11 Coins |  |  | 177,437 (99.75%) | 787681b1-918e-433f-bdd7-04c8dc7d5d19 | https://www.etherex.finance/trade | |||||||||
|  HashKey Global | $1.8 Million  12.61% | 0.00% Fees | 0.00% Fees | 70 Coins | 79 Pairs |  |  | 123,612 (99.18%) | 7c348d40-d5fa-4f8f-8df0-aeddb78f42c6 | https://global.hashkey.com/en-US/ | |||||||
|  digitalexchange.id | $38,481  548.33% | Fees | Fees | 63 Coins | 63 Pairs | 
        IDR
     |  | 18,084 (98.12%) | 59a5d54b-738a-4356-9ce6-96d36f0c162c | https://digitalexchange.id/market | |||||||
|  StellarTerm | $434,192  33.18% | 21 Coins | 22 Pairs |  |  | 60,109 (99.34%) | 8f209ad9-8bd5-4bea-a1e8-0d41c083754e | https://stellarterm.com/#markets | |||||||||
|  SushiSwap (Polygon) | $138,394  8.03% | 0.30% | 0.30% | 49 Coins | 70 Pairs |  | 
        Cryptocurrencies
     | 159,340 (99.26%) | dedfe0a9-cc18-4edc-a0a6-3c2f842e954d | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $11,621  91.53% | 10 Coins | 10 Pairs |  |  | 159,340 (99.26%) | 67d46f55-df80-4b8b-885d-16e5d48d7ac7 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3,391  46.59% | 0.00% | 0.00% | 3 Coins | 3 Pairs |  |  | 173,037 (99.24%) | fbc1a513-70a8-47ea-90df-5017ce078934 | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Elastic (Optimism) | $198  101.92% | Fees | Fees | 5 Coins | 3 Pairs |  |  | 173,037 (99.24%) | 96ae216c-3e32-4d3b-8edd-0a2a23fed39e | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (Arbitrum) | $712  91.56% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | 173,037 (99.24%) | 9b6b2b9f-06c1-4eea-b0bb-f95b07d7d6be | https://kyberswap.com/#/ | |||||||
|  KyberSwap Classic (Optimism) | $551  45.68% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | 173,037 (99.24%) | dc2de315-69c8-42b5-b515-31872bf0de4b | https://kyberswap.com/#/ | |||||||
|  Giottus | $1.2 Million  130.55% | Fees | Fees | 406 Coins | 668 Pairs | 
        INR
     |  | 80,859 (99.26%) | 301d529e-c757-4cce-b112-ab3b18ee3c76 | https://www.giottus.com/tradeview | |||||||
|  SecondBTC | $59.1 Million  34.47% | Fees | Fees | 43 Coins | 51 Pairs |  |  | 44,696 (98.39%) | 31624a0c-acc4-4a79-928b-09598e45323e | https://secondbtc.com/ | |||||||
|  LMAX Digital | $785.9 Million  10.29% | 0.00% | 0.00% | 8 Coins | 22 Pairs | 
        USD
     |  | 41,097 (99.07%) | 3ca38502-1a8c-45bf-849e-0ec771d1538f | https://www.lmax.com/ | |||||||
|  SushiSwap (Ethereum) | $2.6 Million  14.20% | 0.30% Fees | 0.30% Fees | 126 Coins | 129 Pairs |  | 
        Cryptocurrencies
     | 159,340 (99.26%) | e6e9e246-41d7-4bdb-a6ae-e4f36e2be819 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap v3 (Base) | $749,102  22.93% | 0.00% | 0.00% | 26 Coins | 38 Pairs |  |  | 159,340 (99.26%) | 21f33dc5-0ddb-4d02-a53a-468ff10e1bb9 | https://www.sushi.com/ | |||||||
|  SushiSwap (Arbitrum) | $148,140  20.77% | 0.30% Fees | 0.30% Fees | 36 Coins | 41 Pairs |  | 
        Cryptocurrencies
     | 159,340 (99.26%) | 63d36f05-f2ec-4ed9-9a8a-e9031ef2a229 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  Sushiswap v3 (Arbitrum) | $2.1 Million  16.49% | 0.00% | 0.00% | 18 Coins | 26 Pairs |  |  | 159,340 (99.26%) | 30d6886b-87f9-43ac-8bab-93dd9acf9fb3 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $112,705  42.32% | 0.00% | 0.00% | 21 Coins | 20 Pairs |  |  | 159,340 (99.26%) | 2f3be29e-5be5-4548-8dda-1f6ca31adf36 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $19,202  24.31% | 0.00% | 0.00% | 15 Coins | 24 Pairs |  |  | 159,340 (99.26%) | 6c877685-d1fc-45a9-bc43-01e9ca4adbed | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $39,979  27.42% | 0.00% | 0.00% | 12 Coins | 15 Pairs |  |  | 159,340 (99.26%) | 36abf652-27ea-4435-8c38-5e9a8dacbaee | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $7,139  41.91% | 15 Coins | 14 Pairs |  |  | 159,340 (99.26%) | 13c9d986-bb1c-4546-b854-4627e8aef3a9 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap v3 (Optimism) | $64,690  13.13% | 0.00% | 0.00% | 7 Coins | 10 Pairs |  |  | 159,340 (99.26%) | ee707957-7521-4f54-89ce-b4d81518f2c7 | https://www.sushi.com/ | |||||||
|  SushiSwap (Celo) | 6 Coins |  |  | 159,340 (99.26%) | df7bdb7e-35dd-4b15-95f6-e035b1b1c893 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $469  6.13% | 7 Coins | 8 Pairs |  |  | 159,340 (99.26%) | 61124596-2a48-4833-94fd-6e5a681d0c59 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $14,337  145.93% | 0.00% | 0.00% | 5 Coins | 4 Pairs |  |  | 159,340 (99.26%) | 7902e902-46f7-4b1e-ac97-7e2250515c4a | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $142  356.19% | 0.00% | 0.00% | 3 Coins | 3 Pairs |  |  | 159,340 (99.26%) | 8a922876-9124-47c4-824d-ffbd9a942b94 | https://www.sushi.com/ | |||||||
|  BIT | $136.5 Million  16.85% | 0.10% Fees | 0.08% Fees | 148 Coins | 180 Pairs | 
        USD
     | 
        Futures
        Cryptocurrencies
        Vanilla Options
        Staking (cryptocurrencies)
     | 75,356 (99.10%) | fbac23cd-78d5-4095-a3ba-673072948a6c | https://www.bit.com | |||||||
|  CoinCola | 0.00% Fees | 0.00% Fees | 25 Coins |  |  | 54,413 (99.00%) | 56cc2e43-2e7d-4521-a0bf-862fb6bd7f89 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  UEEx | 0.00% Fees | 0.00% Fees | 128 Coins | 
        USD
     |  | 64,903 (98.87%) | 9e0c12bc-5d9c-4b0a-b9f0-45c155bc37a7 | https://ueex.com/en | |||||||||
|  Make Capital | Mauritius - MU FSC South Africa - ZA FSCA | Coins | Pairs |  |  | 751 (99.83%) | e0cce3ab-ef67-41f1-81db-803be09a6711 | https://www.makecapital.com/ | |||||||||
|  Fastex | $168.3 Million  5.85% | 0.05% Fees | 0.04% Fees | 41 Coins | 71 Pairs | 
        USD
     |  | 56,412 (98.99%) | 608c4a5a-c7d4-4766-b92e-2a06ea7b1721 | https://www.fastex.com/ | |||||||
|  LeveX | 0.00% Fees | 0.00% Fees | 245 Coins |  |  | 30,134 (99.06%) | 3b523689-aa2e-4675-8722-af681decacd9 | https://levex.com | |||||||||
|  HTX | $7.6 Billion  4.41% | 0.04% Fees | 0.02% Fees | 737 Coins | 975 Pairs |  | 39,255 (99.36%) | 245056f7-b013-41f1-9903-ce458be972c8 | https://www.huobi.com/ | ||||||||
|  Loopring Exchange | $26,076  61.88% | Fees | Fees | 4 Coins | 4 Pairs |  |  | 6,332 (98.99%) | ffbf9793-36f4-4927-8355-f72b3cde151c | http://loopring.io/ | |||||||
|  Coinlocally | 0.00% Fees | 0.00% Fees | 328 Coins |  |  | 25,766 (98.59%) | 79edd9d9-c4a6-4c70-882b-c7e8242f78fe | https://coinlocally.com | |||||||||
|  Dexalot | $35.9 Million  34.19% | 0.00% Fees | 0.00% Fees | 18 Coins | 19 Pairs |  |  | 31,835 (99.20%) | e1945834-eba7-4e57-acd7-4b9562eeccc8 | https://app.dexalot.com/trade | |||||||
|  XXKK | 0.00% Fees | 0.00% Fees | 158 Coins |  |  | 17,398 (99.86%) | 57d9b7af-7036-45dc-8448-3988f0fac1b8 | https://www.xxkk.com | |||||||||
|  Bluefin | $40.1 Million  44.18% | 0.035% Fees | 0.01% Fees | 26 Coins | 47 Pairs |  |  | 142,763 (99.09%) | ad8e3dfd-358d-42d6-9015-bc1bff12255e | https://trade.bluefin.io | |||||||
|  Osmosis | $9.1 Million  5.58% | 103 Coins | 300 Pairs |  |  | 155,092 (99.42%) | 62f87982-0190-4633-8dfb-742330eb741d | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  STON.fi | $1.1 Million  20.99% | 0.00% | 0.00% | 73 Coins | 94 Pairs |  |  | 132,307 (99.41%) | 1f4b4717-5269-478d-91cb-1308fc0923aa | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1.8 Million  12.15% | 0.00% | 0.00% | 23 Coins | 29 Pairs |  |  | 132,307 (99.41%) | 48f44203-43e9-4c6c-9713-0aecc30c2967 | https://app.ston.fi/swap | |||||||
|  KoinBX | $25.3 Million  9.81% | 0.25% Fees | 0.25% Fees | 133 Coins | 235 Pairs | 
        INR
     |  | 152,538 (98.90%) | 383b1238-435b-4ddc-bd08-925602686f26 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0.00% Fees | 0.00% Fees | 218 Coins | 
        TRY
     |  | 115,614 (99.76%) | 8d6122db-5eec-4a4d-9920-02871ce06782 | https://www.bitlo.com/ | |||||||||
|  BITmarkets | 0.00% Fees | 0.00% Fees | 278 Coins | 
        USD
     |  | 33,527 (99.07%) | 55682c77-833f-4b81-b1de-303274b96d58 | https://bitmarkets.com/en | |||||||||