仮想通貨取引所リスト/レビュー
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | サインアップリンク | 全体の評価 | 規制 | 24時間の取引量 | テイカー料金 | メーカー料金 | #コイン | #ペア | フィアット対応 | アメリカのお客様もご利用可能 | カナダのお客様を受け入れます | 日本のお客様を受け入れます | 資産の区分 | 有機的な月間アクセス | 53c03bc6-0d3c-4524-a90b-fbede64685ed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,673,015  14.16% | 0.00% 料金 | 0.00% 料金 | 85コイン | 102ペア |  |  | 253,519 (99.56%) | f36d9122-cdbc-4911-9e10-f3215947f66d | https://app.gmx.io | |||||||
|  TGEX | 0.05% 料金 | 0.02% 料金 | 248コイン |  |  | 50,000未満 | e57a85e4-dd64-41a0-a405-19cf331e4a9c | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1,308  54.28% | 料金 | 料金 | 5コイン | 4ペア |  |  | 173,037 (99.24%) | 1fa57596-4e07-4928-9b9b-fd98944ad0c3 | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27.38% | 料金 | 料金 | 5コイン | 3ペア |  |  | 173,037 (99.24%) | 22ff82e2-399f-4f73-949b-fc8776c8dd50 | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1,369  66.32% | 料金 | 料金 | 4コイン | 2ペア |  |  | 173,037 (99.24%) | fe16fdac-0f63-4def-8842-558ac73bdb04 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0.00% | 2コイン | 1ペア |  |  | 183,694 (99.16%) | 621693e9-4aa5-477f-9be6-48dc4eebad09 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50.25% | 0.00% 料金 | 0.00% 料金 | 2コイン | 1ペア |  |  | 173,037 (99.24%) | 915522d7-f857-47fb-9d4f-81b8f5411149 | https://kyberswap.com/#/ | |||||||
|  VALR | $22,852,051  20.14% | 料金 | 料金 | 25コイン | 47ペア | 
        ZAR
     |  | 185,020 (98.77%) | 432b8146-3c9f-4ef1-9cc7-c3c4cf3d7e66 | https://www.valr.com | |||||||
|  Etherex CL | 0.00% | 0.00% | 11コイン |  |  | 177,437 (99.75%) | 3cfac31c-7072-4474-9f32-ed24e938dc77 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,252,192  2.96% | 料金 | 料金 | 43コイン | 51ペア |  |  | 44,696 (98.39%) | 8e04f208-6413-44fc-8043-549af269d12c | https://secondbtc.com/ | |||||||
|  HTX | $8,741,764,419  16.62% | 0.04% 料金 | 0.02% 料金 | 740コイン | 979ペア |  | 39,255 (99.36%) | b3c6f986-281d-456e-a83d-380d87bd111a | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375,982  13.65% | 21コイン | 22ペア |  |  | 60,109 (99.34%) | 459a74d0-82c7-4b47-9838-c9acbb3a2f7c | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,677,009  2.34% | 0.00% | 0.00% | 8コイン | 22ペア | 
        USD
     |  | 41,097 (99.07%) | 97fe4675-fdb7-4843-a1f6-8625471c0c7f | https://www.lmax.com/ | |||||||
|  Metal X | $3,917,757  13.39% | 0.00% 料金 | 0.00% 料金 | 14コイン | 13ペア |  |  | 112,585 (98.93%) | 02f428de-3118-4115-a13d-04c74b911b69 | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,479,682  33.16% | 0.30% 料金 | 0.30% 料金 | 127コイン | 130ペア |  | 
        仮想通貨
     | 159,340 (99.26%) | cfefe4a7-7da6-4eb4-b039-fba66435b806 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163,589  19.06% | 0.30% | 0.30% | 49コイン | 70ペア |  | 
        仮想通貨
     | 159,340 (99.26%) | c8ef0212-e57f-484d-ae1d-aa4660f80143 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360,806  144.30% | 0.30% 料金 | 0.30% 料金 | 36コイン | 41ペア |  | 
        仮想通貨
     | 159,340 (99.26%) | c025908b-6e90-4d4d-9a83-7e6dc8502510 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32,885  184.62% | 10コイン | 10ペア |  |  | 159,340 (99.26%) | b803af2a-84c9-4c05-85ea-64ce39bb5dee | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3,047  10.67% | 0.00% | 0.00% | 3コイン | 3ペア |  |  | 173,037 (99.24%) | 0f8dc5ac-c937-4e4f-b589-e77bc21f9cd7 | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21.33% | 0.00% 料金 | 0.00% 料金 | 2コイン | 1ペア |  |  | 173,037 (99.24%) | b920de59-3e28-4513-aa3d-cd99e77a6932 | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75,337  95.78% | 料金 | 料金 | 63コイン | 63ペア | 
        IDR
     |  | 18,084 (98.12%) | 438b462e-03ba-4778-b68f-2eced543f68e | https://digitalexchange.id/market | |||||||
|  Giottus | $542,787  55.29% | 料金 | 料金 | 406コイン | 670ペア | 
        INR
     |  | 80,859 (99.26%) | 6ffc5aed-4a88-41a2-b7b4-0430b2df71f2 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0.00% 料金 | 0.00% 料金 | 128コイン | 
        USD
     |  | 64,903 (98.87%) | d8d89601-6bb6-4844-8040-cc57a994d9b3 | https://ueex.com/en | |||||||||
|  BIT | $179,834,336  29.32% | 0.10% 料金 | 0.08% 料金 | 148コイン | 180ペア | 
        USD
     | 
        機能
        仮想通貨
        バニラオプション
        Staking (cryptocurrencies)
     | 75,356 (99.10%) | 32bfcfe2-10da-4505-868e-734555fd1add | https://www.bit.com | |||||||
|  CoinCola | 0.00% 料金 | 0.00% 料金 | 25コイン |  |  | 54,413 (99.00%) | a67d3e48-f52e-461d-b2a4-75ea86ebb5be | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0.00% 料金 | 0.00% 料金 | 245コイン |  |  | 30,134 (99.06%) | c1283c93-75a8-4e96-bb9c-934f418a8576 | https://levex.com | |||||||||
|  Osmosis | $11,263,266  23.56% | 103コイン | 301ペア |  |  | 155,092 (99.42%) | 094b232d-9123-4d6a-bd9b-cdb370797881 | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872,445  17.19% | 0.00% | 0.00% | 26コイン | 38ペア |  |  | 159,340 (99.26%) | 64ef12b3-8bd7-4fea-9b3e-8f7b9e88738b | https://www.sushi.com/ | |||||||
|  Fastex | $175,422,463  0.93% | 0.05% 料金 | 0.04% 料金 | 41コイン | 71ペア | 
        USD
     |  | 56,412 (98.99%) | 84512422-8fba-4fe8-9eef-44915c6bf8a9 | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,099,982  0.24% | 0.00% | 0.00% | 18コイン | 26ペア |  |  | 159,340 (99.26%) | 421ef97d-2296-4871-b908-91adb770f3af | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92,215  18.14% | 0.00% | 0.00% | 21コイン | 20ペア |  |  | 159,340 (99.26%) | 43b4b4d5-907b-4b2f-af3d-7b9538e8b402 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20,322  6.84% | 0.00% | 0.00% | 15コイン | 24ペア |  |  | 159,340 (99.26%) | 90e525b1-dcf2-4c4d-9bff-e1674a52235d | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48,076  20.35% | 0.00% | 0.00% | 12コイン | 15ペア |  |  | 159,340 (99.26%) | 2ff1a407-15e9-4ac1-ab5d-7a26b568a5de | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103,572  60.89% | 0.00% | 0.00% | 7コイン | 10ペア |  |  | 159,340 (99.26%) | 203f0c2f-a68f-482f-be32-3920e4b02c5e | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8,153  14.24% | 15コイン | 14ペア |  |  | 159,340 (99.26%) | a4041961-3a64-4d9d-b6a8-86ff126fd5ff | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7コイン |  |  | 159,340 (99.26%) | bce09e2a-9391-4aca-ae38-43d5a5ffbbc7 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100.36% | 7コイン | 8ペア |  |  | 159,340 (99.26%) | 5421960d-b917-47fa-aec6-2c2a707ddbbf | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6,212  56.67% | 0.00% | 0.00% | 5コイン | 4ペア |  |  | 159,340 (99.26%) | 68c37dfc-0e37-4513-add0-dffbf876b4c9 | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37.93% | 0.00% | 0.00% | 3コイン | 3ペア |  |  | 159,340 (99.26%) | 7e629d1b-02de-48d3-8a96-0c6f5f477d07 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,882,713,234  23.51% | 0.06% 料金 | 0.04% 料金 | 206コイン | 237ペア |  |  | 12,593 (98.92%) | 467d0662-c433-47da-913c-f54775ecbf1d | https://www.bitradex.com/ | |||||||
|  Make Capital | モーリシャス - MU FSC 南アフリカ - ZA FSCA | コイン | ペア |  |  | 751 (99.83%) | badf1502-bc38-49be-9ad2-68aa8f7f3917 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,269,564  9.42% | 0.00% 料金 | 0.00% 料金 | 18コイン | 19ペア |  |  | 31,835 (99.20%) | d92581cd-f292-4da6-bd2f-258eafb00697 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0.00% 料金 | 0.00% 料金 | 328コイン |  |  | 25,766 (98.59%) | 0d350c4a-ce34-4a68-aa0a-f0fd15fb1ebc | https://coinlocally.com | |||||||||
|  Cetus | $40,421,629  13.64% | 0.00% | 0.00% | 59コイン | 164ペア |  |  | 123,159 (99.57%) | 4dd56c1b-925d-408f-abcf-8ce533856076 | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,372,494  6.20% | 0.035% 料金 | 0.01% 料金 | 26コイン | 47ペア |  |  | 142,763 (99.09%) | e7ff7196-9205-4fb5-9180-d90adcfd5bdb | https://trade.bluefin.io | |||||||
|  STON.fi | $775,483  30.04% | 0.00% | 0.00% | 73コイン | 94ペア |  |  | 132,307 (99.41%) | b4c7a350-fa4f-45fe-a85a-91f64d1faee6 | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,266,120  30.28% | 0.00% | 0.00% | 23コイン | 29ペア |  |  | 132,307 (99.41%) | c2299e0b-672f-40e9-80fe-8f01f8e2ed12 | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,838,762  0.07% | 0.25% 料金 | 0.25% 料金 | 133コイン | 235ペア | 
        INR
     |  | 152,538 (98.90%) | 2e2328e9-d4ee-4e8e-b41f-17b715d198cc | https://www.koinbx.com/ | |||||||
|  Bitlo | 0.00% 料金 | 0.00% 料金 | 218コイン | 
        TRY
     |  | 115,614 (99.76%) | 3f6cdb36-48ed-4406-aaec-a07e38282831 | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0.00% 料金 | 0.00% 料金 | 52コイン |  |  | 31,787 (99.22%) | 1d02a1db-c438-4a53-940a-6a5192778664 | https://www.cube.exchange/ | |||||||||