Liste des échanges de crypto-monnaies / Revues
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Lien d'inscription | Note globale | Règlement | Volume 24h | Frais de prise en charge | Frais de fabrication | # Pièces | # Paires | Fiat supporté | Accepte les clients américains | Accepte les clients canadiens | Accepte les clients japonais | Catégories d'actifs | Visites organiques mensuelles | a98c07d5-911e-4a00-bf40-a986fda3a869 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,7 Million  14,16 % | 0,00 % Frais | 0,00 % Frais | 85 Pièces | 102 Paires |  |  | 253 519 (99,56 %) | aee0d7b2-3bc5-4410-b627-0c9dc01dd142 | https://app.gmx.io | |||||||
|  TGEX | 0,05 % Frais | 0,02 % Frais | 248 Pièces |  |  | Moins de 50 000 | 064a7017-4e31-46b2-b3f1-95905913acf0 | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1 308  54,28 % | Frais | Frais | 5 Pièces | 4 Paires |  |  | 173 037 (99,24 %) | 5bdc5551-923f-4bc3-bdda-91388e41e3eb | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27,38 % | Frais | Frais | 5 Pièces | 3 Paires |  |  | 173 037 (99,24 %) | 513206ac-0455-43de-8aeb-4a7db7f85e61 | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1 369  66,32 % | Frais | Frais | 4 Pièces | 2 Paires |  |  | 173 037 (99,24 %) | d6e2dd4a-f6a5-4d5d-95dd-b7efd2c24a05 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0,00 % | 2 Pièces | 1 Paires |  |  | 183 694 (99,16 %) | ac837838-ff05-4703-a3d0-03ee473f8071 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50,25 % | 0,00 % Frais | 0,00 % Frais | 2 Pièces | 1 Paires |  |  | 173 037 (99,24 %) | d063dde6-f937-4748-80c0-369fd55fa8d8 | https://kyberswap.com/#/ | |||||||
|  VALR | $22,9 Million  20,14 % | Frais | Frais | 25 Pièces | 47 Paires | 
        ZAR
     |  | 185 020 (98,77 %) | 09f3a652-65ca-46d5-a4f6-be768e0cd03e | https://www.valr.com | |||||||
|  Etherex CL | 0,00 % | 0,00 % | 11 Pièces |  |  | 177 437 (99,75 %) | 64e84fe8-3fee-42fb-80bc-f795bc3dfb21 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,3 Million  2,96 % | Frais | Frais | 43 Pièces | 51 Paires |  |  | 44 696 (98,39 %) | a363eaec-5574-405a-885b-208b29e695cf | https://secondbtc.com/ | |||||||
|  HTX | $8,7 Milliard  16,62 % | 0,04 % Frais | 0,02 % Frais | 740 Pièces | 979 Paires |  | 39 255 (99,36 %) | ff944d27-7ef0-4b1e-bfdc-7cdf8c26bdd6 | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375 982  13,65 % | 21 Pièces | 22 Paires |  |  | 60 109 (99,34 %) | 0cbb9c47-6a99-4031-a5ac-e7e1d8eb57b5 | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,7 Million  2,34 % | 0,00 % | 0,00 % | 8 Pièces | 22 Paires | 
        USD
     |  | 41 097 (99,07 %) | 0ccd2e73-c4cd-42a1-a688-4d036eb4b03b | https://www.lmax.com/ | |||||||
|  Metal X | $3,9 Million  13,39 % | 0,00 % Frais | 0,00 % Frais | 14 Pièces | 13 Paires |  |  | 112 585 (98,93 %) | 99b0fc28-952b-4f6c-a990-28e83b09fe56 | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,5 Million  33,16 % | 0,30 % Frais | 0,30 % Frais | 127 Pièces | 130 Paires |  | 
        Crypto-monnaies
     | 159 340 (99,26 %) | 5bbde880-23c4-4e38-988d-3c815bfe08d9 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163 589  19,06 % | 0,30 % | 0,30 % | 49 Pièces | 70 Paires |  | 
        Crypto-monnaies
     | 159 340 (99,26 %) | cdb0c85d-b824-4241-bb2e-064136231e48 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360 806  144,30 % | 0,30 % Frais | 0,30 % Frais | 36 Pièces | 41 Paires |  | 
        Crypto-monnaies
     | 159 340 (99,26 %) | 20f6c2c1-38c1-41f9-8ace-bd12869b4f42 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32 885  184,62 % | 10 Pièces | 10 Paires |  |  | 159 340 (99,26 %) | fcb7c230-446a-4d66-a76b-a504d27deac8 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3 047  10,67 % | 0,00 % | 0,00 % | 3 Pièces | 3 Paires |  |  | 173 037 (99,24 %) | c50adbb7-1519-4f6b-b1cb-f982145fffed | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21,33 % | 0,00 % Frais | 0,00 % Frais | 2 Pièces | 1 Paires |  |  | 173 037 (99,24 %) | d00b0472-4d16-4761-b750-05be86c527cc | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75 337  95,78 % | Frais | Frais | 63 Pièces | 63 Paires | 
        IDR
     |  | 18 084 (98,12 %) | 108e7b69-31f2-4f50-bf45-47a24b6231b3 | https://digitalexchange.id/market | |||||||
|  Giottus | $542 787  55,29 % | Frais | Frais | 406 Pièces | 670 Paires | 
        INR
     |  | 80 859 (99,26 %) | e1fc1e7e-91de-4235-b195-cdca536811d8 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0,00 % Frais | 0,00 % Frais | 128 Pièces | 
        USD
     |  | 64 903 (98,87 %) | e4d4b0ef-247b-487f-bcb1-451cc9f2a921 | https://ueex.com/en | |||||||||
|  BIT | $179,8 Million  29,32 % | 0,10 % Frais | 0,08 % Frais | 148 Pièces | 180 Paires | 
        USD
     | 
        Contrats à terme
        Crypto-monnaies
        options de vanille
        Staking (cryptocurrencies)
     | 75 356 (99,10 %) | eef79aa6-1754-4097-861d-917a451fe277 | https://www.bit.com | |||||||
|  CoinCola | 0,00 % Frais | 0,00 % Frais | 25 Pièces |  |  | 54 413 (99,00 %) | 8bdbd1f3-20d2-4235-812b-5c3881090901 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0,00 % Frais | 0,00 % Frais | 245 Pièces |  |  | 30 134 (99,06 %) | 1d7ec88b-9f6f-4f1d-b0ab-84ad82ee18e1 | https://levex.com | |||||||||
|  Osmosis | $11,3 Million  23,56 % | 103 Pièces | 301 Paires |  |  | 155 092 (99,42 %) | 5e199626-7747-491a-b418-05fefcfa55aa | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872 445  17,19 % | 0,00 % | 0,00 % | 26 Pièces | 38 Paires |  |  | 159 340 (99,26 %) | 7bd85543-56b8-42c7-98f4-a72f7e17efa9 | https://www.sushi.com/ | |||||||
|  Fastex | $175,4 Million  0,93 % | 0,05 % Frais | 0,04 % Frais | 41 Pièces | 71 Paires | 
        USD
     |  | 56 412 (98,99 %) | 80ac5073-5b2f-4d69-8cb4-0ba10d9888aa | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,1 Million  0,24 % | 0,00 % | 0,00 % | 18 Pièces | 26 Paires |  |  | 159 340 (99,26 %) | e07e2e58-a518-4486-840f-6acef4c1cdc1 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92 215  18,14 % | 0,00 % | 0,00 % | 21 Pièces | 20 Paires |  |  | 159 340 (99,26 %) | 02a70346-4881-42f5-bfd7-34f8f76a4bab | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20 322  6,84 % | 0,00 % | 0,00 % | 15 Pièces | 24 Paires |  |  | 159 340 (99,26 %) | 62a3823a-b82f-450b-b7fa-22add5041f1d | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48 076  20,35 % | 0,00 % | 0,00 % | 12 Pièces | 15 Paires |  |  | 159 340 (99,26 %) | eb05f86c-4a22-4ce5-80f7-43f3cf438dca | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103 572  60,89 % | 0,00 % | 0,00 % | 7 Pièces | 10 Paires |  |  | 159 340 (99,26 %) | b5df5c65-00dc-4941-aeb7-241873ba8cb2 | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8 153  14,24 % | 15 Pièces | 14 Paires |  |  | 159 340 (99,26 %) | 4fa54b2a-5e4f-4768-ace3-6808e085e855 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 Pièces |  |  | 159 340 (99,26 %) | d6cc5ef9-5135-4a54-9018-246b19cc9666 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100,36 % | 7 Pièces | 8 Paires |  |  | 159 340 (99,26 %) | 8d39b7aa-1f53-45e3-832b-866a3c3daa61 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6 212  56,67 % | 0,00 % | 0,00 % | 5 Pièces | 4 Paires |  |  | 159 340 (99,26 %) | d7b32ef0-6468-4e31-a546-7f1a3dd390c0 | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37,93 % | 0,00 % | 0,00 % | 3 Pièces | 3 Paires |  |  | 159 340 (99,26 %) | 0c81b39d-2c2b-427a-9424-2a892f601f13 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,9 Milliard  23,51 % | 0,06 % Frais | 0,04 % Frais | 206 Pièces | 237 Paires |  |  | 12 593 (98,92 %) | acbfdd7d-b903-4849-b4bc-0347b8c1e62f | https://www.bitradex.com/ | |||||||
|  Make Capital | Ile Maurice - MU FSC Afrique du Sud - ZA FSCA | Pièces | Paires |  |  | 751 (99,83 %) | 6ae340d4-225a-488e-baa5-38c3c7fd2cb6 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,3 Million  9,42 % | 0,00 % Frais | 0,00 % Frais | 18 Pièces | 19 Paires |  |  | 31 835 (99,20 %) | 64d55568-4527-4c56-90d0-2383492e2895 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0,00 % Frais | 0,00 % Frais | 328 Pièces |  |  | 25 766 (98,59 %) | cf187220-cb4d-415c-9baa-dc5ad22f2ae9 | https://coinlocally.com | |||||||||
|  Cetus | $40,4 Million  13,64 % | 0,00 % | 0,00 % | 59 Pièces | 164 Paires |  |  | 123 159 (99,57 %) | 17301e00-fe6d-4d2b-93f5-7bb76a03546a | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,4 Million  6,20 % | 0,04 % Frais | 0,01 % Frais | 26 Pièces | 47 Paires |  |  | 142 763 (99,09 %) | 9d4ce99f-d315-402a-841d-29c3e5e6fd9e | https://trade.bluefin.io | |||||||
|  STON.fi | $775 483  30,04 % | 0,00 % | 0,00 % | 73 Pièces | 94 Paires |  |  | 132 307 (99,41 %) | bcd9e8e4-029e-4323-a08f-ed1280e7804f | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,3 Million  30,28 % | 0,00 % | 0,00 % | 23 Pièces | 29 Paires |  |  | 132 307 (99,41 %) | 1dfbab85-8011-49fd-9246-4ad77a3be2af | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,8 Million  0,07 % | 0,25 % Frais | 0,25 % Frais | 133 Pièces | 235 Paires | 
        INR
     |  | 152 538 (98,90 %) | c80281e7-cc0a-4c9f-91f1-eeddad690126 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0,00 % Frais | 0,00 % Frais | 218 Pièces | 
        TRY
     |  | 115 614 (99,76 %) | bc22b88b-a893-4b12-9bd8-a1e1ed2cd198 | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0,00 % Frais | 0,00 % Frais | 52 Pièces |  |  | 31 787 (99,22 %) | 8ebb2da8-2164-4cbd-ae4e-9f095e5ef29b | https://www.cube.exchange/ | |||||||||