加密货币交易中心列表 / 评论
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | 注册链接 | 总体评价 | 规 | 量 24 小时 | 接受者费用 | 制作费 | # 币 | # 币对 | 支持Fiat | 接受美国客户 | 接受加拿大客户 | 接受日本客户 | 资产类别 | 每月自然访问 | 762a195d-c219-4471-9408-c9a068d25473 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,673,015  14.16% | 0.00% 费用 | 0.00% 费用 | 85 币 | 102 币对 |  |  | 253,519 (99.56%) | 488f0fff-885b-4353-a1c2-aafc63fa4429 | https://app.gmx.io | |||||||
|  TGEX | 0.05% 费用 | 0.02% 费用 | 248 币 |  |  | 在 50,000 下 | 4dd190bb-0fc3-4023-9686-d5a3481931e1 | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1,308  54.28% | 费用 | 费用 | 5 币 | 4 币对 |  |  | 173,037 (99.24%) | 2f8004de-a363-4699-bab8-9ab65b9fef19 | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27.38% | 费用 | 费用 | 5 币 | 3 币对 |  |  | 173,037 (99.24%) | 4921fd65-4826-44a4-ac67-cd0837964fee | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1,369  66.32% | 费用 | 费用 | 4 币 | 2 币对 |  |  | 173,037 (99.24%) | aac32c61-9538-4c24-8916-be6c4096f846 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0.00% | 2 币 | 1 币对 |  |  | 183,694 (99.16%) | 8e839b19-eae4-4707-b81b-6c84e7929a79 | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50.25% | 0.00% 费用 | 0.00% 费用 | 2 币 | 1 币对 |  |  | 173,037 (99.24%) | e9c39591-937b-48e1-9cb9-38d80969f294 | https://kyberswap.com/#/ | |||||||
|  VALR | $22,852,051  20.14% | 费用 | 费用 | 25 币 | 47 币对 | 
        ZAR
     |  | 185,020 (98.77%) | bad42032-0f43-44ad-a45d-850cc85d53b8 | https://www.valr.com | |||||||
|  Etherex CL | 0.00% | 0.00% | 11 币 |  |  | 177,437 (99.75%) | c9ae16c0-cfb9-4c75-b2a1-a6eb953cc153 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,252,192  2.96% | 费用 | 费用 | 43 币 | 51 币对 |  |  | 44,696 (98.39%) | b79f1bff-447b-45c6-b09e-6fc91d54fedf | https://secondbtc.com/ | |||||||
|  HTX | $8,741,764,419  16.62% | 0.04% 费用 | 0.02% 费用 | 740 币 | 979 币对 |  | 39,255 (99.36%) | 4254b70a-d8d6-4f21-a409-f4dd2268657e | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375,982  13.65% | 21 币 | 22 币对 |  |  | 60,109 (99.34%) | 08bbfb7f-2de6-4ddd-8e90-5a3301aabb5a | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,677,009  2.34% | 0.00% | 0.00% | 8 币 | 22 币对 | 
        USD
     |  | 41,097 (99.07%) | 2b2e2f14-15d7-4fbe-b121-2a063e57ab7e | https://www.lmax.com/ | |||||||
|  Metal X | $3,917,757  13.39% | 0.00% 费用 | 0.00% 费用 | 14 币 | 13 币对 |  |  | 112,585 (98.93%) | f789b1b4-2f93-45c8-8712-b3e574d9261e | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,479,682  33.16% | 0.30% 费用 | 0.30% 费用 | 127 币 | 130 币对 |  | 
        加密货币
     | 159,340 (99.26%) | cd9714d2-5713-4281-bf1c-a9f34666f67a | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163,589  19.06% | 0.30% | 0.30% | 49 币 | 70 币对 |  | 
        加密货币
     | 159,340 (99.26%) | ecede23d-cff5-4e27-8206-3ec69e47fb41 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360,806  144.30% | 0.30% 费用 | 0.30% 费用 | 36 币 | 41 币对 |  | 
        加密货币
     | 159,340 (99.26%) | a6fc0b21-c368-44e0-963d-2617ba21dfd4 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32,885  184.62% | 10 币 | 10 币对 |  |  | 159,340 (99.26%) | 9aba09f6-fa23-4b47-a271-b999deed80e5 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3,047  10.67% | 0.00% | 0.00% | 3 币 | 3 币对 |  |  | 173,037 (99.24%) | 9708a601-1a07-4057-936a-3b58747314a5 | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21.33% | 0.00% 费用 | 0.00% 费用 | 2 币 | 1 币对 |  |  | 173,037 (99.24%) | 6bd3f075-b596-49ea-b652-3713dac13b76 | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75,337  95.78% | 费用 | 费用 | 63 币 | 63 币对 | 
        IDR
     |  | 18,084 (98.12%) | 4a811330-9362-4a95-8fa3-d96a325bd065 | https://digitalexchange.id/market | |||||||
|  Giottus | $542,787  55.29% | 费用 | 费用 | 406 币 | 670 币对 | 
        INR
     |  | 80,859 (99.26%) | 74bfd1ca-c7e6-429a-8147-238835b001d4 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0.00% 费用 | 0.00% 费用 | 128 币 | 
        USD
     |  | 64,903 (98.87%) | b06203a0-d5e4-4253-bf05-98f921d4d058 | https://ueex.com/en | |||||||||
|  BIT | $179,834,336  29.32% | 0.10% 费用 | 0.08% 费用 | 148 币 | 180 币对 | 
        USD
     | 
        期货
        加密货币
        单纯期权
        Staking (cryptocurrencies)
     | 75,356 (99.10%) | cfd78ef6-9847-4085-a8f5-02d67449f870 | https://www.bit.com | |||||||
|  CoinCola | 0.00% 费用 | 0.00% 费用 | 25 币 |  |  | 54,413 (99.00%) | 7f977572-3e03-4cba-8680-e813d08bd212 | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0.00% 费用 | 0.00% 费用 | 245 币 |  |  | 30,134 (99.06%) | 5a88ef72-a7cf-4063-8c7f-9955b062e4dd | https://levex.com | |||||||||
|  Osmosis | $11,263,266  23.56% | 103 币 | 301 币对 |  |  | 155,092 (99.42%) | 11d57240-3862-4010-b8ce-08b56670386a | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872,445  17.19% | 0.00% | 0.00% | 26 币 | 38 币对 |  |  | 159,340 (99.26%) | 8e43075c-3e6f-42ba-bf35-d32490ccea3c | https://www.sushi.com/ | |||||||
|  Fastex | $175,422,463  0.93% | 0.05% 费用 | 0.04% 费用 | 41 币 | 71 币对 | 
        USD
     |  | 56,412 (98.99%) | 90ad5468-bbd1-49b3-8f1c-196904274db1 | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,099,982  0.24% | 0.00% | 0.00% | 18 币 | 26 币对 |  |  | 159,340 (99.26%) | 0e7df2dc-520a-4e55-8ef4-078b509e2112 | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92,215  18.14% | 0.00% | 0.00% | 21 币 | 20 币对 |  |  | 159,340 (99.26%) | 66b5d98b-10d2-4cf9-ac9c-07e1de6bd773 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20,322  6.84% | 0.00% | 0.00% | 15 币 | 24 币对 |  |  | 159,340 (99.26%) | 92e824c3-67af-4fd0-a5aa-cf13a298d997 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48,076  20.35% | 0.00% | 0.00% | 12 币 | 15 币对 |  |  | 159,340 (99.26%) | e042c83a-2fdf-477b-b96f-a5eb5196507b | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103,572  60.89% | 0.00% | 0.00% | 7 币 | 10 币对 |  |  | 159,340 (99.26%) | 8ca7bb91-7312-4ea1-aea1-2e6d872e3838 | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8,153  14.24% | 15 币 | 14 币对 |  |  | 159,340 (99.26%) | 4d5388ed-64e2-432a-a0ab-cd9ed10e470c | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 币 |  |  | 159,340 (99.26%) | 89d4855b-c74b-459b-a318-642825a07308 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100.36% | 7 币 | 8 币对 |  |  | 159,340 (99.26%) | 752a0407-9710-4212-b69f-f405aa66ad64 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6,212  56.67% | 0.00% | 0.00% | 5 币 | 4 币对 |  |  | 159,340 (99.26%) | cc084cab-e9c6-441f-b9b5-e3507b5acb66 | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37.93% | 0.00% | 0.00% | 3 币 | 3 币对 |  |  | 159,340 (99.26%) | bb7101df-ab96-4a38-a364-a88a4f22fa8e | https://www.sushi.com/ | |||||||
|  BitradeX | $5,882,713,234  23.51% | 0.06% 费用 | 0.04% 费用 | 206 币 | 237 币对 |  |  | 12,593 (98.92%) | 55306079-a990-4c9c-bebf-4482bfee4374 | https://www.bitradex.com/ | |||||||
|  Make Capital | 毛里求斯 - MU FSC 南非 - ZA FSCA | 币 | 币对 |  |  | 751 (99.83%) | 441e58fd-78f7-468b-ace7-9e42f4392b08 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,269,564  9.42% | 0.00% 费用 | 0.00% 费用 | 18 币 | 19 币对 |  |  | 31,835 (99.20%) | aa65f3b7-0fff-4098-b5fe-5bfb4de5c6d3 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0.00% 费用 | 0.00% 费用 | 328 币 |  |  | 25,766 (98.59%) | b1b560a6-621d-4ec4-9109-ded9b2ba1aab | https://coinlocally.com | |||||||||
|  Cetus | $40,421,629  13.64% | 0.00% | 0.00% | 59 币 | 164 币对 |  |  | 123,159 (99.57%) | 6b579f41-0f49-4e98-a8eb-8ca522e99ecc | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,372,494  6.20% | 0.035% 费用 | 0.01% 费用 | 26 币 | 47 币对 |  |  | 142,763 (99.09%) | 7577f250-fbf7-4358-b2af-5a2ff6e7d999 | https://trade.bluefin.io | |||||||
|  STON.fi | $775,483  30.04% | 0.00% | 0.00% | 73 币 | 94 币对 |  |  | 132,307 (99.41%) | 54ee2baf-7392-4bd9-9d96-d4fe455324d6 | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,266,120  30.28% | 0.00% | 0.00% | 23 币 | 29 币对 |  |  | 132,307 (99.41%) | 4a41fae7-35b6-4029-aa51-97eedaaec2cb | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,838,762  0.07% | 0.25% 费用 | 0.25% 费用 | 133 币 | 235 币对 | 
        INR
     |  | 152,538 (98.90%) | 82c08c46-2ac2-4d60-a994-c491d7c05ce3 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0.00% 费用 | 0.00% 费用 | 218 币 | 
        TRY
     |  | 115,614 (99.76%) | 1e4daae9-62ae-49ee-b1e7-4b55cadb3fdf | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0.00% 费用 | 0.00% 费用 | 52 币 |  |  | 31,787 (99.22%) | 3439b630-ea85-4301-9a6a-af7af1a6b96a | https://www.cube.exchange/ | |||||||||