Lista dei exchange di criptovalute / Recensioni
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Link d'iscrizione | Valutazione complessiva | Regolamento | Volume 24 ore | Tasso di Taker | Tasso di Maker | # Valute | # Coppie | Fiat supportata | Accetta i clienti statunitensi | Accetta i clienti canadesi | Accetta i clienti giapponesi | Classi di attività | Visite mensili organiche | 11ef9586-2c32-4e57-9d7b-0a0226d25cd3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GMX (Arbitrum) | $48,7 Milione  14,16% | 0,00% Imposte | 0,00% Imposte | 85 Valute | 102 Coppie |  |  | 253.519 (99,56%) | 144a57c7-37e0-40b1-9489-37330300b218 | https://app.gmx.io | |||||||
|  TGEX | 0,05% Imposte | 0,02% Imposte | 248 Valute |  |  | Sotto 50.000 | 30c1edec-6b8e-4e4e-965f-9584ac9fa1ee | https://www.tgex.com | |||||||||
|  KyberSwap Classic (Avalanche) | $1.308  54,28% | Imposte | Imposte | 5 Valute | 4 Coppie |  |  | 173.037 (99,24%) | a265e507-70b1-4f42-96e6-eb268c43bb27 | https://kyberswap.com/#/ | |||||||
|  KyberSwap Elastic (Optimism) | $253  27,38% | Imposte | Imposte | 5 Valute | 3 Coppie |  |  | 173.037 (99,24%) | 0fbe8c35-3a21-4985-95f7-6a848113556f | https://kyberswap.com/swap | |||||||
|  KyberSwap Classic (BSC) | $1.369  66,32% | Imposte | Imposte | 4 Valute | 2 Coppie |  |  | 173.037 (99,24%) | 79110378-2c3d-42fc-a5df-bbaab196f319 | https://kyberswap.com/#/ | |||||||
|  QuickSwap v3 (DogeChain) | $0  0,00% | 2 Valute | 1 Coppie |  |  | 183.694 (99,16%) | 2529fa93-ed58-45df-ad2c-a27786c072cb | https://dogechain.quickswap.exchange | |||||||||
|  KyberSwap Classic (Optimism) | $829  50,25% | 0,00% Imposte | 0,00% Imposte | 2 Valute | 1 Coppie |  |  | 173.037 (99,24%) | f71bd7c1-9be4-4602-9584-78ad5df9ef37 | https://kyberswap.com/#/ | |||||||
|  VALR | $22,9 Milione  20,14% | Imposte | Imposte | 25 Valute | 47 Coppie | 
        ZAR
     |  | 185.020 (98,77%) | 3e19fbfd-4f39-4006-917a-177ec8c30a5e | https://www.valr.com | |||||||
|  Etherex CL | 0,00% | 0,00% | 11 Valute |  |  | 177.437 (99,75%) | d591fdf4-94d0-4f07-9537-cbe071bb5a91 | https://www.etherex.finance/trade | |||||||||
|  SecondBTC | $59,3 Milione  2,96% | Imposte | Imposte | 43 Valute | 51 Coppie |  |  | 44.696 (98,39%) | f3c43786-0499-42c2-8359-72ee12aa1452 | https://secondbtc.com/ | |||||||
|  HTX | $8,7 Miliardo  16,62% | 0,04% Imposte | 0,02% Imposte | 740 Valute | 979 Coppie |  | 39.255 (99,36%) | 3a2051a3-717b-4c9e-b1de-50d96f626411 | https://www.huobi.com/ | ||||||||
|  StellarTerm | $375.982  13,65% | 21 Valute | 22 Coppie |  |  | 60.109 (99,34%) | a836b5d9-5b1e-47fa-ae01-9837353fcf34 | https://stellarterm.com/#markets | |||||||||
|  LMAX Digital | $766,7 Milione  2,34% | 0,00% | 0,00% | 8 Valute | 22 Coppie | 
        USD
     |  | 41.097 (99,07%) | da3b8ced-3ac2-48f5-95fd-99fd0e5aa2eb | https://www.lmax.com/ | |||||||
|  Metal X | $3,9 Milione  13,39% | 0,00% Imposte | 0,00% Imposte | 14 Valute | 13 Coppie |  |  | 112.585 (98,93%) | b059f5b3-0892-4564-bcce-aa4010144909 | https://app.metalx.com/ | |||||||
|  SushiSwap (Ethereum) | $3,5 Milione  33,16% | 0,30% Imposte | 0,30% Imposte | 127 Valute | 130 Coppie |  | 
        Criptovalute
     | 159.340 (99,26%) | 15d30779-77bc-406b-b2f7-caf5a9b9512e | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Polygon) | $163.589  19,06% | 0,30% | 0,30% | 49 Valute | 70 Coppie |  | 
        Criptovalute
     | 159.340 (99,26%) | 4d6ef7f2-2e94-4a05-afef-64eb7d7e3943 | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Arbitrum) | $360.806  144,30% | 0,30% Imposte | 0,30% Imposte | 36 Valute | 41 Coppie |  | 
        Criptovalute
     | 159.340 (99,26%) | abeb8c4c-8ce3-4e3a-9ead-02895d4569ed | https://app.sushi.com/swap | app.sushi.com | ||||||
|  SushiSwap (Gnosis) | $32.885  184,62% | 10 Valute | 10 Coppie |  |  | 159.340 (99,26%) | f82fc5f2-2be8-47bc-8158-1ed7cdd4073f | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  KyberSwap (Scroll) | $3.047  10,67% | 0,00% | 0,00% | 3 Valute | 3 Coppie |  |  | 173.037 (99,24%) | 90fb34a1-3b4d-4c41-aeb8-a73448a6b27b | https://kyberswap.com/swap/scroll | |||||||
|  KyberSwap Classic (Arbitrum) | $864  21,33% | 0,00% Imposte | 0,00% Imposte | 2 Valute | 1 Coppie |  |  | 173.037 (99,24%) | f642a54d-ce5d-46f1-b652-1d11caf412f4 | https://kyberswap.com/#/ | |||||||
|  digitalexchange.id | $75.337  95,78% | Imposte | Imposte | 63 Valute | 63 Coppie | 
        IDR
     |  | 18.084 (98,12%) | c0ed0926-69e7-4e1a-a4e6-09a9359eea09 | https://digitalexchange.id/market | |||||||
|  Giottus | $542.787  55,29% | Imposte | Imposte | 406 Valute | 670 Coppie | 
        INR
     |  | 80.859 (99,26%) | 32b43ab9-34bf-45bc-bea1-7f5c56ed4ed2 | https://www.giottus.com/tradeview | |||||||
|  UEEx | 0,00% Imposte | 0,00% Imposte | 128 Valute | 
        USD
     |  | 64.903 (98,87%) | a9ae03c9-9995-42a3-9f2c-2523b61317c4 | https://ueex.com/en | |||||||||
|  BIT | $179,8 Milione  29,32% | 0,10% Imposte | 0,08% Imposte | 148 Valute | 180 Coppie | 
        USD
     | 
        Future
        Criptovalute
        Opzioni vanilla
        Staking (cryptocurrencies)
     | 75.356 (99,10%) | f7b01990-2a88-4e21-ab98-05f2e68a5e9e | https://www.bit.com | |||||||
|  CoinCola | 0,00% Imposte | 0,00% Imposte | 25 Valute |  |  | 54.413 (99,00%) | bb1e1ee2-3a60-4c9e-9bc9-e94183597d7a | https://www.coincola.com/trading/btc/usdt | |||||||||
|  LeveX | 0,00% Imposte | 0,00% Imposte | 245 Valute |  |  | 30.134 (99,06%) | c9c2f506-163e-41d1-bc26-ac2d4a3041e4 | https://levex.com | |||||||||
|  Osmosis | $11,3 Milione  23,56% | 103 Valute | 301 Coppie |  |  | 155.092 (99,42%) | 591d128d-491c-49dc-be0b-4c1bcbaa9552 | https://app.osmosis.zone/pools | app.osmosis.zone | ||||||||
|  SushiSwap v3 (Base) | $872.445  17,19% | 0,00% | 0,00% | 26 Valute | 38 Coppie |  |  | 159.340 (99,26%) | 99fe61df-a793-4a4f-b1fe-de884a0d3d35 | https://www.sushi.com/ | |||||||
|  Fastex | $175,4 Milione  0,93% | 0,05% Imposte | 0,04% Imposte | 41 Valute | 71 Coppie | 
        USD
     |  | 56.412 (98,99%) | 15e2bc14-2c21-4d90-a9f4-7fe353cfabac | https://www.fastex.com/ | |||||||
|  Sushiswap v3 (Arbitrum) | $2,1 Milione  0,24% | 0,00% | 0,00% | 18 Valute | 26 Coppie |  |  | 159.340 (99,26%) | b4ff89d9-bbab-4173-b3f6-7a4fc3c0da4f | https://www.sushi.com/ | |||||||
|  SushiSwap v2 (Base) | $92.215  18,14% | 0,00% | 0,00% | 21 Valute | 20 Coppie |  |  | 159.340 (99,26%) | 0ee387d3-188c-4560-bc4b-c46f6b284a9a | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Polygon) | $20.322  6,84% | 0,00% | 0,00% | 15 Valute | 24 Coppie |  |  | 159.340 (99,26%) | fd2e446b-3f40-4faa-8382-22ce56799cb7 | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Ethereum) | $48.076  20,35% | 0,00% | 0,00% | 12 Valute | 15 Coppie |  |  | 159.340 (99,26%) | 3dff794b-f881-4288-9117-8f470a0cf74e | https://www.sushi.com/ | |||||||
|  Sushiswap v3 (Optimism) | $103.572  60,89% | 0,00% | 0,00% | 7 Valute | 10 Coppie |  |  | 159.340 (99,26%) | 659a6824-f2a7-4093-a56e-4aedc40b5ffc | https://www.sushi.com/ | |||||||
|  SushiSwap (BSC) | $8.153  14,24% | 15 Valute | 14 Coppie |  |  | 159.340 (99,26%) | b72d2195-6ef2-4c8e-b2d7-9e6c16bfb214 | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  SushiSwap (Celo) | 7 Valute |  |  | 159.340 (99,26%) | e727162c-64a1-4f0e-b978-f5e6a3075821 | https://app.sushi.com/swap | app.sushi.com | ||||||||||
|  SushiSwap (Avalanche) | $922  100,36% | 7 Valute | 8 Coppie |  |  | 159.340 (99,26%) | c6cc8c65-b73b-4d2e-8e80-6e7aed935ecb | https://app.sushi.com/swap | app.sushi.com | ||||||||
|  Sushiswap (Arbitrum Nova) | $6.212  56,67% | 0,00% | 0,00% | 5 Valute | 4 Coppie |  |  | 159.340 (99,26%) | 707b5c0f-f7a3-45b4-9680-e6dac2f24764 | https://app.sushi.com/swap | |||||||
|  Sushiswap v3 (Core) | $88  37,93% | 0,00% | 0,00% | 3 Valute | 3 Coppie |  |  | 159.340 (99,26%) | 5f073494-98d3-423c-aa44-4041e9c2b2a7 | https://www.sushi.com/ | |||||||
|  BitradeX | $5,9 Miliardo  23,51% | 0,06% Imposte | 0,04% Imposte | 206 Valute | 237 Coppie |  |  | 12.593 (98,92%) | 04529d6c-1026-4bf5-8b61-9b4491157af3 | https://www.bitradex.com/ | |||||||
|  Make Capital | Mauritius - MU FSC Sud Africa - ZA FSCA | Valute | Coppie |  |  | 751 (99,83%) | 561d31c1-64db-4557-8eac-9a0babf5cd46 | https://www.makecapital.com/ | |||||||||
|  Dexalot | $39,3 Milione  9,42% | 0,00% Imposte | 0,00% Imposte | 18 Valute | 19 Coppie |  |  | 31.835 (99,20%) | 36b8722d-4dcd-414d-a2c1-a393501703b4 | https://app.dexalot.com/trade | |||||||
|  Coinlocally | 0,00% Imposte | 0,00% Imposte | 328 Valute |  |  | 25.766 (98,59%) | 85e532ab-af8a-417a-9ba5-e562742909a4 | https://coinlocally.com | |||||||||
|  Cetus | $40,4 Milione  13,64% | 0,00% | 0,00% | 59 Valute | 164 Coppie |  |  | 123.159 (99,57%) | 7c025c08-81f7-4853-b544-954ea7440b3d | https://app.cetus.zone/swap/ | |||||||
|  Bluefin | $42,4 Milione  6,20% | 0,04% Imposte | 0,01% Imposte | 26 Valute | 47 Coppie |  |  | 142.763 (99,09%) | 2d81b7d6-87d7-43f4-abb9-9ce18d2c6b9d | https://trade.bluefin.io | |||||||
|  STON.fi | $775.483  30,04% | 0,00% | 0,00% | 73 Valute | 94 Coppie |  |  | 132.307 (99,41%) | b15beb16-17f7-4fd8-8364-52e7c82f3f35 | https://app.ston.fi/swap | |||||||
|  STON.fi v2 | $1,3 Milione  30,28% | 0,00% | 0,00% | 23 Valute | 29 Coppie |  |  | 132.307 (99,41%) | 5c2cf70d-e25e-445c-9434-dca734277687 | https://app.ston.fi/swap | |||||||
|  KoinBX | $25,8 Milione  0,07% | 0,25% Imposte | 0,25% Imposte | 133 Valute | 235 Coppie | 
        INR
     |  | 152.538 (98,90%) | 691b3fba-ad0b-4d07-a8cb-eb8a0dab8976 | https://www.koinbx.com/ | |||||||
|  Bitlo | 0,00% Imposte | 0,00% Imposte | 218 Valute | 
        TRY
     |  | 115.614 (99,76%) | 0905c446-ea59-4bb0-82e0-f5b915a5d118 | https://www.bitlo.com/ | |||||||||
|  Cube Exchange | 0,00% Imposte | 0,00% Imposte | 52 Valute |  |  | 31.787 (99,22%) | fff33b30-5702-425b-9e03-1c04ccc15f2d | https://www.cube.exchange/ | |||||||||