Crypto Exchange Ratings
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Sign up link | Overall rating | Regulation | Volume 24h | Taker Fee | Maker Fee | # Coins | # Pairs | Fiat supported | Accepts US clients | Accepts Canadian clients | Accepts Japanese clients | Asset classes | Organic monthly visits | 4c2e68e1-e2dc-46ad-87c7-53ff1507c6ec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10,680  5.80% | 0.00% | 0.00% | 7 Coins | 6 Pairs |  |  | 6,219 (98.81%) | b54e877b-0bcf-44f1-8e89-3d913a208f76 | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0.00% | 0.00% | 4 Coins |  |  | 6,460 (98.81%) | eff6155d-99d6-40ae-ba03-64aa6cfa295d | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59.61% | 0.00% Fees | 0.00% Fees | 5 Coins | 5 Pairs |  |  | 5,529 (99.27%) | 823a9ddd-6db2-4882-827e-696b956039c0 | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10,038  6.12% | Fees | Fees | 12 Coins | 12 Pairs |  |  | 5,607 (99.38%) | 8cb8caae-5b3e-44da-8a7c-a2f1c89393a8 | https://www.foblgate.com/ | |||||||
|  LBank | $12.3 Billion  6.67% | 0.10% Fees | 0.10% Fees | 1010 Coins | 1446 Pairs | 
        Futures
        Cryptocurrencies
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Under 50,000 | d5473838-58bc-4b2e-b63b-6aa155407359 | https://www.lbank.info/ | ||||||||
|  TRIV | 0.10% Fees | 0.10% Fees | 650 Coins | 
        IDR
     |  | Under 50,000 | 9cdae8d8-3671-46fd-a836-978a4c930bad | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86.4 Million  5.62% | 0.00% Fees | 0.00% Fees | 74 Coins | 96 Pairs |  |  | 3,118 (98.78%) | a71bc3f1-05f3-49ce-b97d-df4c915f9f1e | https://nexdax.com/ | |||||||
|  FMFW.io | $341.6 Million  23.22% | 0.50% Fees | 0.50% Fees | 124 Coins | 226 Pairs | 
        Futures
        Cryptocurrencies
     | 4,388 (99.19%) | 09754b15-7999-4ebd-bd74-f18fb1f73331 | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $11.0 Million  20.51% | 0.00% | 0.00% | 13 Coins | 21 Pairs |  |  | 4,735 (99.19%) | 80b265c2-892e-4472-876c-0b11674c03a6 | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74,151  174.55% | 0.00% | 0.00% | 10 Coins | 18 Pairs |  |  | 4,735 (99.19%) | 441218c5-afbd-46f2-940b-4d1f6c223cc3 | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0.00% | 0.00% | 13 Coins |  |  | 4,961 (98.33%) | cc28d466-c7ef-4d5f-b81a-7f360c740f75 | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123,697  123.70% | 0.00% | 0.00% | 10 Coins | 9 Pairs |  |  | 4,875 (98.69%) | 8f297b28-2580-47b3-b3eb-90b76287fc83 | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1,663  0.00% | 2 Coins | 1 Pairs |  |  | 5,216 (99.07%) | a4ab7566-c7b6-46c1-9678-ff8aae66b8f8 | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39,567  392.67% | 0.00% | 0.00% | 7 Coins | 7 Pairs |  |  | 4,875 (98.69%) | 44705943-b37d-4745-b6e2-700887ef1f58 | https://app.sundae.fi/ | |||||||
|  ZKE | 0.00% Fees | 0.00% Fees | 353 Coins |  |  | 3,747 (99.05%) | e5d3115d-d481-413e-bdfb-197497ef65b6 | https://www.zke.com/ | |||||||||
|  EasiCoin | $6.4 Billion  19.09% | 0.00% Fees | 0.00% Fees | 196 Coins | 222 Pairs |  |  | 1,513 (99.06%) | 6fd97036-bf4b-4cdd-8e19-968a6274b1cb | https://www.easicoin.io | |||||||
|  CEEX exchange | 0.00% Fees | 0.00% Fees | 171 Coins |  |  | 3,705 (98.66%) | da5ee1a2-9ba9-4de2-9c28-a366b7195a67 | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0.05% Fees | 0.05% Fees | 260 Coins |  |  | Under 50,000 | 8ddd2b60-7499-4019-a7fc-cf6cc3e19dbf | https://www.yubit.com/ | |||||||||
|  Flipster | 0.00% Fees | 0.00% Fees | 431 Coins |  |  | Under 50,000 | 87a33c1f-a7f1-4178-839a-023729ece8f4 | https://flipster.xyz/ | |||||||||
|  CoinP | 0.06% Fees | 0.04% Fees | 70 Coins |  |  | 1,339 (98.84%) | fb2b7869-da03-4fa4-9858-27fe1c994c89 | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1.2 Million  117.29% | 0.00% Fees | 0.00% Fees | 99 Coins | 125 Pairs |  |  | 3,280 (98.47%) | af5e88fb-d1ad-4887-af0a-e8a059a5e08f | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54.4 Million  0.31% | 18 Coins | 17 Pairs |  |  | 4,628 (98.91%) | d9ab8ec3-6ee9-4428-9048-1846cca6060e | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47,701  37.65% | 11 Coins | 14 Pairs |  |  | 4,357 (98.92%) | 3546f474-9930-497b-b73c-0a8379a416c8 | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4.8 Million  19.74% | 0.00% | 0.00% | 12 Coins | 16 Pairs |  |  | 3,280 (98.47%) | 8bc128a7-f727-446a-9d18-476bd77ddd4a | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696,146  113.18% | 0.00% | 0.00% | 7 Coins | 9 Pairs |  |  | 3,280 (98.47%) | 3fe0b369-81c4-4e8c-ae89-bda94e7bf1d9 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57.4 Million  4.50% | 0.00% | 0.00% | 9 Coins | 15 Pairs |  |  | 4,238 (98.88%) | 18009b8c-cb3e-453a-a754-55a6e5e2a50a | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0.00% Fees | 0.00% Fees | 5 Coins |  |  | 1,234 (98.86%) | b5522448-62a0-473d-8768-62d965c4c673 | https://crp.is/ | |||||||||
|  VinDAX | $88.4 Million  22.41% | Fees | Fees | 121 Coins | 143 Pairs |  |  | 1,812 (99.42%) | 05bd0f1b-df40-44ac-9323-409ebe51c27d | https://vindax.com/ | |||||||
|  Cat.Ex | $88.0 Million  24.97% | Fees | Fees | 24 Coins | 32 Pairs |  |  | 1,814 (98.56%) | 759b3d47-224d-4cf0-9a12-d47f439f127a | https://www.catex.io/ | |||||||
|  SpireX | 0.00% Fees | 0.00% Fees | 317 Coins |  |  | 2,752 (100.00%) | 575de6a2-6bab-436c-98f7-e9c9b8275919 | https://www.spirex.io/ | |||||||||
|  BankCEX | $1.1 Million  13.40% | Fees | Fees | 59 Coins | 74 Pairs |  |  | 2,189 (98.69%) | 3c504c05-3d71-4e0f-a89e-24d63358638e | https://bankcex.com/ | |||||||
|  Gems Trade | 0.00% Fees | 0.00% Fees | 59 Coins |  |  | 801 (100.00%) | d859cd5f-e39d-4393-a61d-a98452c9e049 | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34.4 Million  13.14% | 0.00% | 0.00% | 23 Coins | 27 Pairs |  |  | 3,280 (98.47%) | ebd89c8f-1cdf-4912-ac80-9deb95dc3457 | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0.00% | 0.00% | 10 Coins |  |  | 2,913 (99.15%) | a2534f01-002b-4615-a879-8ad2e9ecd6d6 | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1,096  2.87% | 5 Coins | 5 Pairs |  |  | 3,130 (99.33%) | 5d0fce73-0183-4114-93d1-235cde02d68b | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3,432  33.48% | 0.00% | 0.00% | 5 Coins | 4 Pairs |  |  | 3,280 (98.47%) | 9e651f60-7727-426e-857c-56d53632055d | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24,850  25.06% | 0.00% Fees | 0.00% Fees | 5 Coins | 4 Pairs |  |  | 3,280 (98.47%) | fa2d0ad5-3488-4f16-87b8-4d61c976a3b1 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2.90% | 0.00% Fees | 0.00% Fees | 4 Coins | 4 Pairs |  |  | 3,280 (98.47%) | 20b44bf4-285a-4a3e-85e3-b649dacf995d | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8.06% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | 3,280 (98.47%) | 2e6c2b0a-117d-4f5b-887a-bce76c7179d6 | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0.00% Fees | 0.00% Fees | 23 Coins |  |  | 3,089 (99.37%) | acc6a9ef-bb11-4551-aacf-0647d16f9cd7 | https://www.hkd.com/market | |||||||||
|  Gate US | 0.00% Fees | 0.00% Fees | 26 Coins |  |  | Under 50,000 | 5eb84029-f9f6-44c5-9bee-f6945f7a659c | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0.00% Fees | 0.00% Fees | 772 Coins | 
        INR
     |  | 1,647 (98.01%) | 7a76c2c7-1d55-4fae-9e4c-4133a98cfa7e | https://cofinex.io/ | |||||||||
|  Bithumb | $1.2 Billion  15.30% | 0.25% Fees | 0.04% Fees | 435 Coins | 452 Pairs | 
        KRW
     | 
        Cryptocurrencies
        Staking (cryptocurrencies)
     | Under 50,000 | 7a71d584-122c-48b0-b565-5c8efcde6cf5 | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264,808  45.30% | Fees | Fees | 103 Coins | 116 Pairs |  |  | 2,021 (98.97%) | 3065a732-6985-4888-9bd2-fd5c129e801b | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37,503  4.77% | 0.00% | 0.00% | 12 Coins | 13 Pairs |  |  | 2,837 (100.00%) | 423c8c0f-fbc6-4feb-bfe8-9ed91977c4f9 | https://app.koi.finance/ | |||||||
|  Ramses | $1,565  11.58% | 0.00% Fees | 0.00% Fees | 10 Coins | 9 Pairs |  |  | 2,565 (98.57%) | 21ef440e-c8f8-4cd3-b671-a3326a25ab1f | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11,050  7.29% | Fees | Fees | 17 Coins | 17 Pairs |  |  | 2,021 (98.97%) | 3bdc6f07-7af5-4823-b5b3-c4946d63fec0 | https://apeswap.finance/ | |||||||
|  SwapBased | $16,505  154.04% | 0.00% | 0.00% | 5 Coins | 6 Pairs |  |  | 2,696 (100.00%) | d85a8291-d2c6-447e-93c8-83a5e9e7d776 | https://swapbased.finance/ | |||||||
|  H2 Finance | 0.00% | 0.00% | 3 Coins |  |  | 1,984 (98.93%) | 252f8ecc-5dc6-41fc-8528-449e14e48b65 | https://h2.finance/ | |||||||||
|  Équilibre | 0.00% | 0.00% | 3 Coins |  |  | 2,759 (98.64%) | 840b5858-ef6c-4159-a041-e38f5c12a532 | https://equilibrefinance.com/swap | |||||||||