仮想通貨取引所リスト/レビュー
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | サインアップリンク | 全体の評価 | 規制 | 24時間の取引量 | テイカー料金 | メーカー料金 | #コイン | #ペア | フィアット対応 | アメリカのお客様もご利用可能 | カナダのお客様を受け入れます | 日本のお客様を受け入れます | 資産の区分 | 有機的な月間アクセス | b804db33-444a-4d57-a780-db1cd11461b4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10,680  5.80% | 0.00% | 0.00% | 7コイン | 6ペア |  |  | 6,219 (98.81%) | a4c5d0d1-3ea3-4628-9b8c-f05757c3e897 | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0.00% | 0.00% | 4コイン |  |  | 6,460 (98.81%) | faad6a43-0980-40b5-a8d9-95b348988545 | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59.61% | 0.00% 料金 | 0.00% 料金 | 5コイン | 5ペア |  |  | 5,529 (99.27%) | ab3be5cc-5ee8-4cbb-88c9-86dce5c7a0aa | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10,038  6.12% | 料金 | 料金 | 12コイン | 12ペア |  |  | 5,607 (99.38%) | 56fab269-b147-4d8b-9962-81ecc6fcbd4b | https://www.foblgate.com/ | |||||||
|  LBank | $12,255,518,445  6.67% | 0.10% 料金 | 0.10% 料金 | 1010コイン | 1446ペア | 
        機能
        仮想通貨
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | 50,000未満 | 0034ea01-fc42-4f2c-ac08-208eabffd68f | https://www.lbank.info/ | ||||||||
|  TRIV | 0.10% 料金 | 0.10% 料金 | 650コイン | 
        IDR
     |  | 50,000未満 | f00febdc-4c78-49b9-81a4-2a81a7bb91d1 | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86,395,421  5.62% | 0.00% 料金 | 0.00% 料金 | 74コイン | 96ペア |  |  | 3,118 (98.78%) | cb60b9fc-e115-4a92-ab18-b25a86084d48 | https://nexdax.com/ | |||||||
|  FMFW.io | $341,552,132  23.22% | 0.50% 料金 | 0.50% 料金 | 124コイン | 226ペア | 
        機能
        仮想通貨
     | 4,388 (99.19%) | 8985a142-b34e-4d27-b3de-9ece252341e2 | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $10,982,752  20.51% | 0.00% | 0.00% | 13コイン | 21ペア |  |  | 4,735 (99.19%) | a7769555-1bea-426e-b40e-7867c0cd055e | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74,151  174.55% | 0.00% | 0.00% | 10コイン | 18ペア |  |  | 4,735 (99.19%) | a1274c22-f314-44bd-9036-34871cf9e952 | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0.00% | 0.00% | 13コイン |  |  | 4,961 (98.33%) | d215f7fe-a9df-43cb-afcc-d283fbd906fe | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123,697  123.70% | 0.00% | 0.00% | 10コイン | 9ペア |  |  | 4,875 (98.69%) | cc3192b2-b359-494c-a046-5fdab261b931 | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1,663  0.00% | 2コイン | 1ペア |  |  | 5,216 (99.07%) | c2579e34-7354-42f4-b550-cf0d40d151da | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39,567  392.67% | 0.00% | 0.00% | 7コイン | 7ペア |  |  | 4,875 (98.69%) | 057e0f58-ce69-45d9-8ddc-7a0b9521edc7 | https://app.sundae.fi/ | |||||||
|  ZKE | 0.00% 料金 | 0.00% 料金 | 353コイン |  |  | 3,747 (99.05%) | f05ffa4f-d84f-4bc7-9b80-2922bdb94563 | https://www.zke.com/ | |||||||||
|  EasiCoin | $6,423,136,777  19.09% | 0.00% 料金 | 0.00% 料金 | 196コイン | 222ペア |  |  | 1,513 (99.06%) | b61e2585-0168-4d04-a821-de14198b08dc | https://www.easicoin.io | |||||||
|  CEEX exchange | 0.00% 料金 | 0.00% 料金 | 171コイン |  |  | 3,705 (98.66%) | 58ab9f9c-764a-4be7-a9ba-1ea7e74fc318 | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0.05% 料金 | 0.05% 料金 | 260コイン |  |  | 50,000未満 | 12c13788-a03e-4481-8db5-76e5d3a39850 | https://www.yubit.com/ | |||||||||
|  Flipster | 0.00% 料金 | 0.00% 料金 | 431コイン |  |  | 50,000未満 | 64f4f6f1-4ac0-4a31-8583-37946f3398d8 | https://flipster.xyz/ | |||||||||
|  CoinP | 0.06% 料金 | 0.04% 料金 | 70コイン |  |  | 1,339 (98.84%) | 5b96cb1d-e157-43bb-ac64-58a9bf055ddb | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1,198,812  117.29% | 0.00% 料金 | 0.00% 料金 | 99コイン | 125ペア |  |  | 3,280 (98.47%) | e94ec9de-4d88-4e96-82c4-93c6119638f2 | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54,355,803  0.31% | 18コイン | 17ペア |  |  | 4,628 (98.91%) | a5a85423-ebde-46cc-942a-70e6eb3803de | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47,701  37.65% | 11コイン | 14ペア |  |  | 4,357 (98.92%) | 14eeffc3-2577-4bb9-ac26-360ee8eeb80a | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4,753,383  19.74% | 0.00% | 0.00% | 12コイン | 16ペア |  |  | 3,280 (98.47%) | 06797f54-16ab-4f9c-a138-046c885b45ef | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696,146  113.18% | 0.00% | 0.00% | 7コイン | 9ペア |  |  | 3,280 (98.47%) | 6578382e-1737-4ce5-a38f-0a8309410d8e | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57,446,004  4.50% | 0.00% | 0.00% | 9コイン | 15ペア |  |  | 4,238 (98.88%) | 691183ea-7bd5-4920-bd91-e9000c06cdf1 | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0.00% 料金 | 0.00% 料金 | 5コイン |  |  | 1,234 (98.86%) | f56af4c0-d76f-457f-bbcf-d6e705ed1f84 | https://crp.is/ | |||||||||
|  VinDAX | $88,436,773  22.41% | 料金 | 料金 | 121コイン | 143ペア |  |  | 1,812 (99.42%) | df0e0f57-07bc-40de-939f-f2d5f5f2d708 | https://vindax.com/ | |||||||
|  Cat.Ex | $88,046,885  24.97% | 料金 | 料金 | 24コイン | 32ペア |  |  | 1,814 (98.56%) | 6f32b2dc-a391-4b36-9fd0-669be9d3a003 | https://www.catex.io/ | |||||||
|  SpireX | 0.00% 料金 | 0.00% 料金 | 317コイン |  |  | 2,752 (100.00%) | 1d701131-ed92-44ba-91b2-0dbff073f231 | https://www.spirex.io/ | |||||||||
|  BankCEX | $1,063,784  13.40% | 料金 | 料金 | 59コイン | 74ペア |  |  | 2,189 (98.69%) | 85c3d7a0-313b-4547-8c1c-fe3f7e60d67a | https://bankcex.com/ | |||||||
|  Gems Trade | 0.00% 料金 | 0.00% 料金 | 59コイン |  |  | 801 (100.00%) | 1013ad20-2b98-4302-86f5-61ffd4475cd5 | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34,418,728  13.14% | 0.00% | 0.00% | 23コイン | 27ペア |  |  | 3,280 (98.47%) | 1130d9c2-37e6-43d2-bbcc-6fd39d035b51 | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0.00% | 0.00% | 10コイン |  |  | 2,913 (99.15%) | b47c62ce-e3af-4356-85f3-9ce0ba7aec77 | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1,096  2.87% | 5コイン | 5ペア |  |  | 3,130 (99.33%) | 830d25cb-079c-4e96-b4aa-dd0d76d00f18 | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3,432  33.48% | 0.00% | 0.00% | 5コイン | 4ペア |  |  | 3,280 (98.47%) | dd442e82-75ec-4c8f-af06-0a56e4d270f1 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24,850  25.06% | 0.00% 料金 | 0.00% 料金 | 5コイン | 4ペア |  |  | 3,280 (98.47%) | 4f56e150-61fc-4685-b255-540d6dc097e2 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2.90% | 0.00% 料金 | 0.00% 料金 | 4コイン | 4ペア |  |  | 3,280 (98.47%) | df7c4105-39a0-40d1-b6cc-2db30b997ed1 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8.06% | 0.00% 料金 | 0.00% 料金 | 2コイン | 1ペア |  |  | 3,280 (98.47%) | 1d79f197-06d1-4c7a-9f30-cdf01de3858d | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0.00% 料金 | 0.00% 料金 | 23コイン |  |  | 3,089 (99.37%) | c8ef9a01-2a7f-4fc4-894b-5f12597fb464 | https://www.hkd.com/market | |||||||||
|  Gate US | 0.00% 料金 | 0.00% 料金 | 26コイン |  |  | 50,000未満 | 394cdd61-cb0b-4548-aa6d-909c161991e1 | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0.00% 料金 | 0.00% 料金 | 772コイン | 
        INR
     |  | 1,647 (98.01%) | 175ac55c-d8c0-45ae-a811-1a383f5040e2 | https://cofinex.io/ | |||||||||
|  Bithumb | $1,186,918,476  15.30% | 0.25% 料金 | 0.04% 料金 | 435コイン | 452ペア | 
        KRW
     | 
        仮想通貨
        Staking (cryptocurrencies)
     | 50,000未満 | d7906447-5d2d-49f5-99dc-db2e03d45d4f | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264,808  45.30% | 料金 | 料金 | 103コイン | 116ペア |  |  | 2,021 (98.97%) | 8cf91d26-a0a3-4738-9bef-981c2b073af9 | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37,503  4.77% | 0.00% | 0.00% | 12コイン | 13ペア |  |  | 2,837 (100.00%) | 19487889-557c-4625-b997-ce14d97fb1b0 | https://app.koi.finance/ | |||||||
|  Ramses | $1,565  11.58% | 0.00% 料金 | 0.00% 料金 | 10コイン | 9ペア |  |  | 2,565 (98.57%) | 28833579-a7f0-42ab-bc27-0b94ac07a71f | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11,050  7.29% | 料金 | 料金 | 17コイン | 17ペア |  |  | 2,021 (98.97%) | 5b3f849e-cd83-4887-98c8-d42776b7eeac | https://apeswap.finance/ | |||||||
|  SwapBased | $16,505  154.04% | 0.00% | 0.00% | 5コイン | 6ペア |  |  | 2,696 (100.00%) | 3938a294-94a9-4799-ab0e-0773920b37da | https://swapbased.finance/ | |||||||
|  H2 Finance | 0.00% | 0.00% | 3コイン |  |  | 1,984 (98.93%) | a234dccc-bb5c-4c01-ae64-20e4a5c8806c | https://h2.finance/ | |||||||||
|  Équilibre | 0.00% | 0.00% | 3コイン |  |  | 2,759 (98.64%) | 95332990-8655-4cb3-b002-11fb9c8934a9 | https://equilibrefinance.com/swap | |||||||||