Lista dei exchange di criptovalute / Recensioni
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Link d'iscrizione | Valutazione complessiva | Regolamento | Volume 24 ore | Tasso di Taker | Tasso di Maker | # Valute | # Coppie | Fiat supportata | Accetta i clienti statunitensi | Accetta i clienti canadesi | Accetta i clienti giapponesi | Classi di attività | Visite mensili organiche | 630febc9-2589-4c41-80c0-554b5480bc8b | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10.680  5,80% | 0,00% | 0,00% | 7 Valute | 6 Coppie |  |  | 6.219 (98,81%) | 0c2890bf-f484-4305-9234-03d05f7ad871 | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0,00% | 0,00% | 4 Valute |  |  | 6.460 (98,81%) | 80336863-4f8f-4c2a-9302-e64e6309a9cd | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59,61% | 0,00% Imposte | 0,00% Imposte | 5 Valute | 5 Coppie |  |  | 5.529 (99,27%) | 06076943-d093-4f43-99ef-362badea4e4a | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10.038  6,12% | Imposte | Imposte | 12 Valute | 12 Coppie |  |  | 5.607 (99,38%) | 16111be8-f3d4-4719-b651-d0751c297b5e | https://www.foblgate.com/ | |||||||
|  LBank | $12,3 Miliardo  6,67% | 0,10% Imposte | 0,10% Imposte | 1010 Valute | 1446 Coppie | 
        Future
        Criptovalute
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Sotto 50.000 | b6aea848-3db2-4110-aeae-371366bdd3c5 | https://www.lbank.info/ | ||||||||
|  TRIV | 0,10% Imposte | 0,10% Imposte | 650 Valute | 
        IDR
     |  | Sotto 50.000 | 487f334a-d2c4-41b2-913f-9cd6837c52d6 | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86,4 Milione  5,62% | 0,00% Imposte | 0,00% Imposte | 74 Valute | 96 Coppie |  |  | 3.118 (98,78%) | 603be992-b0e3-4370-b351-0ffaf6cd4c50 | https://nexdax.com/ | |||||||
|  FMFW.io | $341,6 Milione  23,22% | 0,50% Imposte | 0,50% Imposte | 124 Valute | 226 Coppie | 
        Future
        Criptovalute
     | 4.388 (99,19%) | 29534f5e-f920-4920-8fda-74fb01c02d08 | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $11,0 Milione  20,51% | 0,00% | 0,00% | 13 Valute | 21 Coppie |  |  | 4.735 (99,19%) | 41f3e6ae-fddf-4429-bbe2-de713838d340 | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74.151  174,55% | 0,00% | 0,00% | 10 Valute | 18 Coppie |  |  | 4.735 (99,19%) | c90534c8-b843-45ec-bd7a-b6c79ed0f4d7 | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0,00% | 0,00% | 13 Valute |  |  | 4.961 (98,33%) | ea5547a0-8077-40a1-8349-d9184de64ca0 | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123.697  123,70% | 0,00% | 0,00% | 10 Valute | 9 Coppie |  |  | 4.875 (98,69%) | e39a756b-88b4-4de1-9d85-6aeae81294bc | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1.663  0,00% | 2 Valute | 1 Coppie |  |  | 5.216 (99,07%) | e2f1e8e6-7b44-4a4c-a067-a3d40d1966bd | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39.567  392,67% | 0,00% | 0,00% | 7 Valute | 7 Coppie |  |  | 4.875 (98,69%) | d82b12e1-43ad-4c1f-8dd8-9158f5c5745a | https://app.sundae.fi/ | |||||||
|  ZKE | 0,00% Imposte | 0,00% Imposte | 353 Valute |  |  | 3.747 (99,05%) | 93e3f483-59c8-4adc-bdaf-a3058bc35018 | https://www.zke.com/ | |||||||||
|  EasiCoin | $6,4 Miliardo  19,09% | 0,00% Imposte | 0,00% Imposte | 196 Valute | 222 Coppie |  |  | 1.513 (99,06%) | 673f4cab-8024-40e4-886a-3503e875e0b7 | https://www.easicoin.io | |||||||
|  CEEX exchange | 0,00% Imposte | 0,00% Imposte | 171 Valute |  |  | 3.705 (98,66%) | 157c4e8b-f571-4495-9b68-c74a3d45e76a | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0,05% Imposte | 0,05% Imposte | 260 Valute |  |  | Sotto 50.000 | e6a44099-e473-4e53-b3c7-14243f65c13b | https://www.yubit.com/ | |||||||||
|  Flipster | 0,00% Imposte | 0,00% Imposte | 431 Valute |  |  | Sotto 50.000 | e686e79f-7865-4309-b2a8-a7caab21e0db | https://flipster.xyz/ | |||||||||
|  CoinP | 0,06% Imposte | 0,04% Imposte | 70 Valute |  |  | 1.339 (98,84%) | 2e1ec7e9-24e8-40b4-a98e-e72e8bd54183 | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1,2 Milione  117,29% | 0,00% Imposte | 0,00% Imposte | 99 Valute | 125 Coppie |  |  | 3.280 (98,47%) | 1a0e227e-c40a-4810-9c26-af07da5cce71 | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54,4 Milione  0,31% | 18 Valute | 17 Coppie |  |  | 4.628 (98,91%) | 61d9d8c0-4a75-4230-a082-22fdfac7b0c4 | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47.701  37,65% | 11 Valute | 14 Coppie |  |  | 4.357 (98,92%) | 42974d74-e37f-4d66-b5e8-09af1fe1097e | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4,8 Milione  19,74% | 0,00% | 0,00% | 12 Valute | 16 Coppie |  |  | 3.280 (98,47%) | 5f5c561f-dcf5-4717-b076-b0c9c55264e3 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696.146  113,18% | 0,00% | 0,00% | 7 Valute | 9 Coppie |  |  | 3.280 (98,47%) | 5fd00a06-9d94-433d-8bf0-a714f7cccfd8 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57,4 Milione  4,50% | 0,00% | 0,00% | 9 Valute | 15 Coppie |  |  | 4.238 (98,88%) | 0d88ac64-c49b-4ba8-9b8a-d62429802b74 | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0,00% Imposte | 0,00% Imposte | 5 Valute |  |  | 1.234 (98,86%) | 57d7a13f-99bf-4739-86a9-1484c21e2ed9 | https://crp.is/ | |||||||||
|  VinDAX | $88,4 Milione  22,41% | Imposte | Imposte | 121 Valute | 143 Coppie |  |  | 1.812 (99,42%) | 922817f2-b327-4421-b00a-98d0812c9c9e | https://vindax.com/ | |||||||
|  Cat.Ex | $88,0 Milione  24,97% | Imposte | Imposte | 24 Valute | 32 Coppie |  |  | 1.814 (98,56%) | fa7f8da5-e6f4-4218-a096-15c661e4778b | https://www.catex.io/ | |||||||
|  SpireX | 0,00% Imposte | 0,00% Imposte | 317 Valute |  |  | 2.752 (100,00%) | 8c81c895-39fa-4e87-a955-6041efda6bda | https://www.spirex.io/ | |||||||||
|  BankCEX | $1,1 Milione  13,40% | Imposte | Imposte | 59 Valute | 74 Coppie |  |  | 2.189 (98,69%) | ddc4955b-5c8d-4554-bfaf-ab497e5788ba | https://bankcex.com/ | |||||||
|  Gems Trade | 0,00% Imposte | 0,00% Imposte | 59 Valute |  |  | 801 (100,00%) | ef81b25a-d59b-478e-949d-6b63ca1869c7 | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34,4 Milione  13,14% | 0,00% | 0,00% | 23 Valute | 27 Coppie |  |  | 3.280 (98,47%) | df302c81-7bf9-4e55-bc51-a0a3cbc5b4dc | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0,00% | 0,00% | 10 Valute |  |  | 2.913 (99,15%) | 6dde34ed-8f87-404e-a710-f271f1d5e9c8 | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1.096  2,87% | 5 Valute | 5 Coppie |  |  | 3.130 (99,33%) | 27421d9d-8050-488f-af32-a9363f74bc05 | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3.432  33,48% | 0,00% | 0,00% | 5 Valute | 4 Coppie |  |  | 3.280 (98,47%) | 9c23a58e-50f7-4a8a-8fc3-27b3a17a9f40 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24.850  25,06% | 0,00% Imposte | 0,00% Imposte | 5 Valute | 4 Coppie |  |  | 3.280 (98,47%) | c6c83dc6-54e2-4727-a2d0-0ca3411106a9 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2,90% | 0,00% Imposte | 0,00% Imposte | 4 Valute | 4 Coppie |  |  | 3.280 (98,47%) | 97772200-75ec-43be-a70e-d14c3a502935 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8,06% | 0,00% Imposte | 0,00% Imposte | 2 Valute | 1 Coppie |  |  | 3.280 (98,47%) | 936b58b3-602a-4e54-b32b-9433dd214bd5 | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0,00% Imposte | 0,00% Imposte | 23 Valute |  |  | 3.089 (99,37%) | b054e8f2-aeb5-4687-86e4-47133a671f8c | https://www.hkd.com/market | |||||||||
|  Gate US | 0,00% Imposte | 0,00% Imposte | 26 Valute |  |  | Sotto 50.000 | 8779803a-cbb4-427d-b11d-84a9d149da66 | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0,00% Imposte | 0,00% Imposte | 772 Valute | 
        INR
     |  | 1.647 (98,01%) | 3a3bc78e-1c5b-4df2-8986-3ba0911f1925 | https://cofinex.io/ | |||||||||
|  Bithumb | $1,2 Miliardo  15,30% | 0,25% Imposte | 0,04% Imposte | 435 Valute | 452 Coppie | 
        KRW
     | 
        Criptovalute
        Staking (cryptocurrencies)
     | Sotto 50.000 | 06dfcbc1-8026-4fd7-a22f-b5d0ae3e75c7 | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264.808  45,30% | Imposte | Imposte | 103 Valute | 116 Coppie |  |  | 2.021 (98,97%) | 6b3b86aa-9b36-423d-91bf-4be60e469e59 | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37.503  4,77% | 0,00% | 0,00% | 12 Valute | 13 Coppie |  |  | 2.837 (100,00%) | 4a469d37-15e3-40b2-afb3-4b4d55986b2d | https://app.koi.finance/ | |||||||
|  Ramses | $1.565  11,58% | 0,00% Imposte | 0,00% Imposte | 10 Valute | 9 Coppie |  |  | 2.565 (98,57%) | 60365013-7520-41ff-9ba1-87eb6e39fb8d | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11.050  7,29% | Imposte | Imposte | 17 Valute | 17 Coppie |  |  | 2.021 (98,97%) | 3391e868-9f3e-4c60-ac10-f2330321b0d8 | https://apeswap.finance/ | |||||||
|  SwapBased | $16.505  154,04% | 0,00% | 0,00% | 5 Valute | 6 Coppie |  |  | 2.696 (100,00%) | 657167ea-7b35-4494-8e69-f64c2a13f519 | https://swapbased.finance/ | |||||||
|  H2 Finance | 0,00% | 0,00% | 3 Valute |  |  | 1.984 (98,93%) | 8020b742-0782-4fe1-9c39-fd40ad539281 | https://h2.finance/ | |||||||||
|  Équilibre | 0,00% | 0,00% | 3 Valute |  |  | 2.759 (98,64%) | f0e80011-04e7-4105-b8f2-20d04296d847 | https://equilibrefinance.com/swap | |||||||||