Daftar Bursa Kripto / Ulasan
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Tautan pendaftaran | Nilai keseluruhan | Peraturan | Vol. 24 jam | Biaya Taker | Biaya Maker | # Koin | # Pasangan | Fiat dapat digunakan | Menerima klien AS | Menerima klien Kanada | Menerima klien Jepang | Kelas aset | Kunjungan organik per bulan | f61a91dc-41f7-4c07-9d92-49f87d168d8b | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10.680  5,80% | 0,00% | 0,00% | 7 Koin | 6 Pasangan |  |  | 6.219 (98,81%) | 2e9c61db-8fde-4360-837e-dfd33b2751ce | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0,00% | 0,00% | 4 Koin |  |  | 6.460 (98,81%) | dc6cefbe-cbfc-49a1-aa9a-81b40da2984a | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59,61% | 0,00% Biaya | 0,00% Biaya | 5 Koin | 5 Pasangan |  |  | 5.529 (99,27%) | 4984d1f5-1804-447a-b710-d87cec1617ae | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10.038  6,12% | Biaya | Biaya | 12 Koin | 12 Pasangan |  |  | 5.607 (99,38%) | f71378b8-7693-4a44-8ef3-5610804fb455 | https://www.foblgate.com/ | |||||||
|  LBank | $12,3 Miliar  6,67% | 0,10% Biaya | 0,10% Biaya | 1010 Koin | 1446 Pasangan | 
        Berjangka
        Mata Uang Kripto
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Di bawah 50.000 | a354bd20-8ae1-423e-b911-6df9901bfed0 | https://www.lbank.info/ | ||||||||
|  TRIV | 0,10% Biaya | 0,10% Biaya | 650 Koin | 
        IDR
     |  | Di bawah 50.000 | 0a90cc52-f587-419c-be50-f172cd82b2de | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86,4 Juta  5,62% | 0,00% Biaya | 0,00% Biaya | 74 Koin | 96 Pasangan |  |  | 3.118 (98,78%) | 0e20bb77-d4c9-48a7-8baa-540292da0e19 | https://nexdax.com/ | |||||||
|  FMFW.io | $341,6 Juta  23,22% | 0,50% Biaya | 0,50% Biaya | 124 Koin | 226 Pasangan | 
        Berjangka
        Mata Uang Kripto
     | 4.388 (99,19%) | 12151a34-a0e9-41a5-933d-108bfd875267 | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $11,0 Juta  20,51% | 0,00% | 0,00% | 13 Koin | 21 Pasangan |  |  | 4.735 (99,19%) | 08171089-56f1-41fd-bd69-e682e418fd3e | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74.151  174,55% | 0,00% | 0,00% | 10 Koin | 18 Pasangan |  |  | 4.735 (99,19%) | 146f51ba-912d-4c8b-8f62-b1efd4912ecc | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0,00% | 0,00% | 13 Koin |  |  | 4.961 (98,33%) | 2b80342e-fd7f-4565-aa34-818568c141a7 | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123.697  123,70% | 0,00% | 0,00% | 10 Koin | 9 Pasangan |  |  | 4.875 (98,69%) | e29751c5-b271-4065-aef6-f4ba6b95b836 | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1.663  0,00% | 2 Koin | 1 Pasangan |  |  | 5.216 (99,07%) | aed8ed37-0a4d-49c5-a690-c2e6492a3d6a | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39.567  392,67% | 0,00% | 0,00% | 7 Koin | 7 Pasangan |  |  | 4.875 (98,69%) | 95ea7452-7237-4145-b344-eed195cf96c1 | https://app.sundae.fi/ | |||||||
|  ZKE | 0,00% Biaya | 0,00% Biaya | 353 Koin |  |  | 3.747 (99,05%) | 0a7b37ff-8c3e-4247-b2fa-baf7f356d281 | https://www.zke.com/ | |||||||||
|  EasiCoin | $6,4 Miliar  19,09% | 0,00% Biaya | 0,00% Biaya | 196 Koin | 222 Pasangan |  |  | 1.513 (99,06%) | 86dc4d19-3268-4f4a-9330-a09aee12ee78 | https://www.easicoin.io | |||||||
|  CEEX exchange | 0,00% Biaya | 0,00% Biaya | 171 Koin |  |  | 3.705 (98,66%) | dd034cd8-a3cc-4f71-b0c7-8e1a2f0664b2 | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0,05% Biaya | 0,05% Biaya | 260 Koin |  |  | Di bawah 50.000 | 19a1f81f-88e4-4451-a615-cfb8a8c871b9 | https://www.yubit.com/ | |||||||||
|  Flipster | 0,00% Biaya | 0,00% Biaya | 431 Koin |  |  | Di bawah 50.000 | 5d19e938-98bd-4fbe-94bd-33302e5a5f92 | https://flipster.xyz/ | |||||||||
|  CoinP | 0,06% Biaya | 0,04% Biaya | 70 Koin |  |  | 1.339 (98,84%) | 0ac57445-2c6f-4402-97a4-3d960e6b76a1 | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1,2 Juta  117,29% | 0,00% Biaya | 0,00% Biaya | 99 Koin | 125 Pasangan |  |  | 3.280 (98,47%) | 5be3cc2d-d80a-44fd-8b4c-e24dd5f146f2 | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54,4 Juta  0,31% | 18 Koin | 17 Pasangan |  |  | 4.628 (98,91%) | 815f273e-2403-4ac1-8e28-b66a05979b1e | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47.701  37,65% | 11 Koin | 14 Pasangan |  |  | 4.357 (98,92%) | e54f4c77-9d5e-440b-b7bc-cafbadfbcccf | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4,8 Juta  19,74% | 0,00% | 0,00% | 12 Koin | 16 Pasangan |  |  | 3.280 (98,47%) | 78b6a587-a3a8-4897-8867-d0d94e982c47 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696.146  113,18% | 0,00% | 0,00% | 7 Koin | 9 Pasangan |  |  | 3.280 (98,47%) | 712c9f4c-1863-4a59-956f-edbd2b876d90 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57,4 Juta  4,50% | 0,00% | 0,00% | 9 Koin | 15 Pasangan |  |  | 4.238 (98,88%) | 418192f7-f3ac-4abc-8091-8810057335da | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0,00% Biaya | 0,00% Biaya | 5 Koin |  |  | 1.234 (98,86%) | c4afe3f7-b4c8-44c5-8f90-9124c2fef339 | https://crp.is/ | |||||||||
|  VinDAX | $88,4 Juta  22,41% | Biaya | Biaya | 121 Koin | 143 Pasangan |  |  | 1.812 (99,42%) | 86af2372-e72a-49a2-9a3e-d0ffeff8c3b1 | https://vindax.com/ | |||||||
|  Cat.Ex | $88,0 Juta  24,97% | Biaya | Biaya | 24 Koin | 32 Pasangan |  |  | 1.814 (98,56%) | ee506dd5-dea6-4d28-be44-5c0279e1041d | https://www.catex.io/ | |||||||
|  SpireX | 0,00% Biaya | 0,00% Biaya | 317 Koin |  |  | 2.752 (100,00%) | 119f9521-3f0c-4c55-91cc-3f472c41fa23 | https://www.spirex.io/ | |||||||||
|  BankCEX | $1,1 Juta  13,40% | Biaya | Biaya | 59 Koin | 74 Pasangan |  |  | 2.189 (98,69%) | 46549dd8-8545-4af4-99a4-d949124b5dde | https://bankcex.com/ | |||||||
|  Gems Trade | 0,00% Biaya | 0,00% Biaya | 59 Koin |  |  | 801 (100,00%) | 476e2475-cac1-48d3-9700-702a2b0bcdad | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34,4 Juta  13,14% | 0,00% | 0,00% | 23 Koin | 27 Pasangan |  |  | 3.280 (98,47%) | 739d2575-7972-4ee4-86a8-954ea5d21d1e | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0,00% | 0,00% | 10 Koin |  |  | 2.913 (99,15%) | e668ce90-262f-44f8-beae-1f2416118ac1 | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1.096  2,87% | 5 Koin | 5 Pasangan |  |  | 3.130 (99,33%) | 8b5e4e9b-2d00-49a4-bf2f-5ef4aae964c9 | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3.432  33,48% | 0,00% | 0,00% | 5 Koin | 4 Pasangan |  |  | 3.280 (98,47%) | 97485e63-588c-4f01-b451-b419e621a784 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24.850  25,06% | 0,00% Biaya | 0,00% Biaya | 5 Koin | 4 Pasangan |  |  | 3.280 (98,47%) | de75057c-e035-4830-b97d-247e2aa92afd | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2,90% | 0,00% Biaya | 0,00% Biaya | 4 Koin | 4 Pasangan |  |  | 3.280 (98,47%) | 9394fd40-17fe-4a14-9b7f-489a25318bf3 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8,06% | 0,00% Biaya | 0,00% Biaya | 2 Koin | 1 Pasangan |  |  | 3.280 (98,47%) | 9d96ac5a-9eec-4401-a967-32efc09f1419 | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0,00% Biaya | 0,00% Biaya | 23 Koin |  |  | 3.089 (99,37%) | 9d50ecd6-9d50-47de-a7f9-693228c23ec1 | https://www.hkd.com/market | |||||||||
|  Gate US | 0,00% Biaya | 0,00% Biaya | 26 Koin |  |  | Di bawah 50.000 | 1a145188-9be3-4dbf-92c5-ae06ac5629b7 | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0,00% Biaya | 0,00% Biaya | 772 Koin | 
        INR
     |  | 1.647 (98,01%) | 2b8a58ad-f238-4a0a-8b0d-ee7993fba8bd | https://cofinex.io/ | |||||||||
|  Bithumb | $1,2 Miliar  15,30% | 0,25% Biaya | 0,04% Biaya | 435 Koin | 452 Pasangan | 
        KRW
     | 
        Mata Uang Kripto
        Staking (cryptocurrencies)
     | Di bawah 50.000 | ddef4369-9093-470c-b935-f7b0a7230ca0 | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264.808  45,30% | Biaya | Biaya | 103 Koin | 116 Pasangan |  |  | 2.021 (98,97%) | b2a7cb77-eb8b-454b-a1bc-6307d0c0260a | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37.503  4,77% | 0,00% | 0,00% | 12 Koin | 13 Pasangan |  |  | 2.837 (100,00%) | 975c12a1-6a8b-45a2-9db1-066ac32aab1a | https://app.koi.finance/ | |||||||
|  Ramses | $1.565  11,58% | 0,00% Biaya | 0,00% Biaya | 10 Koin | 9 Pasangan |  |  | 2.565 (98,57%) | faeb8f26-f864-43e4-9c4f-de8e3da39ed2 | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11.050  7,29% | Biaya | Biaya | 17 Koin | 17 Pasangan |  |  | 2.021 (98,97%) | 5f863756-9eca-45df-92d1-3babece2e92a | https://apeswap.finance/ | |||||||
|  SwapBased | $16.505  154,04% | 0,00% | 0,00% | 5 Koin | 6 Pasangan |  |  | 2.696 (100,00%) | ae749cfd-fe79-471a-b0f3-942bcd4ae306 | https://swapbased.finance/ | |||||||
|  H2 Finance | 0,00% | 0,00% | 3 Koin |  |  | 1.984 (98,93%) | adb399b5-19c9-45b1-a779-4233d18b7b32 | https://h2.finance/ | |||||||||
|  Équilibre | 0,00% | 0,00% | 3 Koin |  |  | 2.759 (98,64%) | 975cd6fc-cfc1-4713-9d9d-2af39508e031 | https://equilibrefinance.com/swap | |||||||||