Lista de exchanges de criptomoedas / Revisões
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Links de inscrição | Classificação geral | Regulamento | Volume 24h | Taxa do Taker | Taxa do Maker | # Moedas | # Pares | Fiat suportada | Aceita clientes americanos | Aceita clientes canadianos | Aceita clientes japoneses | Classes de ativos | Visitas mensais orgânicas | f74af93c-7ce4-4cdc-a662-dcfd0a2a65ee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10.680  5,80% | 0,00% | 0,00% | 7 Moedas | 6 Pares |  |  | 6.219 (98,81%) | ad797353-6e50-49be-8dbb-2d7fafdf0835 | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0,00% | 0,00% | 4 Moedas |  |  | 6.460 (98,81%) | 43a5922a-a8ca-486a-8630-d80ea4cf3b78 | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59,61% | 0,00% Taxas | 0,00% Taxas | 5 Moedas | 5 Pares |  |  | 5.529 (99,27%) | 9d570afa-2133-44b6-ac9d-b881c410c543 | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10.038  6,12% | Taxas | Taxas | 12 Moedas | 12 Pares |  |  | 5.607 (99,38%) | d71e4d2b-5d53-4af3-8321-f88c781210b1 | https://www.foblgate.com/ | |||||||
|  LBank | $12,3 Bilhão  6,67% | 0,10% Taxas | 0,10% Taxas | 1010 Moedas | 1446 Pares | 
        Futuros
        Criptomoedas
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Sob 50.000 | 7a6e0449-5abf-455a-bd85-7f7f680cfb56 | https://www.lbank.info/ | ||||||||
|  TRIV | 0,10% Taxas | 0,10% Taxas | 650 Moedas | 
        IDR
     |  | Sob 50.000 | f7057393-1264-44f7-8a0e-8d758805f5ab | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86,4 Milhão  5,62% | 0,00% Taxas | 0,00% Taxas | 74 Moedas | 96 Pares |  |  | 3.118 (98,78%) | 3296701e-07cb-4519-9f62-2e2ef14d7b5f | https://nexdax.com/ | |||||||
|  FMFW.io | $341,6 Milhão  23,22% | 0,50% Taxas | 0,50% Taxas | 124 Moedas | 226 Pares | 
        Futuros
        Criptomoedas
     | 4.388 (99,19%) | 38c41cf6-ff1d-40f9-b6dd-0015af5af809 | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $11,0 Milhão  20,51% | 0,00% | 0,00% | 13 Moedas | 21 Pares |  |  | 4.735 (99,19%) | 23e85782-9da5-4693-ae80-760f9c97de15 | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74.151  174,55% | 0,00% | 0,00% | 10 Moedas | 18 Pares |  |  | 4.735 (99,19%) | 532801cc-8ef5-44da-b300-6c85671ae8b4 | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0,00% | 0,00% | 13 Moedas |  |  | 4.961 (98,33%) | 9f78e926-1e78-4f57-bf4d-6580690336fd | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123.697  123,70% | 0,00% | 0,00% | 10 Moedas | 9 Pares |  |  | 4.875 (98,69%) | fefd841c-1880-4c8d-850f-3fa3d6d5eca1 | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1.663  0,00% | 2 Moedas | 1 Pares |  |  | 5.216 (99,07%) | 528feb65-244d-4d5e-86c5-b2b75f3aad0e | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39.567  392,67% | 0,00% | 0,00% | 7 Moedas | 7 Pares |  |  | 4.875 (98,69%) | cda0a0c9-1a59-4c60-9294-587821dfc32a | https://app.sundae.fi/ | |||||||
|  ZKE | 0,00% Taxas | 0,00% Taxas | 353 Moedas |  |  | 3.747 (99,05%) | 6a98d1f4-c216-47a4-a019-b710c64d186e | https://www.zke.com/ | |||||||||
|  EasiCoin | $6,4 Bilhão  19,09% | 0,00% Taxas | 0,00% Taxas | 196 Moedas | 222 Pares |  |  | 1.513 (99,06%) | 25215637-30ed-4705-95e1-f4be1db0e5dc | https://www.easicoin.io | |||||||
|  CEEX exchange | 0,00% Taxas | 0,00% Taxas | 171 Moedas |  |  | 3.705 (98,66%) | cc074a67-e38d-469f-8172-db2c7299af7a | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0,05% Taxas | 0,05% Taxas | 260 Moedas |  |  | Sob 50.000 | 7ac4bfe1-850f-4184-98c6-8ec29755c8fd | https://www.yubit.com/ | |||||||||
|  Flipster | 0,00% Taxas | 0,00% Taxas | 431 Moedas |  |  | Sob 50.000 | 4a50ef4b-e0eb-4a39-bb43-5f212770a19c | https://flipster.xyz/ | |||||||||
|  CoinP | 0,06% Taxas | 0,04% Taxas | 70 Moedas |  |  | 1.339 (98,84%) | bab7029b-35c4-420c-9273-cbf4a9c8d424 | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1,2 Milhão  117,29% | 0,00% Taxas | 0,00% Taxas | 99 Moedas | 125 Pares |  |  | 3.280 (98,47%) | b6a5b5cd-416f-49d9-9d98-45f2891ea51b | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54,4 Milhão  0,31% | 18 Moedas | 17 Pares |  |  | 4.628 (98,91%) | 55f80b73-6191-4f6a-ba8e-a5ce42ff8f51 | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47.701  37,65% | 11 Moedas | 14 Pares |  |  | 4.357 (98,92%) | bea37084-7740-41c7-8e02-f20d603fbcfa | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4,8 Milhão  19,74% | 0,00% | 0,00% | 12 Moedas | 16 Pares |  |  | 3.280 (98,47%) | 34a8a1cb-7364-4515-940e-2e6d44a25e2c | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696.146  113,18% | 0,00% | 0,00% | 7 Moedas | 9 Pares |  |  | 3.280 (98,47%) | be8b3d21-5338-4e99-be33-6773eb4b3af9 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57,4 Milhão  4,50% | 0,00% | 0,00% | 9 Moedas | 15 Pares |  |  | 4.238 (98,88%) | a8cc438b-2bbe-4e0b-a406-7f82a03e2c22 | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0,00% Taxas | 0,00% Taxas | 5 Moedas |  |  | 1.234 (98,86%) | 9d3b8083-8328-42ec-bebf-5436cc857cdc | https://crp.is/ | |||||||||
|  VinDAX | $88,4 Milhão  22,41% | Taxas | Taxas | 121 Moedas | 143 Pares |  |  | 1.812 (99,42%) | d11ae38a-5c8c-4159-b92d-28cd7af23e0b | https://vindax.com/ | |||||||
|  Cat.Ex | $88,0 Milhão  24,97% | Taxas | Taxas | 24 Moedas | 32 Pares |  |  | 1.814 (98,56%) | 5a0e6d3e-6386-48cd-ae3e-b9a12ff672c5 | https://www.catex.io/ | |||||||
|  SpireX | 0,00% Taxas | 0,00% Taxas | 317 Moedas |  |  | 2.752 (100,00%) | 8d13bdec-970c-4866-af1f-81ada1c822c0 | https://www.spirex.io/ | |||||||||
|  BankCEX | $1,1 Milhão  13,40% | Taxas | Taxas | 59 Moedas | 74 Pares |  |  | 2.189 (98,69%) | 9eebe216-1b37-4ff6-886f-1bf776997332 | https://bankcex.com/ | |||||||
|  Gems Trade | 0,00% Taxas | 0,00% Taxas | 59 Moedas |  |  | 801 (100,00%) | c19bc0f9-031f-4d3b-8bda-07f4d3f7372d | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34,4 Milhão  13,14% | 0,00% | 0,00% | 23 Moedas | 27 Pares |  |  | 3.280 (98,47%) | 90632cca-f140-4cb3-a77e-550b05ec07e7 | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0,00% | 0,00% | 10 Moedas |  |  | 2.913 (99,15%) | da0f6ff3-e37d-43a3-b239-3485ea515bcc | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1.096  2,87% | 5 Moedas | 5 Pares |  |  | 3.130 (99,33%) | 0cff4223-e0e4-4c8c-80cf-0165c8663005 | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3.432  33,48% | 0,00% | 0,00% | 5 Moedas | 4 Pares |  |  | 3.280 (98,47%) | e86a4d12-71e9-4ae6-ac8d-bc1bc7490246 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24.850  25,06% | 0,00% Taxas | 0,00% Taxas | 5 Moedas | 4 Pares |  |  | 3.280 (98,47%) | e97eef4d-5405-4cb8-9b08-1071bd20d538 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2,90% | 0,00% Taxas | 0,00% Taxas | 4 Moedas | 4 Pares |  |  | 3.280 (98,47%) | d7a8d0e4-748a-493f-934f-1d95a5626f0a | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8,06% | 0,00% Taxas | 0,00% Taxas | 2 Moedas | 1 Pares |  |  | 3.280 (98,47%) | 1378a9d3-8e89-4707-87e9-5afc1fcc6929 | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0,00% Taxas | 0,00% Taxas | 23 Moedas |  |  | 3.089 (99,37%) | bd66e065-64c7-4b68-90c6-d0b84fffee84 | https://www.hkd.com/market | |||||||||
|  Gate US | 0,00% Taxas | 0,00% Taxas | 26 Moedas |  |  | Sob 50.000 | 569df87e-eb7d-4c57-82a9-40996db34b4a | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0,00% Taxas | 0,00% Taxas | 772 Moedas | 
        INR
     |  | 1.647 (98,01%) | 7813aff2-0376-489a-923f-f9794d9d99dc | https://cofinex.io/ | |||||||||
|  Bithumb | $1,2 Bilhão  15,30% | 0,25% Taxas | 0,04% Taxas | 435 Moedas | 452 Pares | 
        KRW
     | 
        Criptomoedas
        Staking (cryptocurrencies)
     | Sob 50.000 | 4dd28f1e-66de-4486-9a1e-a241c6573119 | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264.808  45,30% | Taxas | Taxas | 103 Moedas | 116 Pares |  |  | 2.021 (98,97%) | 4cf59052-0032-437e-89ac-b2059439cc8c | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37.503  4,77% | 0,00% | 0,00% | 12 Moedas | 13 Pares |  |  | 2.837 (100,00%) | 3f9f9a8e-7fca-4669-b29d-b162e55d4934 | https://app.koi.finance/ | |||||||
|  Ramses | $1.565  11,58% | 0,00% Taxas | 0,00% Taxas | 10 Moedas | 9 Pares |  |  | 2.565 (98,57%) | 7924c367-43b3-4375-bfe3-de597ebdf677 | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11.050  7,29% | Taxas | Taxas | 17 Moedas | 17 Pares |  |  | 2.021 (98,97%) | 2b127b28-004a-4896-abdc-191c017d9ff5 | https://apeswap.finance/ | |||||||
|  SwapBased | $16.505  154,04% | 0,00% | 0,00% | 5 Moedas | 6 Pares |  |  | 2.696 (100,00%) | 1ae6c974-9153-4777-a981-f49668e313ae | https://swapbased.finance/ | |||||||
|  H2 Finance | 0,00% | 0,00% | 3 Moedas |  |  | 1.984 (98,93%) | 7eff8112-d1f7-4188-a854-1759876f2774 | https://h2.finance/ | |||||||||
|  Équilibre | 0,00% | 0,00% | 3 Moedas |  |  | 2.759 (98,64%) | b625b401-c2c5-4fec-ad27-f36892ab412b | https://equilibrefinance.com/swap | |||||||||