Kripto: popis i recenzije burzi
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Veza za prijavu | Sveukupna ocjena | Regulacija | Promet u 24h | Naknada takera | Naknada makera | # coina | # parova | Fiat valute podržane | Prihvaća klijente iz SAD | Prihvaća kanadske klijente | Prihvaća japanske klijente | Vrsta imovine | Organski mjesečni posjeti | 683e7a6d-e80a-4348-a1f2-d638c4865ed4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10.680  5,80% | 0,00% | 0,00% | 7 coina | 6 parova |  |  | 6.219 (98,81%) | 5f28fa5e-c337-4ec8-b809-293ccdd543de | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0,00% | 0,00% | 4 coina |  |  | 6.460 (98,81%) | f0b13e7d-38dd-4230-bf35-48d1c22d265d | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59,61% | 0,00% Pristojbe | 0,00% Pristojbe | 5 coina | 5 parova |  |  | 5.529 (99,27%) | 7908cbbf-a5d2-45c3-bc65-9546d9fe4493 | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10.038  6,12% | Pristojbe | Pristojbe | 12 coina | 12 parova |  |  | 5.607 (99,38%) | b133878a-6506-4f0d-8b2b-83f89f78bdac | https://www.foblgate.com/ | |||||||
|  LBank | $12,3 Milijardi  6,67% | 0,10% Pristojbe | 0,10% Pristojbe | 1010 coina | 1446 parova | 
        Budućnosnice
        Kriptovalute
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Manje od 50.000 | 5d8611e3-7077-4c52-9535-3592b98a25f7 | https://www.lbank.info/ | ||||||||
|  TRIV | 0,10% Pristojbe | 0,10% Pristojbe | 650 coina | 
        IDR
     |  | Manje od 50.000 | 0f24e937-b186-437e-a6eb-e7d6235e865a | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86,4 Milion  5,62% | 0,00% Pristojbe | 0,00% Pristojbe | 74 coina | 96 parova |  |  | 3.118 (98,78%) | d3b00fbc-a7d8-48c9-b5a7-eabee6b40b47 | https://nexdax.com/ | |||||||
|  FMFW.io | $341,6 Milion  23,22% | 0,50% Pristojbe | 0,50% Pristojbe | 124 coina | 226 parova | 
        Budućnosnice
        Kriptovalute
     | 4.388 (99,19%) | 7e05db0c-4673-4750-a998-111eed1a777e | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $11,0 Milion  20,51% | 0,00% | 0,00% | 13 coina | 21 parova |  |  | 4.735 (99,19%) | 7841d653-ed91-42ae-805d-d7c31ac4d13a | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74.151  174,55% | 0,00% | 0,00% | 10 coina | 18 parova |  |  | 4.735 (99,19%) | 49f75d57-8d49-4e3d-b715-d173a94b85cf | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0,00% | 0,00% | 13 coina |  |  | 4.961 (98,33%) | 6844c630-b2ac-4a22-bfea-da6d020c7c5d | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123.697  123,70% | 0,00% | 0,00% | 10 coina | 9 parova |  |  | 4.875 (98,69%) | 51dbfdbe-9a1f-490c-be87-17b55ef4d01e | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1.663  0,00% | 2 coina | 1 parova |  |  | 5.216 (99,07%) | 0da349ce-a1fb-4e44-9b3b-0db85985f991 | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39.567  392,67% | 0,00% | 0,00% | 7 coina | 7 parova |  |  | 4.875 (98,69%) | 3ecc4019-ecfc-4013-a223-58f72d339fd8 | https://app.sundae.fi/ | |||||||
|  ZKE | 0,00% Pristojbe | 0,00% Pristojbe | 353 coina |  |  | 3.747 (99,05%) | 33c05b64-2f72-4adb-b6c2-2285c6e64d66 | https://www.zke.com/ | |||||||||
|  EasiCoin | $6,4 Milijardi  19,09% | 0,00% Pristojbe | 0,00% Pristojbe | 196 coina | 222 parova |  |  | 1.513 (99,06%) | d6db89fa-ac10-43cd-a0ec-39f146b199eb | https://www.easicoin.io | |||||||
|  CEEX exchange | 0,00% Pristojbe | 0,00% Pristojbe | 171 coina |  |  | 3.705 (98,66%) | 388aa8ba-c7fd-4ba3-87fb-10ba3eacf9da | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0,05% Pristojbe | 0,05% Pristojbe | 260 coina |  |  | Manje od 50.000 | 49c0b579-927f-48f2-906f-5ba9b0cb4474 | https://www.yubit.com/ | |||||||||
|  Flipster | 0,00% Pristojbe | 0,00% Pristojbe | 431 coina |  |  | Manje od 50.000 | 177af67f-9d55-45d2-bd26-f4e063682ce7 | https://flipster.xyz/ | |||||||||
|  CoinP | 0,06% Pristojbe | 0,04% Pristojbe | 70 coina |  |  | 1.339 (98,84%) | c98dd391-1a17-40a2-bf1a-18b04e21d535 | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1,2 Milion  117,29% | 0,00% Pristojbe | 0,00% Pristojbe | 99 coina | 125 parova |  |  | 3.280 (98,47%) | cab32095-b2ec-4534-9489-27be9c2843f4 | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54,4 Milion  0,31% | 18 coina | 17 parova |  |  | 4.628 (98,91%) | 0f95eea1-84f0-416b-b06f-0f130059d7a3 | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47.701  37,65% | 11 coina | 14 parova |  |  | 4.357 (98,92%) | 28196a07-c962-4e4a-8adf-cd7da0272819 | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4,8 Milion  19,74% | 0,00% | 0,00% | 12 coina | 16 parova |  |  | 3.280 (98,47%) | 2f3210f1-7723-4251-97ae-6ba9029984ee | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696.146  113,18% | 0,00% | 0,00% | 7 coina | 9 parova |  |  | 3.280 (98,47%) | 284deb5b-89f6-4c3a-a3cd-13acb0cab92e | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57,4 Milion  4,50% | 0,00% | 0,00% | 9 coina | 15 parova |  |  | 4.238 (98,88%) | ce084e4e-a6c0-4ab7-934d-73ef451eaba6 | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0,00% Pristojbe | 0,00% Pristojbe | 5 coina |  |  | 1.234 (98,86%) | 348ba22e-5b30-4014-9bda-75467aca67fc | https://crp.is/ | |||||||||
|  VinDAX | $88,4 Milion  22,41% | Pristojbe | Pristojbe | 121 coina | 143 parova |  |  | 1.812 (99,42%) | b694b95c-b8be-433c-9f49-c1f91d69258e | https://vindax.com/ | |||||||
|  Cat.Ex | $88,0 Milion  24,97% | Pristojbe | Pristojbe | 24 coina | 32 parova |  |  | 1.814 (98,56%) | bac955d9-8d6e-4a2f-8a28-f9e917de541b | https://www.catex.io/ | |||||||
|  SpireX | 0,00% Pristojbe | 0,00% Pristojbe | 317 coina |  |  | 2.752 (100,00%) | 4a3c8e69-1706-4d00-af5e-8c319e3e6a76 | https://www.spirex.io/ | |||||||||
|  BankCEX | $1,1 Milion  13,40% | Pristojbe | Pristojbe | 59 coina | 74 parova |  |  | 2.189 (98,69%) | 8ccb5525-9355-439d-a9fe-5ba41740881f | https://bankcex.com/ | |||||||
|  Gems Trade | 0,00% Pristojbe | 0,00% Pristojbe | 59 coina |  |  | 801 (100,00%) | f7f8c31f-6e72-4b98-aad6-005a2f360e58 | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34,4 Milion  13,14% | 0,00% | 0,00% | 23 coina | 27 parova |  |  | 3.280 (98,47%) | 85323023-9e2b-4666-b9fd-030a7b774434 | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0,00% | 0,00% | 10 coina |  |  | 2.913 (99,15%) | e0f94605-8c58-4ef6-a80f-01fd06d9315b | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1.096  2,87% | 5 coina | 5 parova |  |  | 3.130 (99,33%) | f411f226-aa58-4448-84e5-a8bc1a6d7866 | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3.432  33,48% | 0,00% | 0,00% | 5 coina | 4 parova |  |  | 3.280 (98,47%) | ff327d30-d9db-4d62-ae1d-8dbbf8772957 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24.850  25,06% | 0,00% Pristojbe | 0,00% Pristojbe | 5 coina | 4 parova |  |  | 3.280 (98,47%) | 7fb20b1a-c7c1-4aac-87ed-cfab68e19b53 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2,90% | 0,00% Pristojbe | 0,00% Pristojbe | 4 coina | 4 parova |  |  | 3.280 (98,47%) | 2b70fad9-7384-48d0-9022-886988d88512 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8,06% | 0,00% Pristojbe | 0,00% Pristojbe | 2 coina | 1 parova |  |  | 3.280 (98,47%) | 4e139d43-aa57-4444-ab77-e4ba6b42eadb | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0,00% Pristojbe | 0,00% Pristojbe | 23 coina |  |  | 3.089 (99,37%) | 16db2aaf-7429-4205-91dc-598f01fc51b5 | https://www.hkd.com/market | |||||||||
|  Gate US | 0,00% Pristojbe | 0,00% Pristojbe | 26 coina |  |  | Manje od 50.000 | ad2ef370-70f5-4f46-bba8-7b62ff238b94 | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0,00% Pristojbe | 0,00% Pristojbe | 772 coina | 
        INR
     |  | 1.647 (98,01%) | 0c26f3fb-6d62-46d5-8597-d1b77beca43e | https://cofinex.io/ | |||||||||
|  Bithumb | $1,2 Milijardi  15,30% | 0,25% Pristojbe | 0,04% Pristojbe | 435 coina | 452 parova | 
        KRW
     | 
        Kriptovalute
        Staking (cryptocurrencies)
     | Manje od 50.000 | eecd51cb-ecee-476e-82d0-28865e530217 | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264.808  45,30% | Pristojbe | Pristojbe | 103 coina | 116 parova |  |  | 2.021 (98,97%) | 96edbdab-fd9f-4cc8-83f9-bb5e67c59862 | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37.503  4,77% | 0,00% | 0,00% | 12 coina | 13 parova |  |  | 2.837 (100,00%) | 9670d813-a2f8-4f82-a03a-dbdaefe46236 | https://app.koi.finance/ | |||||||
|  Ramses | $1.565  11,58% | 0,00% Pristojbe | 0,00% Pristojbe | 10 coina | 9 parova |  |  | 2.565 (98,57%) | 3c62cf62-106b-41b4-bbe3-45442899e8a5 | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11.050  7,29% | Pristojbe | Pristojbe | 17 coina | 17 parova |  |  | 2.021 (98,97%) | 31f89feb-0afd-491b-8367-e9a7dabe6b98 | https://apeswap.finance/ | |||||||
|  SwapBased | $16.505  154,04% | 0,00% | 0,00% | 5 coina | 6 parova |  |  | 2.696 (100,00%) | 15a118d1-ae55-4713-b84d-f70571715686 | https://swapbased.finance/ | |||||||
|  H2 Finance | 0,00% | 0,00% | 3 coina |  |  | 1.984 (98,93%) | 5d56893e-0119-4518-ae02-890e7a531b7c | https://h2.finance/ | |||||||||
|  Équilibre | 0,00% | 0,00% | 3 coina |  |  | 2.759 (98,64%) | acfa793c-79dc-44fa-86be-2c86139a2f02 | https://equilibrefinance.com/swap | |||||||||