Crypto Exchange Ratings
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Sign up link | Overall rating | Regulation | Volume 24h | Taker Fee | Maker Fee | # Coins | # Pairs | Fiat supported | Accepts US clients | Accepts Canadian clients | Accepts Japanese clients | Asset classes | Organic monthly visits | 4ba17d12-8b24-47f5-9bd3-8c980488070e | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Equalizer | $6  158.63% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | 394 (99.13%) | eda319b4-2e1b-4d8a-a010-c64c6b96af2e | https://equalizer.exchange/ | |||||||
|  OreoSwap | $306  204.23% | 0.00% | 0.00% | 10 Coins | 7 Pairs |  |  | Under 50,000 | d2a08a48-9f85-4f90-b276-ffed4047ee36 | https://oreoswap.finance/ | |||||||
|  DoveSwap v3 | $1,040  2.65% | 0.00% Fees | 0.00% Fees | 3 Coins | 3 Pairs |  |  | Under 50,000 | d1cff454-4037-4b79-a076-e324e33a4194 | https://swap.dovish.finance/ | |||||||
|  Ezkalibur | $981  4.84% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 2fef793d-cc93-4f36-87ba-7c7abfd2ddc2 | https://dapp.ezkalibur.com/ | |||||||
|  Greenhouse | $17  14.27% | Fees | Fees | 3 Coins | 2 Pairs |  |  | Under 50,000 | 241a5577-04a8-417b-9353-7e87033fedb4 | greenhousedex.com | |||||||
|  Swych | $6,571  76.51% | Fees | Fees | 2 Coins | 1 Pairs |  |  | Under 50,000 | c40a4027-418b-41aa-be2b-0ba9367f83f2 | https://app.titano.finance/swap | |||||||
|  RocketSwap | $22,655  63.13% | 0.00% | 0.00% | 4 Coins | 4 Pairs |  |  | Under 50,000 | 02427de0-0f10-4691-90f0-188d5ba13513 | https://app.rocketswap.cc/exchange/swap | |||||||
|  Firebird Finance (Polygon) | $5  89.76% | 3 Coins | 2 Pairs |  |  | Under 50,000 | 84211f08-5a8e-4cea-8bed-39f1849c73d0 | https://app.firebird.finance/ | app.firebird.finance | ||||||||
|  Energiswap | $366  451.79% | 0.00% Fees | 0.00% Fees | 3 Coins | 2 Pairs |  |  | 551 (99.74%) | 6afca88a-6ddb-465f-9d44-42780b0cd174 | https://energiswap.exchange/ | |||||||
|  AUX Exchange | $411  41.72% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | Under 50,000 | 7f252ce3-4e4c-4fb6-990d-99edc97b47cf | https://mainnet.aux.exchange/ | |||||||
|  Kyotoswap | $689  76.70% | 0.00% | 0.00% | 7 Coins | 6 Pairs |  |  | Under 50,000 | 6c31a8d0-bc4a-4427-9672-d2d62760d9ad | https://www.kyotoswap.io/ | |||||||
|  OpenSwap (Optimism) | $1,445  25.32% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | 66 (98.42%) | 752e6a38-6c93-4280-803b-67b51d9c4fc8 | https://app.openxswap.exchange/ | |||||||
|  BenSwap | 0.00% Fees | 0.00% Fees | 2 Coins |  |  | Under 50,000 | 41373575-e7c5-4da8-aee2-9fed933788b5 | https://info.benswap.cash/home | |||||||||
|  ArbSwap (Arbitrum Nova) | $4,180  21.62% | 0.00% | 0.00% | 5 Coins | 4 Pairs |  |  | Under 50,000 | df29fc6c-c9f3-4f18-b523-f6cbd89a6b8f | https://arbswap.io/ | |||||||
|  NSKSwap | $353  21.75% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 63eabf96-cd49-4385-a606-aef68c6471b0 | https://swap.noahsar.com/#/swap?chain=binance | |||||||
|  Wannaswap | $1,528  98.39% | 5 Coins | 5 Pairs |  |  | Under 50,000 | 2c8c04c3-b321-45ee-a164-7c80103357ef | https://wannaswap.finance/exchange/swap | |||||||||
|  MM Finance (Polygon) | $1,354  15.03% | Fees | Fees | 5 Coins | 5 Pairs |  |  | 562 (99.66%) | e87901ee-e711-43c0-8930-7afc6f1dce78 | https://mm.finance/ | |||||||
|  LFGSwap (Arbitrum) | $515  64.55% | 0.00% | 0.00% | 5 Coins | 6 Pairs |  |  | Under 50,000 | f9fc58fc-744c-445c-ace5-bf832970e9fd | https://app.lfgswap.finance/swap?chainId=42161 | |||||||
|  Arbidex | $258  24.20% | 0.00% | 0.00% | 6 Coins | 5 Pairs |  |  | Under 50,000 | 484a6fee-2ce8-479b-9559-72475a4e11ba | https://arbidex.fi/swap/ | |||||||
|  WoofSwap | $222  314.35% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | 181 (100.00%) | 66f22a0e-e8eb-45c3-af3b-e252a9e90b0f | https://www.woofswap.finance/ | |||||||
|  Alien.Fi | $47  275.73% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 001be132-598f-414f-8900-73a9a9d90950 | https://www.alien.fi/ | |||||||
|  SpiritSwap | $2,188  23.88% | 0.30% Fees | 0.30% Fees | 2 Coins | 1 Pairs |  | 
        Cryptocurrencies
     | 671 (99.08%) | b944b617-d8ca-41a0-9fce-f9a63e23b420 | https://app.spiritswap.finance/ | app.spiritswap.finance | ||||||
|  FlairDex | $22  174.87% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | Under 50,000 | 6728ebc1-4d9f-4049-8206-3e6cbcc6bb15 | https://app.flairdex.xyz/swap | |||||||
|  DuckyDefi | $900  64.82% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 267a7e4b-5be2-4175-a2a6-e9c1e7558b8d | https://duckydefi.com/ | |||||||||
|  RCP Swap | $889  38.97% | 0.00% | 0.00% | 5 Coins | 4 Pairs |  |  | Under 50,000 | 3938e28c-950f-4a1e-b030-d544798a9d41 | https://rcpswap.com/#/swap | |||||||
|  RadioShack (BSC) | $2,202  2.54% | Fees | Fees | 5 Coins | 3 Pairs |  |  | Under 50,000 | d69476f7-b8c0-4982-93c8-e37a94e4edce | info56.radioshack.org | |||||||
|  Rai Finance | $898  50.99% | 0.00% | 0.00% | 5 Coins | 4 Pairs |  |  | Under 50,000 | ff6eeb6b-4d64-4472-8801-c7fe891a7e9d | https://soswap.rai.finance/#/swap | |||||||
|  StationDex v3 | $35  1,519.92% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | a64eb949-9a25-4811-b687-41b14706c999 | https://stationdex.com/ | |||||||
|  MonoSwap v3 (Blast) | $12,755  12.22% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | Under 50,000 | 17c37468-9979-426b-9889-23d41442681b | https://www.monoswap.io/ | |||||||
|  Swapsicle v2 (Mantle) | $258  6.63% | 0.00% Fees | 0.00% Fees | 5 Coins | 4 Pairs |  |  | Under 50,000 | 00ab3fd4-b0ef-4fd9-8526-d42d92f0b57a | https://www.swapsicle.io | |||||||
|  MM Finance (Arbitrum) | $31  126.64% | 0.00% | 0.00% | 5 Coins | 5 Pairs |  |  | Under 50,000 | e3c08226-de84-4af0-a9fe-b0424a1d2b7e | https://arbimm.finance/ | |||||||
|  W3Swap | $1,465  22.86% | 0.00% | 0.00% | 4 Coins | 3 Pairs |  |  | Under 50,000 | 5a9f67a9-d710-4cc9-93c6-e2f761fe9941 | https://www.w3swap.finance/ | |||||||
|  KibbleSwap | $0  0.00% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 8262f877-edc0-446d-a2e5-912144376c43 | https://kibbleswap.dog | |||||||
|  SoulSwap | $0  70.04% | 0.00% Fees | 0.00% Fees | 2 Coins | 1 Pairs |  |  | 73 (98.86%) | b75ed8c7-2188-4f78-a1dc-54e2c0c67f28 | https://analytics.soulswap.finance | |||||||
|  RadioShack (Avalanche) | $983  61.91% | Fees | Fees | 3 Coins | 2 Pairs |  |  | Under 50,000 | d60b9663-19ab-4c02-8473-554331de7194 | https://info43114.radioshack.org | |||||||
|  IceCreamSwap (Core) | $30  148.00% | 0.00% | 0.00% | 3 Coins | 3 Pairs |  |  | 704 (99.40%) | 3d82deb9-136d-4b3c-a07f-ba62890e1e92 | https://icecreamswap.com/swap?chainId=1116 | |||||||
|  Velocimeter | $24  600.31% | 0.00% | 0.00% | 4 Coins | 3 Pairs |  |  | Under 50,000 | 5be8eb6a-f2fe-450f-9316-f42de91cbfe7 | https://canto.velocimeter.xyz/swap | |||||||
|  Zenlink (Astar) | 0.00% Fees | 0.00% Fees | 3 Coins |  |  | 129 (98.88%) | 3603769d-3eb0-43a1-9cb4-55c04a9db61c | https://dex.zenlink.pro/ | |||||||||
|  SithSwap | $3,355  5.69% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 8609c7ec-5eea-4abc-b2c7-c98e4d264aa8 | https://app.sithswap.com/swap/ | |||||||
|  Shadowswap | $266  92.86% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | Under 50,000 | b90debec-7241-4be1-a60d-236f3077eb0b | https://shadowswap.xyz/swap | |||||||
|  GemSwap | $706  118.97% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | Under 50,000 | 75bd3167-5317-4940-9fa4-8b663f98753a | https://zks.gemswap.online | |||||||
|  GOPAX | $1.9 Million  44.92% | Fees | Fees | 109 Coins | 119 Pairs | 
        KRW
     |  | Under 50,000 | 18a7a3f9-0f65-40b9-977b-4d5e92b249fd | https://www.gopax.co.kr | |||||||
|  AIA Exchange | 0.00% | 0.00% | 21 Coins | 
        AED
     |  | Under 50,000 | a164d9f1-de12-4776-a49f-94df25648562 | https://aianalysisexchange.com | |||||||||
|  BitxEX | 0.00% | 0.00% | 67 Coins |  |  | Under 50,000 | 9f295d57-93b5-4c83-8cea-ff9721f43dd7 | https://www.xex.vip/ex/en_US | |||||||||
|  Gleec BTC | 0.00% Fees | 0.00% Fees | 89 Coins |  |  | 526 (97.99%) | e53c8f51-fcc8-46b4-9fa4-c8c6e0d301e9 | https://exchange.gleec.com/ | |||||||||
|  PancakeSwap v4 CLAMM(BSC) | $368.1 Million  0.97% | 0.00% | 0.00% | 55 Coins | 119 Pairs |  |  | Under 50,000 | 63ef96a0-faf4-46c2-9a76-670f464d73f8 | https://pancakeswap.finance/ | |||||||
|  zondacrypto | $5.4 Million  23.60% | Fees | Fees | 56 Coins | 102 Pairs | 
        EUR
        GBP
        PLN
        USD
     |  | Under 50,000 | f1224b61-2100-4a0b-b874-0538d39b798d | https://zondaglobal.com/ | |||||||
|  PancakeSwap (Solana) | 0.00% | 0.00% | 48 Coins |  |  | Under 50,000 | 5ee2ef3e-512e-4fe9-99f6-1dc49c0db9f9 | https://pancakeswap.finance/ | |||||||||
|  Ring Exchange (Ethereum) | 0.00% Fees | 0.00% Fees | 26 Coins |  |  | Under 50,000 | c10bb85d-c831-4c40-898e-ba1fd3746341 | https://ring.exchange | |||||||||
|  Zedxion Exchange | 0.00% Fees | 0.00% Fees | 394 Coins |  |  | 524 (98.99%) | 1e292152-c2c6-43e5-b21d-4a4f46934dd6 | https://www.zedxion.io/en_US/ | |||||||||