Daftar Bursa Kripto / Ulasan
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Tautan pendaftaran | Nilai keseluruhan | Peraturan | Vol. 24 jam | Biaya Taker | Biaya Maker | # Koin | # Pasangan | Fiat dapat digunakan | Menerima klien AS | Menerima klien Kanada | Menerima klien Jepang | Kelas aset | Kunjungan organik per bulan | ca4a0b6a-d657-49cf-b040-96d103b44836 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Equalizer | $6  158,63% | 0,00% | 0,00% | 3 Koin | 2 Pasangan |  |  | 394 (99,13%) | 034d7671-4afc-4e05-adbe-358bc163ee44 | https://equalizer.exchange/ | |||||||
|  OreoSwap | $306  204,23% | 0,00% | 0,00% | 10 Koin | 7 Pasangan |  |  | Di bawah 50.000 | bedc1464-5736-4163-ac46-f34622df9bab | https://oreoswap.finance/ | |||||||
|  DoveSwap v3 | $1.040  2,65% | 0,00% Biaya | 0,00% Biaya | 3 Koin | 3 Pasangan |  |  | Di bawah 50.000 | 95581b67-dc90-4d92-9e02-12f9e43f19b4 | https://swap.dovish.finance/ | |||||||
|  Ezkalibur | $981  4,84% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | bd40fb10-141d-45e9-80fd-bd61562151c5 | https://dapp.ezkalibur.com/ | |||||||
|  Greenhouse | $17  14,27% | Biaya | Biaya | 3 Koin | 2 Pasangan |  |  | Di bawah 50.000 | 530d478d-a371-427e-9372-8cf45acf75d7 | greenhousedex.com | |||||||
|  Swych | $6.571  76,51% | Biaya | Biaya | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | a6b1e74d-8e11-477f-93a8-395c7a2946ac | https://app.titano.finance/swap | |||||||
|  RocketSwap | $22.655  63,13% | 0,00% | 0,00% | 4 Koin | 4 Pasangan |  |  | Di bawah 50.000 | 126523cc-abdf-4eeb-9de3-c523519785db | https://app.rocketswap.cc/exchange/swap | |||||||
|  Firebird Finance (Polygon) | $5  89,76% | 3 Koin | 2 Pasangan |  |  | Di bawah 50.000 | f83702cd-2f41-420a-81f4-3f6cf86c876a | https://app.firebird.finance/ | app.firebird.finance | ||||||||
|  Energiswap | $366  451,79% | 0,00% Biaya | 0,00% Biaya | 3 Koin | 2 Pasangan |  |  | 551 (99,74%) | 9efdc9a5-5688-4c6d-8803-096eace076f8 | https://energiswap.exchange/ | |||||||
|  AUX Exchange | $411  41,72% | 0,00% | 0,00% | 3 Koin | 2 Pasangan |  |  | Di bawah 50.000 | dd1a7b61-50d2-435c-bad4-55eb31368e52 | https://mainnet.aux.exchange/ | |||||||
|  Kyotoswap | $689  76,70% | 0,00% | 0,00% | 7 Koin | 6 Pasangan |  |  | Di bawah 50.000 | f40ccab7-81cd-4d31-8f14-642bf10e71e1 | https://www.kyotoswap.io/ | |||||||
|  OpenSwap (Optimism) | $1.445  25,32% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | 66 (98,42%) | b7aa1a54-72cb-4ff5-9d3c-230a88e8dbb4 | https://app.openxswap.exchange/ | |||||||
|  BenSwap | 0,00% Biaya | 0,00% Biaya | 2 Koin |  |  | Di bawah 50.000 | dfc8e1b6-1200-48f4-952b-586425bef447 | https://info.benswap.cash/home | |||||||||
|  ArbSwap (Arbitrum Nova) | $4.180  21,62% | 0,00% | 0,00% | 5 Koin | 4 Pasangan |  |  | Di bawah 50.000 | 77ca0f3d-413c-467a-bc6e-f69dd67fd13d | https://arbswap.io/ | |||||||
|  NSKSwap | $353  21,75% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | 9b967c7c-9d73-47cb-b0f1-564247e69646 | https://swap.noahsar.com/#/swap?chain=binance | |||||||
|  Wannaswap | $1.528  98,39% | 5 Koin | 5 Pasangan |  |  | Di bawah 50.000 | 67cd5505-2c04-4688-b881-d22fbe64da5d | https://wannaswap.finance/exchange/swap | |||||||||
|  MM Finance (Polygon) | $1.354  15,03% | Biaya | Biaya | 5 Koin | 5 Pasangan |  |  | 562 (99,66%) | 9bb19fb6-7127-40aa-8873-f5a035163cd7 | https://mm.finance/ | |||||||
|  LFGSwap (Arbitrum) | $515  64,55% | 0,00% | 0,00% | 5 Koin | 6 Pasangan |  |  | Di bawah 50.000 | 8f39bf53-5876-4654-a53e-754f7d1950ec | https://app.lfgswap.finance/swap?chainId=42161 | |||||||
|  Arbidex | $258  24,20% | 0,00% | 0,00% | 6 Koin | 5 Pasangan |  |  | Di bawah 50.000 | 2292866a-02c3-4e1e-a397-c11692d5849f | https://arbidex.fi/swap/ | |||||||
|  WoofSwap | $222  314,35% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | 181 (100,00%) | d820cbc2-a936-4ceb-8357-d8f60f1ab31d | https://www.woofswap.finance/ | |||||||
|  Alien.Fi | $47  275,73% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | ddf40b9a-ab50-4599-9530-1b8825f5263e | https://www.alien.fi/ | |||||||
|  SpiritSwap | $2.188  23,88% | 0,30% Biaya | 0,30% Biaya | 2 Koin | 1 Pasangan |  | 
        Mata Uang Kripto
     | 671 (99,08%) | 9947b14f-eb32-4c2f-a4e4-c607609c55c7 | https://app.spiritswap.finance/ | app.spiritswap.finance | ||||||
|  FlairDex | $22  174,87% | 0,00% Biaya | 0,00% Biaya | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | 81c8bf2c-50ac-4d95-b68c-37b6bc26d362 | https://app.flairdex.xyz/swap | |||||||
|  DuckyDefi | $900  64,82% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | c6e7471d-4ad5-4c7a-88f7-404780484136 | https://duckydefi.com/ | |||||||||
|  RCP Swap | $889  38,97% | 0,00% | 0,00% | 5 Koin | 4 Pasangan |  |  | Di bawah 50.000 | a80e4d8e-1448-4d47-878e-9c04696abdfd | https://rcpswap.com/#/swap | |||||||
|  RadioShack (BSC) | $2.202  2,54% | Biaya | Biaya | 5 Koin | 3 Pasangan |  |  | Di bawah 50.000 | 120a815d-1eea-40d1-a7f6-1dff13066c2e | info56.radioshack.org | |||||||
|  Rai Finance | $898  50,99% | 0,00% | 0,00% | 5 Koin | 4 Pasangan |  |  | Di bawah 50.000 | 5b920315-827b-4811-b9a2-e2c89f29dbdc | https://soswap.rai.finance/#/swap | |||||||
|  StationDex v3 | $35  1.519,92% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | 2fb637a2-7c6c-47ba-af58-33d4685d66c9 | https://stationdex.com/ | |||||||
|  MonoSwap v3 (Blast) | $12.755  12,22% | 0,00% | 0,00% | 3 Koin | 2 Pasangan |  |  | Di bawah 50.000 | 95967261-a08d-40c6-a578-bf42cdb6f10c | https://www.monoswap.io/ | |||||||
|  Swapsicle v2 (Mantle) | $258  6,63% | 0,00% Biaya | 0,00% Biaya | 5 Koin | 4 Pasangan |  |  | Di bawah 50.000 | 7dfde813-0e57-496a-b25b-b2a102b6f0ea | https://www.swapsicle.io | |||||||
|  MM Finance (Arbitrum) | $31  126,64% | 0,00% | 0,00% | 5 Koin | 5 Pasangan |  |  | Di bawah 50.000 | 54326833-6923-4bf9-aa0c-36e46755e641 | https://arbimm.finance/ | |||||||
|  W3Swap | $1.465  22,86% | 0,00% | 0,00% | 4 Koin | 3 Pasangan |  |  | Di bawah 50.000 | a43b3876-33ab-4bf8-b280-1ff841f61e08 | https://www.w3swap.finance/ | |||||||
|  KibbleSwap | $0  0,00% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | 9da1936c-ee9e-4272-940d-3e830517311d | https://kibbleswap.dog | |||||||
|  SoulSwap | $0  70,04% | 0,00% Biaya | 0,00% Biaya | 2 Koin | 1 Pasangan |  |  | 73 (98,86%) | 2c11ef84-bea6-4cf2-844f-7fa2562a8f6e | https://analytics.soulswap.finance | |||||||
|  RadioShack (Avalanche) | $983  61,91% | Biaya | Biaya | 3 Koin | 2 Pasangan |  |  | Di bawah 50.000 | c1923c59-5a90-4b63-b709-044c02d311c7 | https://info43114.radioshack.org | |||||||
|  IceCreamSwap (Core) | $30  148,00% | 0,00% | 0,00% | 3 Koin | 3 Pasangan |  |  | 704 (99,40%) | bd3247f4-43e0-40dc-9cff-c1a55f5696ed | https://icecreamswap.com/swap?chainId=1116 | |||||||
|  Velocimeter | $24  600,31% | 0,00% | 0,00% | 4 Koin | 3 Pasangan |  |  | Di bawah 50.000 | 33f98aea-9653-40ed-8868-4fa063358c98 | https://canto.velocimeter.xyz/swap | |||||||
|  Zenlink (Astar) | 0,00% Biaya | 0,00% Biaya | 3 Koin |  |  | 129 (98,88%) | c4617b55-2e3a-4719-a28e-1a32703daa2e | https://dex.zenlink.pro/ | |||||||||
|  SithSwap | $3.355  5,69% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | 0a59b5c5-ddf6-4719-95d5-596c6d53e775 | https://app.sithswap.com/swap/ | |||||||
|  Shadowswap | $266  92,86% | 0,00% | 0,00% | 3 Koin | 2 Pasangan |  |  | Di bawah 50.000 | 3dca1fd1-615a-41a4-a42d-71cd248faf96 | https://shadowswap.xyz/swap | |||||||
|  GemSwap | $706  118,97% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | Di bawah 50.000 | c8870375-ba28-4c34-b8e6-f4c4c7070544 | https://zks.gemswap.online | |||||||
|  GOPAX | $1,9 Juta  44,92% | Biaya | Biaya | 109 Koin | 119 Pasangan | 
        KRW
     |  | Di bawah 50.000 | 305b63f5-3499-4fc5-92f1-abf18e60d9d2 | https://www.gopax.co.kr | |||||||
|  AIA Exchange | 0,00% | 0,00% | 21 Koin | 
        AED
     |  | Di bawah 50.000 | 2a62d2fb-8498-46fe-a963-27104015fd08 | https://aianalysisexchange.com | |||||||||
|  BitxEX | 0,00% | 0,00% | 67 Koin |  |  | Di bawah 50.000 | e225c31c-1b71-4cc3-b77c-1ebdb2ddd110 | https://www.xex.vip/ex/en_US | |||||||||
|  Gleec BTC | 0,00% Biaya | 0,00% Biaya | 89 Koin |  |  | 526 (97,99%) | d1394abb-68da-45fb-b2a4-9d87fa54ae7b | https://exchange.gleec.com/ | |||||||||
|  PancakeSwap v4 CLAMM(BSC) | $368,1 Juta  0,97% | 0,00% | 0,00% | 55 Koin | 119 Pasangan |  |  | Di bawah 50.000 | 9aff1ca4-f030-4648-9f68-acc8102611ed | https://pancakeswap.finance/ | |||||||
|  zondacrypto | $5,4 Juta  23,60% | Biaya | Biaya | 56 Koin | 102 Pasangan | 
        EUR
        GBP
        PLN
        USD
     |  | Di bawah 50.000 | 5142695b-c143-44be-9fc1-bcdf7eaa3d1d | https://zondaglobal.com/ | |||||||
|  PancakeSwap (Solana) | 0,00% | 0,00% | 48 Koin |  |  | Di bawah 50.000 | 75f12f93-b29a-4639-83d2-acdfb3923a7f | https://pancakeswap.finance/ | |||||||||
|  Ring Exchange (Ethereum) | 0,00% Biaya | 0,00% Biaya | 26 Koin |  |  | Di bawah 50.000 | accf593a-208b-4d6f-bb07-70c4845e6415 | https://ring.exchange | |||||||||
|  Zedxion Exchange | 0,00% Biaya | 0,00% Biaya | 394 Koin |  |  | 524 (98,99%) | c6eee790-10a3-4382-bec8-68a53d9a8006 | https://www.zedxion.io/en_US/ | |||||||||