Lista de exchanges de criptomoedas / Revisões
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Links de inscrição | Classificação geral | Regulamento | Volume 24h | Taxa do Taker | Taxa do Maker | # Moedas | # Pares | Fiat suportada | Aceita clientes americanos | Aceita clientes canadianos | Aceita clientes japoneses | Classes de ativos | Visitas mensais orgânicas | 1f4ebc06-d405-4b7f-96eb-5c02d967b29b | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Equalizer | $6  158,63% | 0,00% | 0,00% | 3 Moedas | 2 Pares |  |  | 394 (99,13%) | d68f5e7a-d149-474b-9b75-e723d75c7321 | https://equalizer.exchange/ | |||||||
|  OreoSwap | $306  204,23% | 0,00% | 0,00% | 10 Moedas | 7 Pares |  |  | Sob 50.000 | c5d7dba9-5200-46b5-a5d9-be4bd0502e68 | https://oreoswap.finance/ | |||||||
|  DoveSwap v3 | $1.040  2,65% | 0,00% Taxas | 0,00% Taxas | 3 Moedas | 3 Pares |  |  | Sob 50.000 | bace3ab4-3c27-4525-ad0b-435a2729e780 | https://swap.dovish.finance/ | |||||||
|  Ezkalibur | $981  4,84% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | 57993a2b-c883-405c-91cc-63d9d5ce52ad | https://dapp.ezkalibur.com/ | |||||||
|  Greenhouse | $17  14,27% | Taxas | Taxas | 3 Moedas | 2 Pares |  |  | Sob 50.000 | 2da6cfcb-2569-4ac0-b06c-5b0ee621c94f | greenhousedex.com | |||||||
|  Swych | $6.571  76,51% | Taxas | Taxas | 2 Moedas | 1 Pares |  |  | Sob 50.000 | 0e2e6f5b-0dde-4cff-b161-67deb219e062 | https://app.titano.finance/swap | |||||||
|  RocketSwap | $22.655  63,13% | 0,00% | 0,00% | 4 Moedas | 4 Pares |  |  | Sob 50.000 | 084ac4ed-459d-4fb2-99f2-b965228c6a06 | https://app.rocketswap.cc/exchange/swap | |||||||
|  Firebird Finance (Polygon) | $5  89,76% | 3 Moedas | 2 Pares |  |  | Sob 50.000 | 6d9077da-32dd-4409-a292-e548b88d2aa4 | https://app.firebird.finance/ | app.firebird.finance | ||||||||
|  Energiswap | $366  451,79% | 0,00% Taxas | 0,00% Taxas | 3 Moedas | 2 Pares |  |  | 551 (99,74%) | 2980b32a-64aa-47e3-9fb7-b21c87bde085 | https://energiswap.exchange/ | |||||||
|  AUX Exchange | $411  41,72% | 0,00% | 0,00% | 3 Moedas | 2 Pares |  |  | Sob 50.000 | 4d21ed01-8ace-4156-979b-e25fc17bdf79 | https://mainnet.aux.exchange/ | |||||||
|  Kyotoswap | $689  76,70% | 0,00% | 0,00% | 7 Moedas | 6 Pares |  |  | Sob 50.000 | 4eb29079-6d46-418c-a8e6-4bb9bfc81db5 | https://www.kyotoswap.io/ | |||||||
|  OpenSwap (Optimism) | $1.445  25,32% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | 66 (98,42%) | 27b44dbb-c59f-459b-b9e2-652e30ebea9b | https://app.openxswap.exchange/ | |||||||
|  BenSwap | 0,00% Taxas | 0,00% Taxas | 2 Moedas |  |  | Sob 50.000 | cb7f5cf3-4099-4a3e-b469-3d3e87dde094 | https://info.benswap.cash/home | |||||||||
|  ArbSwap (Arbitrum Nova) | $4.180  21,62% | 0,00% | 0,00% | 5 Moedas | 4 Pares |  |  | Sob 50.000 | 9f0ef288-aab2-458c-ad75-2360b6652fb3 | https://arbswap.io/ | |||||||
|  NSKSwap | $353  21,75% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | 560d1426-e116-4673-8c67-a2022b70d713 | https://swap.noahsar.com/#/swap?chain=binance | |||||||
|  Wannaswap | $1.528  98,39% | 5 Moedas | 5 Pares |  |  | Sob 50.000 | 5f9b1f77-9362-4dc4-809d-1158ac4f6acc | https://wannaswap.finance/exchange/swap | |||||||||
|  MM Finance (Polygon) | $1.354  15,03% | Taxas | Taxas | 5 Moedas | 5 Pares |  |  | 562 (99,66%) | fe41da88-7ea8-42d2-afda-2aa08f767ee2 | https://mm.finance/ | |||||||
|  LFGSwap (Arbitrum) | $515  64,55% | 0,00% | 0,00% | 5 Moedas | 6 Pares |  |  | Sob 50.000 | 6edadd4c-66df-4f79-ab35-d0e2b6e8a843 | https://app.lfgswap.finance/swap?chainId=42161 | |||||||
|  Arbidex | $258  24,20% | 0,00% | 0,00% | 6 Moedas | 5 Pares |  |  | Sob 50.000 | 871d6996-1e58-44ce-9e42-680cadaec0da | https://arbidex.fi/swap/ | |||||||
|  WoofSwap | $222  314,35% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | 181 (100,00%) | 1ff3b5e1-bca1-4108-acec-298fde825c0a | https://www.woofswap.finance/ | |||||||
|  Alien.Fi | $47  275,73% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | f5660ad0-c75b-4523-a32a-d3d958246fb7 | https://www.alien.fi/ | |||||||
|  SpiritSwap | $2.188  23,88% | 0,30% Taxas | 0,30% Taxas | 2 Moedas | 1 Pares |  | 
        Criptomoedas
     | 671 (99,08%) | 0e699f99-8aa8-4b6e-b3cb-8f6470e65f38 | https://app.spiritswap.finance/ | app.spiritswap.finance | ||||||
|  FlairDex | $22  174,87% | 0,00% Taxas | 0,00% Taxas | 2 Moedas | 1 Pares |  |  | Sob 50.000 | e579db04-0556-4869-8603-4b6e6133c12f | https://app.flairdex.xyz/swap | |||||||
|  DuckyDefi | $900  64,82% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | 482b843f-43e8-4099-b2b8-92cb52e4f84b | https://duckydefi.com/ | |||||||||
|  RCP Swap | $889  38,97% | 0,00% | 0,00% | 5 Moedas | 4 Pares |  |  | Sob 50.000 | 830da0b8-6049-459a-b568-e064f0da8fd7 | https://rcpswap.com/#/swap | |||||||
|  RadioShack (BSC) | $2.202  2,54% | Taxas | Taxas | 5 Moedas | 3 Pares |  |  | Sob 50.000 | 6f83a55c-1cb7-4406-b904-c499f5fb83d9 | info56.radioshack.org | |||||||
|  Rai Finance | $898  50,99% | 0,00% | 0,00% | 5 Moedas | 4 Pares |  |  | Sob 50.000 | 5ee38bce-30ee-4b17-b8f9-98bf192e302c | https://soswap.rai.finance/#/swap | |||||||
|  StationDex v3 | $35  1.519,92% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | ba060408-5bce-49ac-94d0-032ba27765c3 | https://stationdex.com/ | |||||||
|  MonoSwap v3 (Blast) | $12.755  12,22% | 0,00% | 0,00% | 3 Moedas | 2 Pares |  |  | Sob 50.000 | 7f3640d9-82ff-4b81-974c-110c5c634c2f | https://www.monoswap.io/ | |||||||
|  Swapsicle v2 (Mantle) | $258  6,63% | 0,00% Taxas | 0,00% Taxas | 5 Moedas | 4 Pares |  |  | Sob 50.000 | 1748fb59-2082-4779-b78c-e251d2d5bb10 | https://www.swapsicle.io | |||||||
|  MM Finance (Arbitrum) | $31  126,64% | 0,00% | 0,00% | 5 Moedas | 5 Pares |  |  | Sob 50.000 | f98c9b86-9d86-41e8-a05d-fb7e76929210 | https://arbimm.finance/ | |||||||
|  W3Swap | $1.465  22,86% | 0,00% | 0,00% | 4 Moedas | 3 Pares |  |  | Sob 50.000 | 2493bd13-4661-43a8-b121-2c47b6bc3aa2 | https://www.w3swap.finance/ | |||||||
|  KibbleSwap | $0  0,00% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | e485c0ce-1fe4-4650-bac8-be4508ca5e7c | https://kibbleswap.dog | |||||||
|  SoulSwap | $0  70,04% | 0,00% Taxas | 0,00% Taxas | 2 Moedas | 1 Pares |  |  | 73 (98,86%) | 4173891c-af92-43c0-8b75-31d06d5a8ea5 | https://analytics.soulswap.finance | |||||||
|  RadioShack (Avalanche) | $983  61,91% | Taxas | Taxas | 3 Moedas | 2 Pares |  |  | Sob 50.000 | b2619521-a96a-429a-870b-5d0b69d40f40 | https://info43114.radioshack.org | |||||||
|  IceCreamSwap (Core) | $30  148,00% | 0,00% | 0,00% | 3 Moedas | 3 Pares |  |  | 704 (99,40%) | ee1cd999-16cf-4e79-a61e-059243d1d5e5 | https://icecreamswap.com/swap?chainId=1116 | |||||||
|  Velocimeter | $24  600,31% | 0,00% | 0,00% | 4 Moedas | 3 Pares |  |  | Sob 50.000 | 70a1d94d-aa2e-467a-8faa-1b65c5626c77 | https://canto.velocimeter.xyz/swap | |||||||
|  Zenlink (Astar) | 0,00% Taxas | 0,00% Taxas | 3 Moedas |  |  | 129 (98,88%) | f64e9b0c-f70a-4b09-b8b9-d4fd2897ce66 | https://dex.zenlink.pro/ | |||||||||
|  SithSwap | $3.355  5,69% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | ef78ad08-cee1-43a6-acff-2166802c52fa | https://app.sithswap.com/swap/ | |||||||
|  Shadowswap | $266  92,86% | 0,00% | 0,00% | 3 Moedas | 2 Pares |  |  | Sob 50.000 | d30cec3b-b3ea-4cb1-b3a5-9e3e965995ad | https://shadowswap.xyz/swap | |||||||
|  GemSwap | $706  118,97% | 0,00% | 0,00% | 2 Moedas | 1 Pares |  |  | Sob 50.000 | 6561fcaa-30b8-4f83-a0c0-64c9dc395604 | https://zks.gemswap.online | |||||||
|  GOPAX | $1,9 Milhão  44,92% | Taxas | Taxas | 109 Moedas | 119 Pares | 
        KRW
     |  | Sob 50.000 | 466ab092-0e14-4dc2-beac-d7e35bc7ed5b | https://www.gopax.co.kr | |||||||
|  AIA Exchange | 0,00% | 0,00% | 21 Moedas | 
        AED
     |  | Sob 50.000 | 826878c2-dd64-4b0e-b778-2cbf5bfa0add | https://aianalysisexchange.com | |||||||||
|  BitxEX | 0,00% | 0,00% | 67 Moedas |  |  | Sob 50.000 | df6b2119-648b-4b76-97e5-c28f5d263914 | https://www.xex.vip/ex/en_US | |||||||||
|  Gleec BTC | 0,00% Taxas | 0,00% Taxas | 89 Moedas |  |  | 526 (97,99%) | 6b3b54c4-168f-4cfb-bae3-009d1cb6834c | https://exchange.gleec.com/ | |||||||||
|  PancakeSwap v4 CLAMM(BSC) | $368,1 Milhão  0,97% | 0,00% | 0,00% | 55 Moedas | 119 Pares |  |  | Sob 50.000 | 9ed4950e-e954-404c-a418-51fb8933d095 | https://pancakeswap.finance/ | |||||||
|  zondacrypto | $5,4 Milhão  23,60% | Taxas | Taxas | 56 Moedas | 102 Pares | 
        EUR
        GBP
        PLN
        USD
     |  | Sob 50.000 | 1c5c1a0e-827d-460f-83cb-4bb7688be5fb | https://zondaglobal.com/ | |||||||
|  PancakeSwap (Solana) | 0,00% | 0,00% | 48 Moedas |  |  | Sob 50.000 | 9bcf850e-b824-424c-aa03-cf8ba858a622 | https://pancakeswap.finance/ | |||||||||
|  Ring Exchange (Ethereum) | 0,00% Taxas | 0,00% Taxas | 26 Moedas |  |  | Sob 50.000 | e60d3a57-8259-4c3b-b22a-72034ba64ae2 | https://ring.exchange | |||||||||
|  Zedxion Exchange | 0,00% Taxas | 0,00% Taxas | 394 Moedas |  |  | 524 (98,99%) | 3b0d2a9c-d585-4f9a-abe9-ddb622d35cd9 | https://www.zedxion.io/en_US/ | |||||||||