加密货币交易中心列表 / 评论
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | 注册链接 | 总体评价 | 规 | 量 24 小时 | 接受者费用 | 制作费 | # 币 | # 币对 | 支持Fiat | 接受美国客户 | 接受加拿大客户 | 接受日本客户 | 资产类别 | 每月自然访问 | eb21116a-8e76-49fb-b2af-b4876963690f | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Equalizer | $6  158.63% | 0.00% | 0.00% | 3 币 | 2 币对 |  |  | 394 (99.13%) | 05bd607a-a858-40ee-bc30-904f81f0415f | https://equalizer.exchange/ | |||||||
|  OreoSwap | $306  204.23% | 0.00% | 0.00% | 10 币 | 7 币对 |  |  | 在 50,000 下 | c25f4aa3-c64a-478c-a31a-e9f3196fee45 | https://oreoswap.finance/ | |||||||
|  DoveSwap v3 | $1,040  2.65% | 0.00% 费用 | 0.00% 费用 | 3 币 | 3 币对 |  |  | 在 50,000 下 | 707339bd-a2c1-4990-9684-8342b9070c97 | https://swap.dovish.finance/ | |||||||
|  Ezkalibur | $981  4.84% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | 5575c274-ab8d-4036-8df9-c36d51cb4f00 | https://dapp.ezkalibur.com/ | |||||||
|  Greenhouse | $17  14.27% | 费用 | 费用 | 3 币 | 2 币对 |  |  | 在 50,000 下 | 916071d7-0c4c-4260-a5e3-d03222a231d2 | greenhousedex.com | |||||||
|  Swych | $6,571  76.51% | 费用 | 费用 | 2 币 | 1 币对 |  |  | 在 50,000 下 | 331e7df6-c218-4f37-83f2-3740d7068650 | https://app.titano.finance/swap | |||||||
|  RocketSwap | $22,655  63.13% | 0.00% | 0.00% | 4 币 | 4 币对 |  |  | 在 50,000 下 | 2a2074d1-d34f-4463-a4ab-feea1d6ea85f | https://app.rocketswap.cc/exchange/swap | |||||||
|  Firebird Finance (Polygon) | $5  89.76% | 3 币 | 2 币对 |  |  | 在 50,000 下 | b98e33bb-4ce7-48c2-8c7e-8a4ea2fc460e | https://app.firebird.finance/ | app.firebird.finance | ||||||||
|  Energiswap | $366  451.79% | 0.00% 费用 | 0.00% 费用 | 3 币 | 2 币对 |  |  | 551 (99.74%) | 025b46a6-354b-4c0a-82c8-32a30c24f264 | https://energiswap.exchange/ | |||||||
|  AUX Exchange | $411  41.72% | 0.00% | 0.00% | 3 币 | 2 币对 |  |  | 在 50,000 下 | f3e4e9f5-2fbf-43fb-9dcc-3dedd4d2974c | https://mainnet.aux.exchange/ | |||||||
|  Kyotoswap | $689  76.70% | 0.00% | 0.00% | 7 币 | 6 币对 |  |  | 在 50,000 下 | db2c6fc3-ee70-4841-ba3c-2e41f0f61180 | https://www.kyotoswap.io/ | |||||||
|  OpenSwap (Optimism) | $1,445  25.32% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 66 (98.42%) | 1b8e9438-79ac-4ac9-871a-82e9889422c1 | https://app.openxswap.exchange/ | |||||||
|  BenSwap | 0.00% 费用 | 0.00% 费用 | 2 币 |  |  | 在 50,000 下 | 50efc96e-9bec-4df6-9880-cd0bd421b9d8 | https://info.benswap.cash/home | |||||||||
|  ArbSwap (Arbitrum Nova) | $4,180  21.62% | 0.00% | 0.00% | 5 币 | 4 币对 |  |  | 在 50,000 下 | c6b8cfed-30ae-45ab-9969-2af9c79162d2 | https://arbswap.io/ | |||||||
|  NSKSwap | $353  21.75% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | db8fda34-d8c1-41f5-be86-d25d7d75953d | https://swap.noahsar.com/#/swap?chain=binance | |||||||
|  Wannaswap | $1,528  98.39% | 5 币 | 5 币对 |  |  | 在 50,000 下 | 1be5929a-119c-4dca-bcff-291287e92621 | https://wannaswap.finance/exchange/swap | |||||||||
|  MM Finance (Polygon) | $1,354  15.03% | 费用 | 费用 | 5 币 | 5 币对 |  |  | 562 (99.66%) | 1329095c-6e4f-42ae-91d1-51a9ed04af33 | https://mm.finance/ | |||||||
|  LFGSwap (Arbitrum) | $515  64.55% | 0.00% | 0.00% | 5 币 | 6 币对 |  |  | 在 50,000 下 | 31f16283-6d0b-4721-82cc-131663994c3d | https://app.lfgswap.finance/swap?chainId=42161 | |||||||
|  Arbidex | $258  24.20% | 0.00% | 0.00% | 6 币 | 5 币对 |  |  | 在 50,000 下 | e78b156a-2bd7-47dd-9cf0-177f05bce130 | https://arbidex.fi/swap/ | |||||||
|  WoofSwap | $222  314.35% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 181 (100.00%) | cc5248a3-09c3-4b85-85d0-b3f45d10c47d | https://www.woofswap.finance/ | |||||||
|  Alien.Fi | $47  275.73% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | 71a5dff6-bfd3-46d0-9450-06d99a5d5c8c | https://www.alien.fi/ | |||||||
|  SpiritSwap | $2,188  23.88% | 0.30% 费用 | 0.30% 费用 | 2 币 | 1 币对 |  | 
        加密货币
     | 671 (99.08%) | a9ccafdc-bf90-4bc5-a930-43747e4ab683 | https://app.spiritswap.finance/ | app.spiritswap.finance | ||||||
|  FlairDex | $22  174.87% | 0.00% 费用 | 0.00% 费用 | 2 币 | 1 币对 |  |  | 在 50,000 下 | 8b3f90fe-9c20-423b-97ec-56b1c19716bc | https://app.flairdex.xyz/swap | |||||||
|  DuckyDefi | $900  64.82% | 2 币 | 1 币对 |  |  | 在 50,000 下 | b9d0e241-b9c7-4cec-a6db-4a54fa5042a6 | https://duckydefi.com/ | |||||||||
|  RCP Swap | $889  38.97% | 0.00% | 0.00% | 5 币 | 4 币对 |  |  | 在 50,000 下 | ce126734-2936-4818-94f4-12411b17ad2c | https://rcpswap.com/#/swap | |||||||
|  RadioShack (BSC) | $2,202  2.54% | 费用 | 费用 | 5 币 | 3 币对 |  |  | 在 50,000 下 | 56cf149c-904c-4534-92fc-eb48e9bf83aa | info56.radioshack.org | |||||||
|  Rai Finance | $898  50.99% | 0.00% | 0.00% | 5 币 | 4 币对 |  |  | 在 50,000 下 | f1246ba9-eec0-49d4-aa7b-062cd4587441 | https://soswap.rai.finance/#/swap | |||||||
|  StationDex v3 | $35  1,519.92% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | d83bbcab-69e3-4a4f-8c7c-57603830154a | https://stationdex.com/ | |||||||
|  MonoSwap v3 (Blast) | $12,755  12.22% | 0.00% | 0.00% | 3 币 | 2 币对 |  |  | 在 50,000 下 | 9695f7ea-a69f-4e7d-93cb-1f9446e76d19 | https://www.monoswap.io/ | |||||||
|  Swapsicle v2 (Mantle) | $258  6.63% | 0.00% 费用 | 0.00% 费用 | 5 币 | 4 币对 |  |  | 在 50,000 下 | abc4dca0-4fa3-4091-b3e8-a898a5f84162 | https://www.swapsicle.io | |||||||
|  MM Finance (Arbitrum) | $31  126.64% | 0.00% | 0.00% | 5 币 | 5 币对 |  |  | 在 50,000 下 | 61353fc7-6633-4259-b85c-5bdcea2753de | https://arbimm.finance/ | |||||||
|  W3Swap | $1,465  22.86% | 0.00% | 0.00% | 4 币 | 3 币对 |  |  | 在 50,000 下 | 7075ca3b-f16e-4d5e-84fd-9c6973554c53 | https://www.w3swap.finance/ | |||||||
|  KibbleSwap | $0  0.00% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | 6cfd28d5-f6b5-495a-a639-4c2e370d0c51 | https://kibbleswap.dog | |||||||
|  SoulSwap | $0  70.04% | 0.00% 费用 | 0.00% 费用 | 2 币 | 1 币对 |  |  | 73 (98.86%) | c70a229f-cdb9-4e29-8aca-6fd76ae9f1e7 | https://analytics.soulswap.finance | |||||||
|  RadioShack (Avalanche) | $983  61.91% | 费用 | 费用 | 3 币 | 2 币对 |  |  | 在 50,000 下 | dec768bc-2ef2-4bfd-91ea-866c1ec483c0 | https://info43114.radioshack.org | |||||||
|  IceCreamSwap (Core) | $30  148.00% | 0.00% | 0.00% | 3 币 | 3 币对 |  |  | 704 (99.40%) | 17e16445-22e8-43db-a68a-0ab7c2526816 | https://icecreamswap.com/swap?chainId=1116 | |||||||
|  Velocimeter | $24  600.31% | 0.00% | 0.00% | 4 币 | 3 币对 |  |  | 在 50,000 下 | 3bc2ca50-f9ef-4382-bd03-f86d40347780 | https://canto.velocimeter.xyz/swap | |||||||
|  Zenlink (Astar) | 0.00% 费用 | 0.00% 费用 | 3 币 |  |  | 129 (98.88%) | 1698fddc-1599-4774-99f7-a655c7929a15 | https://dex.zenlink.pro/ | |||||||||
|  SithSwap | $3,355  5.69% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | dadee21d-bbdd-4ea1-a17b-feccd58f21e3 | https://app.sithswap.com/swap/ | |||||||
|  Shadowswap | $266  92.86% | 0.00% | 0.00% | 3 币 | 2 币对 |  |  | 在 50,000 下 | 020f03ce-7c1e-4ba7-9f60-0cfaf25143be | https://shadowswap.xyz/swap | |||||||
|  GemSwap | $706  118.97% | 0.00% | 0.00% | 2 币 | 1 币对 |  |  | 在 50,000 下 | e38488ef-6dcd-4f99-b82a-07b161565471 | https://zks.gemswap.online | |||||||
|  GOPAX | $1,934,076  44.92% | 费用 | 费用 | 109 币 | 119 币对 | 
        KRW
     |  | 在 50,000 下 | 40d388f6-b7bd-43a6-b311-c4bffa455177 | https://www.gopax.co.kr | |||||||
|  AIA Exchange | 0.00% | 0.00% | 21 币 | 
        AED
     |  | 在 50,000 下 | b5967f7c-3bd6-4936-aba5-fdc5860c102e | https://aianalysisexchange.com | |||||||||
|  BitxEX | 0.00% | 0.00% | 67 币 |  |  | 在 50,000 下 | 43b853fc-d1f0-4c1f-94c3-8df45f0a4288 | https://www.xex.vip/ex/en_US | |||||||||
|  Gleec BTC | 0.00% 费用 | 0.00% 费用 | 89 币 |  |  | 526 (97.99%) | 59c87281-c97b-4664-82a3-b5aff8160462 | https://exchange.gleec.com/ | |||||||||
|  PancakeSwap v4 CLAMM(BSC) | $368,147,044  0.97% | 0.00% | 0.00% | 55 币 | 119 币对 |  |  | 在 50,000 下 | ad2cb4cc-4d54-4838-a074-fe4d247b0af8 | https://pancakeswap.finance/ | |||||||
|  zondacrypto | $5,361,866  23.60% | 费用 | 费用 | 56 币 | 102 币对 | 
        EUR
        GBP
        PLN
        USD
     |  | 在 50,000 下 | 794c4ac1-5154-40f7-8146-6500158953cc | https://zondaglobal.com/ | |||||||
|  PancakeSwap (Solana) | 0.00% | 0.00% | 48 币 |  |  | 在 50,000 下 | 45778586-9603-4325-93b3-47538cf70a38 | https://pancakeswap.finance/ | |||||||||
|  Ring Exchange (Ethereum) | 0.00% 费用 | 0.00% 费用 | 26 币 |  |  | 在 50,000 下 | 96a10a91-b047-4584-b99b-ab89b24c3eb4 | https://ring.exchange | |||||||||
|  Zedxion Exchange | 0.00% 费用 | 0.00% 费用 | 394 币 |  |  | 524 (98.99%) | 28111a38-840e-4fc9-8233-d8ab31fb3bc8 | https://www.zedxion.io/en_US/ | |||||||||