Crypto Exchange Ratings
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Sign up link | Overall rating | Regulation | Volume 24h | Taker Fee | Maker Fee | # Coins | # Pairs | Fiat supported | Accepts US clients | Accepts Canadian clients | Accepts Japanese clients | Asset classes | Organic monthly visits | c93cff35-491a-442e-b223-cca9e78fa728 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reku | $6.8 Million  44.51% | 0.10% Fees | 0.10% Fees | 39 Coins | 39 Pairs | 
        IDR
     | 
        Cryptocurrencies
     | Under 50,000 | c2a6baa3-4d5f-4c9c-8da1-461368744168 | https://www.rekeningku.com | |||||||
|  BitHash | $53.0 Million  2.64% | Fees | Fees | 15 Coins | 18 Pairs |  |  | 1,224 (98.49%) | 8493ef3b-3a09-4740-91b5-9ba9e3d2e122 | https://www.bithash.net/ | |||||||
|  Coinone | $109.9 Million  29.24% | 0.20% Fees | 0.20% Fees | 378 Coins | 383 Pairs | 
        KRW
     | 
        Cryptocurrencies
        Staking (cryptocurrencies)
     | Under 50,000 | 326cf7bd-b41c-4bb9-8afa-3a2243904323 | https://coinone.co.kr/ | coinone.co.kr | ||||||
|  Korbit | $24.0 Million  22.95% | 0.20% Fees | 0.08% Fees | 192 Coins | 198 Pairs | 
        KRW
     | 
        Cryptocurrencies
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Under 50,000 | e186d040-53f1-4ecd-8832-226ae2055f93 | https://www.korbit.co.kr | |||||||
|  B2Z Exchange | 0.00% Fees | 0.00% Fees | 272 Coins |  |  | 1,861 (98.71%) | fe4fbacc-f875-46bc-9725-33fd3294a601 | https://www.b2z.exchange/ | |||||||||
|  DackieSwap | $101,641  16.96% | 0.00% | 0.00% | 9 Coins | 14 Pairs |  |  | 1,815 (98.62%) | 36db07a0-033f-4356-a954-a0efa564ff5c | https://www.dackieswap.xyz | |||||||
|  SwapX Algebra | $906,216  18.79% | 0.00% | 0.00% | 6 Coins | 9 Pairs |  |  | 1,956 (98.73%) | 0c673a0f-043b-41d8-9196-a1b42ff054bc | https://swapx.fi/ | |||||||
|  Fstswap | $2.0 Million  7.65% | 7 Coins | 7 Pairs |  |  | 1,580 (100.00%) | f39cf7ac-a751-40a8-bc27-5720307ab8c2 | https://fstswap.finance/#/swap | |||||||||
|  VyFinance | $56,477  4.57% | 0.00% | 0.00% | 17 Coins | 16 Pairs |  |  | 1,589 (99.34%) | f579991d-126a-463f-bccf-7b102c521bb4 | https://www.vyfi.io/ | |||||||
|  Solidly | $84,952  14.25% | 0.00% | 0.00% | 7 Coins | 6 Pairs |  |  | 1,766 (98.77%) | f688ab57-12c6-4e67-bcd0-bcea6416b457 | https://solidly.com/ | |||||||
|  Slingshot Finance | $10,869  197.22% | 0.00% | 0.00% | 4 Coins | 3 Pairs |  |  | 1,803 (99.07%) | b718e9eb-5506-4e18-a06b-8a265e0dfb51 | https://app.slingshot.finance/swap/CANTO | |||||||
|  Elk Finance (Fuse) | $19  316.88% | 2 Coins | 1 Pairs |  |  | 1,762 (99.35%) | 5b30273f-ac35-4017-87a1-7214d5955e65 | https://app.elk.finance | app.elk.finance | ||||||||
|  Voltage Finance | 2 Coins |  |  | 1,858 (99.07%) | 916aae38-f121-406f-a389-166ce0f9371a | https://app.voltage.finance/ | app.voltage.finance | ||||||||||
|  Balanced | $162,866  185.52% | Fees | Fees | 12 Coins | 12 Pairs |  |  | 1,545 (98.68%) | 63d5beac-97f8-4fd0-a88a-ee979d0b4def | https://stats.balanced.network/ | |||||||
|  Bybit EU | 0.00% Fees | 0.00% Fees | 90 Coins | 
        EUR
     |  | Under 50,000 | 7bc3f2b9-19fe-46c2-b757-831c9d776591 | https://www.bybit.eu/ | |||||||||
|  Polyx | $34.4 Million  5.47% | Fees | Fees | 6 Coins | 6 Pairs | 
        EUR
        RUB
        USD
     |  | 985 (98.49%) | ad4a0dd4-1bd2-41ac-90c7-b47e3e5b238a | https://polyx.net | |||||||
|  WingRiders v1 | $28,302  30.02% | 0.00% | 0.00% | 9 Coins | 8 Pairs |  |  | 1,195 (98.71%) | b4d2944a-09e0-43dc-9782-881b9dab2019 | https://app.wingriders.com/ | |||||||
|  Wingriders v2 | $210,807  53.42% | 0.00% | 0.00% | 13 Coins | 13 Pairs |  |  | 1,195 (98.71%) | d0e3a3bd-d44d-4040-8f36-4a5b82755ee3 | https://www.wingriders.com/ | |||||||
|  Splash | $40,309  49.05% | 0.00% | 0.00% | 7 Coins | 6 Pairs |  |  | 1,215 (99.68%) | ed2b097b-ea25-477f-a396-4fa695df3d89 | https://www.splash.trade/ | |||||||
|  StoryHunt | $8,229  14.09% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | 1,237 (98.99%) | 9804172f-ed39-4266-a7a9-4e2fe0475d93 | https://www.storyhunt.xyz/ | |||||||
|  Helix | $93.9 Million  10.30% | Fees | Fees | 52 Coins | 59 Pairs |  |  | Under 50,000 | 878df48c-0543-4e53-b923-b8ded1d51160 | https://injective.exchange | |||||||
|  DOOAR (BSC) | 4 Coins |  |  | 1,203 (98.68%) | 1cc4bce8-b790-46a2-84c9-004ad04274a0 | https://beta.dooar.com | |||||||||||
|  Solidly (Ethereum) | $23,001  308.08% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | 1,193 (99.20%) | 74b0be45-7097-4662-92e2-6b38b1040f4e | https://solidly.com/swap | |||||||
|  MethLab | 0.00% | 0.00% | 2 Coins |  |  | 1,274 (99.49%) | dd98c011-8058-4f83-8c4b-6d54fcfda6f2 | https://www.methlab.xyz/ | |||||||||
|  Yoshi Exchange (BSC) | $41  108.64% | 2 Coins | 1 Pairs |  |  | 1,386 (98.45%) | f45ecd08-fa73-45c1-bc52-19a5841d6c62 | yoshi.exchange | |||||||||
|  COINSPACE | 0.00% Fees | 0.00% Fees | 33 Coins |  |  | Under 50,000 | 0e6ea633-ae32-4bb3-ad2f-04fb87b49801 | https://www.coinspace.world/ | |||||||||
|  CoinChief | 0.06% | 0.025% | 92 Coins |  |  | Under 50,000 | d89d7db0-da22-46e1-b4c7-43bcb14f8e30 | https://www.biton.one/ | |||||||||
|  LocalTrade | $120.4 Million  13.15% | 0.20% Fees | 0.20% Fees | 45 Coins | 46 Pairs |  |  | Under 50,000 | 7b513e22-cb5e-43ed-a0b8-ad3988568094 | https://localtrade.cc/ | |||||||
|  MDEX (BSC) | $39,947  31.40% | 44 Coins | 56 Pairs |  |  | 882 (100.00%) | e6e243b2-6afb-4fdc-bfc7-b68cb64704be | https://mdex.co | |||||||||
|  Honeyswap | 23 Coins |  |  | 968 (98.93%) | 922b3dfa-7e66-4ca7-a589-9d2956bdbd7a | https://app.honeyswap.org/#/swap | app.honeyswap.org | ||||||||||
|  Trisolaris | $120,315  262.33% | Fees | Fees | 8 Coins | 10 Pairs |  |  | 892 (99.47%) | 9c55af87-0b7b-4b84-a7cd-02b272f9da13 | https://www.trisolaris.io/#/swap | |||||||
|  ArthSwap (Astar) | $9,971  652.63% | 0.00% | 0.00% | 7 Coins | 8 Pairs |  |  | 1,187 (98.57%) | db57bda9-3404-4c14-98c2-18f9221b174d | https://app.arthswap.org/#/swap? | |||||||
|  SuiSwap | $17,885  30.92% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | 817 (98.74%) | 5d67a7d7-c48b-4702-9365-e3a5187d67b3 | https://suiswap.app/app/ | |||||||
|  Dfyn Network | $4,971  27.33% | 18 Coins | 21 Pairs |  |  | 828 (99.07%) | 888e26c3-9cec-487e-9eea-054e2c233878 | https://exchange.dfyn.network/ | exchange.dfyn.network | ||||||||
|  Karura Swap | $12,270  13.16% | 11 Coins | 12 Pairs |  |  | 976 (99.30%) | 165bb2d8-779d-4d87-8e3d-19186c498f6c | http://apps.karura.network/swap | |||||||||
|  Elk Finance (Avalanche) | $104  78.32% | 3 Coins | 3 Pairs |  |  | 1,026 (98.54%) | dba7fe1a-32e5-48c1-8633-9850425012c7 | https://app.elk.finance | app.elk.finance | ||||||||
|  Baryon Network | Fees | Fees | 4 Coins |  |  | 1,182 (99.06%) | a1dc7948-1f0f-4836-baf4-433dcad03331 | https://www.baryon.network/info | |||||||||
|  Elk Finance (Polygon) | $255  44.17% | 9 Coins | 8 Pairs |  |  | 1,026 (98.54%) | e21b63ea-7685-4f6e-b363-972995d1f7f1 | https://app.elk.finance | app.elk.finance | ||||||||
|  Elk Finance (BSC) | $482  65.65% | 4 Coins | 3 Pairs |  |  | 1,026 (98.54%) | 200af367-29b3-4d1a-8645-2359e428108a | https://app.elk.finance | |||||||||
|  CoinSpot.au | Coins | Pairs |  | 
        Forex
     | Under 50,000 | e9f6c12a-c6db-47f5-96d3-3a3d7f902aff | https://www.coinspot.com.au | ||||||||||
|  Momentum | $91.9 Million  21.16% | 0.00% | 0.00% | 23 Coins | 30 Pairs |  |  | Under 50,000 | f39eca4d-5562-4ada-9543-a21df4e05d03 | https://www.mmt.finance/ | |||||||
|  Subnet Tokens | $22.1 Million  5.55% | 0.00% | 0.00% | 28 Coins | 27 Pairs |  |  | Under 50,000 | 28e7edf1-5f50-4bbd-aa61-7e187d7b001e | ||||||||
|  Agni Finance (Mantle) | $6.4 Million  37.80% | 0.00% | 0.00% | 13 Coins | 31 Pairs |  |  | 66 (97.99%) | 90995df6-1573-4750-94e8-159fb3c0f260 | https://agni.finance/ | |||||||
|  Hyperion | 0.00% | 0.00% | 7 Coins |  |  | Under 50,000 | 5507b11a-d214-4074-ac85-67d68211682a | https://hyperion.xyz/ | |||||||||
|  XSwap v3 (XDC Network) | $982,356  8.26% | 0.00% Fees | 0.00% Fees | 16 Coins | 19 Pairs |  |  | 559 (98.89%) | acd777c0-8fb5-4e94-828e-f7e3e31029c7 | http://app.xspswap.finance/ | |||||||
|  Baby Doge Swap | $105,233  57.66% | 0.00% | 0.00% | 18 Coins | 18 Pairs |  |  | 528 (100.00%) | 32973d81-5fe0-4642-83d4-7769f9923cd7 | https://babydogeswap.com/ | |||||||
|  BabySwap | $81,853  29.81% | Fees | Fees | 18 Coins | 20 Pairs |  |  | Under 50,000 | c46a7def-adcd-4b67-ad34-775dbae8ab4a | https://babyswap.finance | |||||||
|  Swappi | $176,260  12.25% | Fees | Fees | 11 Coins | 21 Pairs |  |  | Under 50,000 | 3685709b-7edf-4360-9fba-92517ba4ac46 | https://info.swappi.io/ | |||||||
|  Ubeswap | $22,937  48.62% | 20 Coins | 26 Pairs |  |  | 690 (98.65%) | 39e7e2e7-cfe2-462f-bd75-c5ee69f7fb1c | https://ubeswap.org/ | |||||||||
|  Arbswap (Arbitrum One) | $234,238  6.21% | 0.00% | 0.00% | 7 Coins | 10 Pairs |  |  | Under 50,000 | c4228760-d8ae-4d14-a313-165d43618d63 | https://arbswap.io/ | |||||||