Kripto: popis i recenzije burzi
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Veza za prijavu | Sveukupna ocjena | Regulacija | Promet u 24h | Naknada takera | Naknada makera | # coina | # parova | Fiat valute podržane | Prihvaća klijente iz SAD | Prihvaća kanadske klijente | Prihvaća japanske klijente | Vrsta imovine | Organski mjesečni posjeti | eabc2106-114c-44de-a4ac-99507bab1185 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reku | $6,8 Milion  44,51% | 0,10% Pristojbe | 0,10% Pristojbe | 39 coina | 39 parova | 
        IDR
     | 
        Kriptovalute
     | Manje od 50.000 | 18c05878-b4c9-4b1c-8cf9-750da60dff43 | https://www.rekeningku.com | |||||||
|  BitHash | $53,0 Milion  2,64% | Pristojbe | Pristojbe | 15 coina | 18 parova |  |  | 1.224 (98,49%) | 9bfcd2f4-ad9d-4ec0-9ba5-abca8dc72cac | https://www.bithash.net/ | |||||||
|  Coinone | $109,9 Milion  29,24% | 0,20% Pristojbe | 0,20% Pristojbe | 378 coina | 383 parova | 
        KRW
     | 
        Kriptovalute
        Staking (cryptocurrencies)
     | Manje od 50.000 | 8b29a9f1-c4a8-4560-a10c-aab74fd95a83 | https://coinone.co.kr/ | coinone.co.kr | ||||||
|  Korbit | $24,0 Milion  22,95% | 0,20% Pristojbe | 0,08% Pristojbe | 192 coina | 198 parova | 
        KRW
     | 
        Kriptovalute
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Manje od 50.000 | a2e6c727-5713-4233-b3ed-b3ba8bde3403 | https://www.korbit.co.kr | |||||||
|  B2Z Exchange | 0,00% Pristojbe | 0,00% Pristojbe | 272 coina |  |  | 1.861 (98,71%) | 3eee730e-e87e-4dcd-aa50-b12b227c18c8 | https://www.b2z.exchange/ | |||||||||
|  DackieSwap | $101.641  16,96% | 0,00% | 0,00% | 9 coina | 14 parova |  |  | 1.815 (98,62%) | d80aa769-be78-44fb-a6fa-1804d269355c | https://www.dackieswap.xyz | |||||||
|  SwapX Algebra | $906.216  18,79% | 0,00% | 0,00% | 6 coina | 9 parova |  |  | 1.956 (98,73%) | 636d27d5-7904-47c0-83b1-c77c3daa5a36 | https://swapx.fi/ | |||||||
|  Fstswap | $2,0 Milion  7,65% | 7 coina | 7 parova |  |  | 1.580 (100,00%) | 4803138a-a937-4bf0-9ef0-7ea533d6c3e5 | https://fstswap.finance/#/swap | |||||||||
|  VyFinance | $56.477  4,57% | 0,00% | 0,00% | 17 coina | 16 parova |  |  | 1.589 (99,34%) | 28e5082d-79c2-4ac2-b445-741ccb4cc810 | https://www.vyfi.io/ | |||||||
|  Solidly | $84.952  14,25% | 0,00% | 0,00% | 7 coina | 6 parova |  |  | 1.766 (98,77%) | aa768c26-bfa4-46f7-8680-1a45138aadf7 | https://solidly.com/ | |||||||
|  Slingshot Finance | $10.869  197,22% | 0,00% | 0,00% | 4 coina | 3 parova |  |  | 1.803 (99,07%) | 66aee992-4e16-4267-8213-40de6fd42a02 | https://app.slingshot.finance/swap/CANTO | |||||||
|  Elk Finance (Fuse) | $19  316,88% | 2 coina | 1 parova |  |  | 1.762 (99,35%) | 69476f51-f375-46bb-bd42-705eae91afe3 | https://app.elk.finance | app.elk.finance | ||||||||
|  Voltage Finance | 2 coina |  |  | 1.858 (99,07%) | ce4155ae-fad6-4fd2-9255-b55638230658 | https://app.voltage.finance/ | app.voltage.finance | ||||||||||
|  Balanced | $162.866  185,52% | Pristojbe | Pristojbe | 12 coina | 12 parova |  |  | 1.545 (98,68%) | a5d7595f-9bc1-4b3c-99b8-ae86584843f6 | https://stats.balanced.network/ | |||||||
|  Bybit EU | 0,00% Pristojbe | 0,00% Pristojbe | 90 coina | 
        EUR
     |  | Manje od 50.000 | d566262b-58c2-49f8-b24d-7f7fc4264aef | https://www.bybit.eu/ | |||||||||
|  Polyx | $34,4 Milion  5,47% | Pristojbe | Pristojbe | 6 coina | 6 parova | 
        EUR
        RUB
        USD
     |  | 985 (98,49%) | 927c91bf-5eaf-4b1e-aee6-62b2e6aac322 | https://polyx.net | |||||||
|  WingRiders v1 | $28.302  30,02% | 0,00% | 0,00% | 9 coina | 8 parova |  |  | 1.195 (98,71%) | a9976b8c-ac10-445c-9c43-3d12046b2aed | https://app.wingriders.com/ | |||||||
|  Wingriders v2 | $210.807  53,42% | 0,00% | 0,00% | 13 coina | 13 parova |  |  | 1.195 (98,71%) | 69475275-27e4-4b8c-81cf-4fc25620d788 | https://www.wingriders.com/ | |||||||
|  Splash | $40.309  49,05% | 0,00% | 0,00% | 7 coina | 6 parova |  |  | 1.215 (99,68%) | a8c2fcda-8a6c-4cf3-89d3-6a04b1d2c378 | https://www.splash.trade/ | |||||||
|  StoryHunt | $8.229  14,09% | 0,00% | 0,00% | 2 coina | 1 parova |  |  | 1.237 (98,99%) | 298e6eda-0445-4387-843f-dfeb03ba6361 | https://www.storyhunt.xyz/ | |||||||
|  Helix | $93,9 Milion  10,30% | Pristojbe | Pristojbe | 52 coina | 59 parova |  |  | Manje od 50.000 | 1c41edd6-9b19-4877-abc4-86730c656933 | https://injective.exchange | |||||||
|  DOOAR (BSC) | 4 coina |  |  | 1.203 (98,68%) | 859634ba-4438-4907-aa38-31dba067df07 | https://beta.dooar.com | |||||||||||
|  Solidly (Ethereum) | $23.001  308,08% | 0,00% | 0,00% | 3 coina | 2 parova |  |  | 1.193 (99,20%) | 4be70589-b0a0-4215-8fd5-fc0adff19c98 | https://solidly.com/swap | |||||||
|  MethLab | 0,00% | 0,00% | 2 coina |  |  | 1.274 (99,49%) | 085547b2-59f7-4225-bb0f-a918af15ab13 | https://www.methlab.xyz/ | |||||||||
|  Yoshi Exchange (BSC) | $41  108,64% | 2 coina | 1 parova |  |  | 1.386 (98,45%) | 2e21524c-beea-4492-9a6f-3d7b06bcb9b5 | yoshi.exchange | |||||||||
|  COINSPACE | 0,00% Pristojbe | 0,00% Pristojbe | 33 coina |  |  | Manje od 50.000 | 52f1aaa3-2583-4fff-ab81-9bff782590c8 | https://www.coinspace.world/ | |||||||||
|  CoinChief | 0,06% | 0,03% | 92 coina |  |  | Manje od 50.000 | 25e21df8-7c98-443f-a27a-7dcdd2bef70d | https://www.biton.one/ | |||||||||
|  LocalTrade | $120,4 Milion  13,15% | 0,20% Pristojbe | 0,20% Pristojbe | 45 coina | 46 parova |  |  | Manje od 50.000 | 71be54d4-9624-45f1-8b78-2753785aceeb | https://localtrade.cc/ | |||||||
|  MDEX (BSC) | $39.947  31,40% | 44 coina | 56 parova |  |  | 882 (100,00%) | 7831a19b-e6c3-4931-bb29-b19e832c2899 | https://mdex.co | |||||||||
|  Honeyswap | 23 coina |  |  | 968 (98,93%) | ee094764-896e-43c4-b2a6-c4a15806ea1e | https://app.honeyswap.org/#/swap | app.honeyswap.org | ||||||||||
|  Trisolaris | $120.315  262,33% | Pristojbe | Pristojbe | 8 coina | 10 parova |  |  | 892 (99,47%) | ebec40e8-75fa-42bd-a226-5d62e52ad047 | https://www.trisolaris.io/#/swap | |||||||
|  ArthSwap (Astar) | $9.971  652,63% | 0,00% | 0,00% | 7 coina | 8 parova |  |  | 1.187 (98,57%) | e7d07785-cc9d-4a69-832b-e4a3a355ac50 | https://app.arthswap.org/#/swap? | |||||||
|  SuiSwap | $17.885  30,92% | 0,00% | 0,00% | 3 coina | 2 parova |  |  | 817 (98,74%) | 76e3203a-9d5f-4170-9153-2d4bd5b877a3 | https://suiswap.app/app/ | |||||||
|  Dfyn Network | $4.971  27,33% | 18 coina | 21 parova |  |  | 828 (99,07%) | eec11c49-8166-4a9b-9113-3f0950527a09 | https://exchange.dfyn.network/ | exchange.dfyn.network | ||||||||
|  Karura Swap | $12.270  13,16% | 11 coina | 12 parova |  |  | 976 (99,30%) | 89cb1ed0-fe70-4296-b6c8-58282ef53c18 | http://apps.karura.network/swap | |||||||||
|  Elk Finance (Avalanche) | $104  78,32% | 3 coina | 3 parova |  |  | 1.026 (98,54%) | 0b2555a1-7566-4e73-8b12-46cf1600e296 | https://app.elk.finance | app.elk.finance | ||||||||
|  Baryon Network | Pristojbe | Pristojbe | 4 coina |  |  | 1.182 (99,06%) | 0b9c36a7-ffbe-437c-a8bf-32f1356f3a28 | https://www.baryon.network/info | |||||||||
|  Elk Finance (Polygon) | $255  44,17% | 9 coina | 8 parova |  |  | 1.026 (98,54%) | 857ea745-a0ef-4e28-949e-dca4dd8079f8 | https://app.elk.finance | app.elk.finance | ||||||||
|  Elk Finance (BSC) | $482  65,65% | 4 coina | 3 parova |  |  | 1.026 (98,54%) | 72435daa-242c-436b-895c-3176745d78dd | https://app.elk.finance | |||||||||
|  CoinSpot.au | coina | parova |  | 
        Forex
     | Manje od 50.000 | 38851891-701e-4d00-b5b7-cac1e3600a53 | https://www.coinspot.com.au | ||||||||||
|  Momentum | $91,9 Milion  21,16% | 0,00% | 0,00% | 23 coina | 30 parova |  |  | Manje od 50.000 | c0b6a106-27ca-454c-b4da-7dfe06bec815 | https://www.mmt.finance/ | |||||||
|  Subnet Tokens | $22,1 Milion  5,55% | 0,00% | 0,00% | 28 coina | 27 parova |  |  | Manje od 50.000 | c086beaf-1f21-4deb-a53d-a5602772ca05 | ||||||||
|  Agni Finance (Mantle) | $6,4 Milion  37,80% | 0,00% | 0,00% | 13 coina | 31 parova |  |  | 66 (97,99%) | 9fae1e69-0722-4669-ab9e-11e019c2e80a | https://agni.finance/ | |||||||
|  Hyperion | 0,00% | 0,00% | 7 coina |  |  | Manje od 50.000 | 414e840b-5de4-41b9-abd2-bfb350e19fda | https://hyperion.xyz/ | |||||||||
|  XSwap v3 (XDC Network) | $982.356  8,26% | 0,00% Pristojbe | 0,00% Pristojbe | 16 coina | 19 parova |  |  | 559 (98,89%) | 2908bebd-3d16-4cf8-8dde-09a7d9a94557 | http://app.xspswap.finance/ | |||||||
|  Baby Doge Swap | $105.233  57,66% | 0,00% | 0,00% | 18 coina | 18 parova |  |  | 528 (100,00%) | a7855e01-b7a5-4ac3-ad81-9dc474fad515 | https://babydogeswap.com/ | |||||||
|  BabySwap | $81.853  29,81% | Pristojbe | Pristojbe | 18 coina | 20 parova |  |  | Manje od 50.000 | 37012a5b-ed8a-46af-b832-c9152408ddf6 | https://babyswap.finance | |||||||
|  Swappi | $176.260  12,25% | Pristojbe | Pristojbe | 11 coina | 21 parova |  |  | Manje od 50.000 | 191a479c-1531-4e0e-a070-cfcf01b770f6 | https://info.swappi.io/ | |||||||
|  Ubeswap | $22.937  48,62% | 20 coina | 26 parova |  |  | 690 (98,65%) | 5adc9570-5fea-4a50-a6c3-66a4401db642 | https://ubeswap.org/ | |||||||||
|  Arbswap (Arbitrum One) | $234.238  6,21% | 0,00% | 0,00% | 7 coina | 10 parova |  |  | Manje od 50.000 | 303185f9-e133-4541-92d2-363fadaa076b | https://arbswap.io/ | |||||||