Kripto Dönüştürme Listesi / İncelemeler
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Kayıt bağlantısı | Genel değerlendirme | Düzenleme | 24saatlik Hacim | Alıcı Ücreti | Yapımcı Ücreti | # Coin | # Çiftler | Fiat supported | ABD müşterilerini kabul ediyor | Kanadalı müşterileri kabul ediyor | Japon müşterileri kabul ediyor | Varlık sınıfları | Organik aylık ziyaretler | 8d68a3a3-ad3e-4bb4-9894-58c417a83b65 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reku | $6,8 Milyon  %44,51 | %0,10 Ücretler | %0,10 Ücretler | 39 Coin | 39 Çift | 
        IDR
     | 
        Kripto Paralar
     | 50.000 altında | 898c587f-e87f-4657-89ce-cfbdf5c45b41 | https://www.rekeningku.com | |||||||
|  BitHash | $53,0 Milyon  %2,64 | Ücretler | Ücretler | 15 Coin | 18 Çift |  |  | 1.224 (%98,49) | 2bc0a90b-095e-41d8-b94f-1f4da2c30c23 | https://www.bithash.net/ | |||||||
|  Coinone | $109,9 Milyon  %29,24 | %0,20 Ücretler | %0,20 Ücretler | 378 Coin | 383 Çift | 
        KRW
     | 
        Kripto Paralar
        Staking (cryptocurrencies)
     | 50.000 altında | 7e13e492-3d7a-4d01-b7ef-a5ddee4eae51 | https://coinone.co.kr/ | coinone.co.kr | ||||||
|  Korbit | $24,0 Milyon  %22,95 | %0,20 Ücretler | %0,08 Ücretler | 192 Coin | 198 Çift | 
        KRW
     | 
        Kripto Paralar
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | 50.000 altında | 4180a216-fd04-4308-b47f-4a3bf2f75498 | https://www.korbit.co.kr | |||||||
|  B2Z Exchange | %0,00 Ücretler | %0,00 Ücretler | 272 Coin |  |  | 1.861 (%98,71) | 12f4a277-5c6e-48ef-913c-4615cf7e9293 | https://www.b2z.exchange/ | |||||||||
|  DackieSwap | $101.641  %16,96 | %0,00 | %0,00 | 9 Coin | 14 Çift |  |  | 1.815 (%98,62) | 82eecf18-0b23-4087-bf1a-9e39f3f0b862 | https://www.dackieswap.xyz | |||||||
|  SwapX Algebra | $906.216  %18,79 | %0,00 | %0,00 | 6 Coin | 9 Çift |  |  | 1.956 (%98,73) | 04fd0975-7de0-4572-851c-cc7e8ace7bab | https://swapx.fi/ | |||||||
|  Fstswap | $2,0 Milyon  %7,65 | 7 Coin | 7 Çift |  |  | 1.580 (%100,00) | ac83c620-2d9c-4f08-a120-fa383ea8aa03 | https://fstswap.finance/#/swap | |||||||||
|  VyFinance | $56.477  %4,57 | %0,00 | %0,00 | 17 Coin | 16 Çift |  |  | 1.589 (%99,34) | 0c1582cc-3981-444a-a6b8-6a97a40e734b | https://www.vyfi.io/ | |||||||
|  Solidly | $84.952  %14,25 | %0,00 | %0,00 | 7 Coin | 6 Çift |  |  | 1.766 (%98,77) | fdf54fc2-0504-4879-a854-746e95ab7010 | https://solidly.com/ | |||||||
|  Slingshot Finance | $10.869  %197,22 | %0,00 | %0,00 | 4 Coin | 3 Çift |  |  | 1.803 (%99,07) | d0562e7a-d0fd-40b4-9aaa-cb31a027c0b0 | https://app.slingshot.finance/swap/CANTO | |||||||
|  Elk Finance (Fuse) | $19  %316,88 | 2 Coin | 1 Çift |  |  | 1.762 (%99,35) | f453bbf7-9103-4198-8410-1237f45ebe60 | https://app.elk.finance | app.elk.finance | ||||||||
|  Voltage Finance | 2 Coin |  |  | 1.858 (%99,07) | 626ab384-b0d9-4198-a0fe-e4b0c2e6dcdc | https://app.voltage.finance/ | app.voltage.finance | ||||||||||
|  Balanced | $162.866  %185,52 | Ücretler | Ücretler | 12 Coin | 12 Çift |  |  | 1.545 (%98,68) | d83fd329-b35e-429d-83ab-a154b61fd65f | https://stats.balanced.network/ | |||||||
|  Bybit EU | %0,00 Ücretler | %0,00 Ücretler | 90 Coin | 
        EUR
     |  | 50.000 altında | 7da27a41-57ac-4640-84a2-9745bffdda90 | https://www.bybit.eu/ | |||||||||
|  Polyx | $34,4 Milyon  %5,47 | Ücretler | Ücretler | 6 Coin | 6 Çift | 
        EUR
        RUB
        USD
     |  | 985 (%98,49) | 0625401d-26db-466d-a5b0-7c08bf53b685 | https://polyx.net | |||||||
|  WingRiders v1 | $28.302  %30,02 | %0,00 | %0,00 | 9 Coin | 8 Çift |  |  | 1.195 (%98,71) | 8764703f-1233-492e-90d2-ad29ec94de76 | https://app.wingriders.com/ | |||||||
|  Wingriders v2 | $210.807  %53,42 | %0,00 | %0,00 | 13 Coin | 13 Çift |  |  | 1.195 (%98,71) | f9e7ec9d-b69d-42c0-8729-7bdab51a8995 | https://www.wingriders.com/ | |||||||
|  Splash | $40.309  %49,05 | %0,00 | %0,00 | 7 Coin | 6 Çift |  |  | 1.215 (%99,68) | 4e6129ee-9c51-47b0-82ed-c2e6e85e18d5 | https://www.splash.trade/ | |||||||
|  StoryHunt | $8.229  %14,09 | %0,00 | %0,00 | 2 Coin | 1 Çift |  |  | 1.237 (%98,99) | 689879f9-8096-45e9-8ab9-caea546b0a8f | https://www.storyhunt.xyz/ | |||||||
|  Helix | $93,9 Milyon  %10,30 | Ücretler | Ücretler | 52 Coin | 59 Çift |  |  | 50.000 altında | 5c77fe7d-f6f7-4ea0-811e-efe854d4b956 | https://injective.exchange | |||||||
|  DOOAR (BSC) | 4 Coin |  |  | 1.203 (%98,68) | cdf3a459-503c-466b-8a57-bf07b88ade1a | https://beta.dooar.com | |||||||||||
|  Solidly (Ethereum) | $23.001  %308,08 | %0,00 | %0,00 | 3 Coin | 2 Çift |  |  | 1.193 (%99,20) | 8c258aed-7e63-4c4c-9b18-82f7f71a8f69 | https://solidly.com/swap | |||||||
|  MethLab | %0,00 | %0,00 | 2 Coin |  |  | 1.274 (%99,49) | 5d05903d-96b3-4743-a475-16dd485113f5 | https://www.methlab.xyz/ | |||||||||
|  Yoshi Exchange (BSC) | $41  %108,64 | 2 Coin | 1 Çift |  |  | 1.386 (%98,45) | f6cbaaf1-d56e-411c-9de3-54506e899814 | yoshi.exchange | |||||||||
|  COINSPACE | %0,00 Ücretler | %0,00 Ücretler | 33 Coin |  |  | 50.000 altında | dba05982-f609-4f0d-bd94-bac0042baa55 | https://www.coinspace.world/ | |||||||||
|  CoinChief | %0,06 | %0,03 | 92 Coin |  |  | 50.000 altında | 0a069878-576e-47b1-ad5a-2311532e840f | https://www.biton.one/ | |||||||||
|  LocalTrade | $120,4 Milyon  %13,15 | %0,20 Ücretler | %0,20 Ücretler | 45 Coin | 46 Çift |  |  | 50.000 altında | 60c2cc67-d64f-4702-bebe-7d29e5861879 | https://localtrade.cc/ | |||||||
|  MDEX (BSC) | $39.947  %31,40 | 44 Coin | 56 Çift |  |  | 882 (%100,00) | f6ac96fb-61df-4f08-b95f-911825355b3f | https://mdex.co | |||||||||
|  Honeyswap | 23 Coin |  |  | 968 (%98,93) | 2c91f3e3-3350-47dd-b29e-94c3af0348e7 | https://app.honeyswap.org/#/swap | app.honeyswap.org | ||||||||||
|  Trisolaris | $120.315  %262,33 | Ücretler | Ücretler | 8 Coin | 10 Çift |  |  | 892 (%99,47) | 94ade03b-caaf-4cb0-ade1-8105816faa27 | https://www.trisolaris.io/#/swap | |||||||
|  ArthSwap (Astar) | $9.971  %652,63 | %0,00 | %0,00 | 7 Coin | 8 Çift |  |  | 1.187 (%98,57) | 741109d8-4483-44db-a6b4-c7eab26b3133 | https://app.arthswap.org/#/swap? | |||||||
|  SuiSwap | $17.885  %30,92 | %0,00 | %0,00 | 3 Coin | 2 Çift |  |  | 817 (%98,74) | ce4d767c-8e83-4d2f-8e8a-eb6f80c21739 | https://suiswap.app/app/ | |||||||
|  Dfyn Network | $4.971  %27,33 | 18 Coin | 21 Çift |  |  | 828 (%99,07) | d026efc7-0c9b-44b6-b052-91340d05f911 | https://exchange.dfyn.network/ | exchange.dfyn.network | ||||||||
|  Karura Swap | $12.270  %13,16 | 11 Coin | 12 Çift |  |  | 976 (%99,30) | 1bfea955-2aa6-4706-b97f-05aeeaa7641b | http://apps.karura.network/swap | |||||||||
|  Elk Finance (Avalanche) | $104  %78,32 | 3 Coin | 3 Çift |  |  | 1.026 (%98,54) | d92f24be-129c-4f49-91de-125ff7568c2c | https://app.elk.finance | app.elk.finance | ||||||||
|  Baryon Network | Ücretler | Ücretler | 4 Coin |  |  | 1.182 (%99,06) | 64a01e78-84ab-443d-b64f-54b80fcb6bd6 | https://www.baryon.network/info | |||||||||
|  Elk Finance (Polygon) | $255  %44,17 | 9 Coin | 8 Çift |  |  | 1.026 (%98,54) | f877b34a-0caa-4fab-9e1c-f70ae64238c5 | https://app.elk.finance | app.elk.finance | ||||||||
|  Elk Finance (BSC) | $482  %65,65 | 4 Coin | 3 Çift |  |  | 1.026 (%98,54) | e42846b8-97a2-4c96-928a-4800d010896d | https://app.elk.finance | |||||||||
|  CoinSpot.au | Coin | Çift |  | 
        Forex
     | 50.000 altında | d2a420cf-4999-4282-b408-b7d2fb95fdba | https://www.coinspot.com.au | ||||||||||
|  Momentum | $91,9 Milyon  %21,16 | %0,00 | %0,00 | 23 Coin | 30 Çift |  |  | 50.000 altında | 3b66c8da-3ea7-4768-8d15-c69613617a68 | https://www.mmt.finance/ | |||||||
|  Subnet Tokens | $22,1 Milyon  %5,55 | %0,00 | %0,00 | 28 Coin | 27 Çift |  |  | 50.000 altında | 58eb65e6-16b5-426f-90bc-fc5aa10c0df4 | ||||||||
|  Agni Finance (Mantle) | $6,4 Milyon  %37,80 | %0,00 | %0,00 | 13 Coin | 31 Çift |  |  | 66 (%97,99) | 264ff5f4-9e6e-41be-b865-a05986ee5079 | https://agni.finance/ | |||||||
|  Hyperion | %0,00 | %0,00 | 7 Coin |  |  | 50.000 altında | cbe19ff3-ddc0-4c86-bb27-a7f504c32665 | https://hyperion.xyz/ | |||||||||
|  XSwap v3 (XDC Network) | $982.356  %8,26 | %0,00 Ücretler | %0,00 Ücretler | 16 Coin | 19 Çift |  |  | 559 (%98,89) | 3241db5f-85b6-450c-98fc-51e28760e0a1 | http://app.xspswap.finance/ | |||||||
|  Baby Doge Swap | $105.233  %57,66 | %0,00 | %0,00 | 18 Coin | 18 Çift |  |  | 528 (%100,00) | b51f1c38-e1bc-48a5-b65e-b2bb7ec1d3b3 | https://babydogeswap.com/ | |||||||
|  BabySwap | $81.853  %29,81 | Ücretler | Ücretler | 18 Coin | 20 Çift |  |  | 50.000 altında | e549e01a-fac2-4dcf-8fb0-4ae110c4cf93 | https://babyswap.finance | |||||||
|  Swappi | $176.260  %12,25 | Ücretler | Ücretler | 11 Coin | 21 Çift |  |  | 50.000 altında | 652a039c-0078-424c-a618-0505e3c561ab | https://info.swappi.io/ | |||||||
|  Ubeswap | $22.937  %48,62 | 20 Coin | 26 Çift |  |  | 690 (%98,65) | b4c7abf2-8b09-4fbd-9052-0477a7f8528a | https://ubeswap.org/ | |||||||||
|  Arbswap (Arbitrum One) | $234.238  %6,21 | %0,00 | %0,00 | 7 Coin | 10 Çift |  |  | 50.000 altında | 5928bd24-e5b5-4a2f-b23e-e61b50af951e | https://arbswap.io/ | |||||||