Daftar Bursa Kripto / Ulasan
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Tautan pendaftaran | Nilai keseluruhan | Peraturan | Vol. 24 jam | Biaya Taker | Biaya Maker | # Koin | # Pasangan | Fiat dapat digunakan | Menerima klien AS | Menerima klien Kanada | Menerima klien Jepang | Kelas aset | Kunjungan organik per bulan | 6aa118a5-c7d2-45a7-af39-e9572a94d29d | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reku | $6,8 Juta  44,51% | 0,10% Biaya | 0,10% Biaya | 39 Koin | 39 Pasangan | 
        IDR
     | 
        Mata Uang Kripto
     | Di bawah 50.000 | 7a02e2fd-308a-4f7f-9231-cfd230e337a1 | https://www.rekeningku.com | |||||||
|  BitHash | $53,0 Juta  2,64% | Biaya | Biaya | 15 Koin | 18 Pasangan |  |  | 1.224 (98,49%) | f2d935b6-d3ac-4bd8-9fa5-14517cd26126 | https://www.bithash.net/ | |||||||
|  Coinone | $109,9 Juta  29,24% | 0,20% Biaya | 0,20% Biaya | 378 Koin | 383 Pasangan | 
        KRW
     | 
        Mata Uang Kripto
        Staking (cryptocurrencies)
     | Di bawah 50.000 | e411d76a-d817-449a-922b-bd5d6b586d61 | https://coinone.co.kr/ | coinone.co.kr | ||||||
|  Korbit | $24,0 Juta  22,95% | 0,20% Biaya | 0,08% Biaya | 192 Koin | 198 Pasangan | 
        KRW
     | 
        Mata Uang Kripto
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Di bawah 50.000 | 02c88bc5-17f0-4bd9-a896-1f543ff0fe70 | https://www.korbit.co.kr | |||||||
|  B2Z Exchange | 0,00% Biaya | 0,00% Biaya | 272 Koin |  |  | 1.861 (98,71%) | 892d3475-b5d9-48bb-a7f6-c4051a3cc62c | https://www.b2z.exchange/ | |||||||||
|  DackieSwap | $101.641  16,96% | 0,00% | 0,00% | 9 Koin | 14 Pasangan |  |  | 1.815 (98,62%) | 33fefe03-a252-463f-8cfd-3dd07f54ea7e | https://www.dackieswap.xyz | |||||||
|  SwapX Algebra | $906.216  18,79% | 0,00% | 0,00% | 6 Koin | 9 Pasangan |  |  | 1.956 (98,73%) | 84362fe4-7426-4f3b-b202-cbc7ad766497 | https://swapx.fi/ | |||||||
|  Fstswap | $2,0 Juta  7,65% | 7 Koin | 7 Pasangan |  |  | 1.580 (100,00%) | b2a3c1a3-bb06-460e-b5e4-5d327123d6ac | https://fstswap.finance/#/swap | |||||||||
|  VyFinance | $56.477  4,57% | 0,00% | 0,00% | 17 Koin | 16 Pasangan |  |  | 1.589 (99,34%) | 9cb05101-cb3a-4276-b9e7-df742de15d4a | https://www.vyfi.io/ | |||||||
|  Solidly | $84.952  14,25% | 0,00% | 0,00% | 7 Koin | 6 Pasangan |  |  | 1.766 (98,77%) | 7b984a16-5928-4d72-af31-beae7c611066 | https://solidly.com/ | |||||||
|  Slingshot Finance | $10.869  197,22% | 0,00% | 0,00% | 4 Koin | 3 Pasangan |  |  | 1.803 (99,07%) | 627d0221-2556-4b0c-9740-3a42481e7aa3 | https://app.slingshot.finance/swap/CANTO | |||||||
|  Elk Finance (Fuse) | $19  316,88% | 2 Koin | 1 Pasangan |  |  | 1.762 (99,35%) | 86fab976-10c8-46b6-90a1-df27d1c0b66b | https://app.elk.finance | app.elk.finance | ||||||||
|  Voltage Finance | 2 Koin |  |  | 1.858 (99,07%) | 6a4c3870-bfa0-4a22-a773-61f77dedd58e | https://app.voltage.finance/ | app.voltage.finance | ||||||||||
|  Balanced | $162.866  185,52% | Biaya | Biaya | 12 Koin | 12 Pasangan |  |  | 1.545 (98,68%) | e15cb537-009d-498a-9be2-a1ab38826f87 | https://stats.balanced.network/ | |||||||
|  Bybit EU | 0,00% Biaya | 0,00% Biaya | 90 Koin | 
        EUR
     |  | Di bawah 50.000 | 573e70e7-bc09-4d65-a834-994e5bc66c6b | https://www.bybit.eu/ | |||||||||
|  Polyx | $34,4 Juta  5,47% | Biaya | Biaya | 6 Koin | 6 Pasangan | 
        EUR
        RUB
        USD
     |  | 985 (98,49%) | 82a33839-7aeb-444c-8312-5c5527892bf4 | https://polyx.net | |||||||
|  WingRiders v1 | $28.302  30,02% | 0,00% | 0,00% | 9 Koin | 8 Pasangan |  |  | 1.195 (98,71%) | a9ce3f4e-b549-435b-8f0d-5f410ea53df3 | https://app.wingriders.com/ | |||||||
|  Wingriders v2 | $210.807  53,42% | 0,00% | 0,00% | 13 Koin | 13 Pasangan |  |  | 1.195 (98,71%) | 0f13c639-5e99-4b59-bae0-52d63f8dff84 | https://www.wingriders.com/ | |||||||
|  Splash | $40.309  49,05% | 0,00% | 0,00% | 7 Koin | 6 Pasangan |  |  | 1.215 (99,68%) | d2686706-c12f-4ad1-91f7-65024fb9ae73 | https://www.splash.trade/ | |||||||
|  StoryHunt | $8.229  14,09% | 0,00% | 0,00% | 2 Koin | 1 Pasangan |  |  | 1.237 (98,99%) | 7e544e3f-f0f3-4f72-a2bb-1b879f3544d7 | https://www.storyhunt.xyz/ | |||||||
|  Helix | $93,9 Juta  10,30% | Biaya | Biaya | 52 Koin | 59 Pasangan |  |  | Di bawah 50.000 | 5a1d3306-1bb9-4b36-ae79-e6a5911f8dfa | https://injective.exchange | |||||||
|  DOOAR (BSC) | 4 Koin |  |  | 1.203 (98,68%) | 21f94bfc-8325-47fb-825d-aefa235dbe24 | https://beta.dooar.com | |||||||||||
|  Solidly (Ethereum) | $23.001  308,08% | 0,00% | 0,00% | 3 Koin | 2 Pasangan |  |  | 1.193 (99,20%) | 0fb814a6-9f26-43d4-a0de-98dc321acef6 | https://solidly.com/swap | |||||||
|  MethLab | 0,00% | 0,00% | 2 Koin |  |  | 1.274 (99,49%) | 0da5ebbd-a457-432f-bf8b-f9fcf44be22e | https://www.methlab.xyz/ | |||||||||
|  Yoshi Exchange (BSC) | $41  108,64% | 2 Koin | 1 Pasangan |  |  | 1.386 (98,45%) | f0677610-3b72-41a9-ad6b-d5aafa157856 | yoshi.exchange | |||||||||
|  COINSPACE | 0,00% Biaya | 0,00% Biaya | 33 Koin |  |  | Di bawah 50.000 | 37f54f4a-1f03-4841-86b5-99c461374b54 | https://www.coinspace.world/ | |||||||||
|  CoinChief | 0,06% | 0,03% | 92 Koin |  |  | Di bawah 50.000 | 9270dea4-ae2a-47e0-a139-1d350f102d1d | https://www.biton.one/ | |||||||||
|  LocalTrade | $120,4 Juta  13,15% | 0,20% Biaya | 0,20% Biaya | 45 Koin | 46 Pasangan |  |  | Di bawah 50.000 | 7ac4d044-9fcb-4288-8ffb-f6fbc17fdc1e | https://localtrade.cc/ | |||||||
|  MDEX (BSC) | $39.947  31,40% | 44 Koin | 56 Pasangan |  |  | 882 (100,00%) | a92918da-ac29-42f2-b668-856be80ffb84 | https://mdex.co | |||||||||
|  Honeyswap | 23 Koin |  |  | 968 (98,93%) | bb020077-c56a-46ef-a943-bcedc5b49462 | https://app.honeyswap.org/#/swap | app.honeyswap.org | ||||||||||
|  Trisolaris | $120.315  262,33% | Biaya | Biaya | 8 Koin | 10 Pasangan |  |  | 892 (99,47%) | 056f112a-77ea-4722-93fe-7c91455da7ec | https://www.trisolaris.io/#/swap | |||||||
|  ArthSwap (Astar) | $9.971  652,63% | 0,00% | 0,00% | 7 Koin | 8 Pasangan |  |  | 1.187 (98,57%) | 1baccffd-3ec8-44a1-b372-52da59e4e2f4 | https://app.arthswap.org/#/swap? | |||||||
|  SuiSwap | $17.885  30,92% | 0,00% | 0,00% | 3 Koin | 2 Pasangan |  |  | 817 (98,74%) | b5508be0-1070-4916-ab93-cadac0dc752c | https://suiswap.app/app/ | |||||||
|  Dfyn Network | $4.971  27,33% | 18 Koin | 21 Pasangan |  |  | 828 (99,07%) | 1bd05f92-0317-45c8-ac69-e047fd18ae1a | https://exchange.dfyn.network/ | exchange.dfyn.network | ||||||||
|  Karura Swap | $12.270  13,16% | 11 Koin | 12 Pasangan |  |  | 976 (99,30%) | e933ddaf-49c1-46f5-9196-8be3dda2802e | http://apps.karura.network/swap | |||||||||
|  Elk Finance (Avalanche) | $104  78,32% | 3 Koin | 3 Pasangan |  |  | 1.026 (98,54%) | af41b82c-2475-4f86-ab73-0228cb4a4ea2 | https://app.elk.finance | app.elk.finance | ||||||||
|  Baryon Network | Biaya | Biaya | 4 Koin |  |  | 1.182 (99,06%) | 2e16fa39-e496-438a-a429-de933eba8ccb | https://www.baryon.network/info | |||||||||
|  Elk Finance (Polygon) | $255  44,17% | 9 Koin | 8 Pasangan |  |  | 1.026 (98,54%) | 6e5ce96d-c936-42a5-944f-25cd279d1931 | https://app.elk.finance | app.elk.finance | ||||||||
|  Elk Finance (BSC) | $482  65,65% | 4 Koin | 3 Pasangan |  |  | 1.026 (98,54%) | 63909ca0-cae2-445a-b959-8561db46938c | https://app.elk.finance | |||||||||
|  CoinSpot.au | Koin | Pasangan |  | 
        Valas
     | Di bawah 50.000 | ad8d63eb-68cf-4ef4-8909-90bc0dbd8cb9 | https://www.coinspot.com.au | ||||||||||
|  Momentum | $91,9 Juta  21,16% | 0,00% | 0,00% | 23 Koin | 30 Pasangan |  |  | Di bawah 50.000 | f130adea-9854-444d-b3e1-f23947f9877d | https://www.mmt.finance/ | |||||||
|  Subnet Tokens | $22,1 Juta  5,55% | 0,00% | 0,00% | 28 Koin | 27 Pasangan |  |  | Di bawah 50.000 | 25f70723-437e-4926-a60d-da54acf328c4 | ||||||||
|  Agni Finance (Mantle) | $6,4 Juta  37,80% | 0,00% | 0,00% | 13 Koin | 31 Pasangan |  |  | 66 (97,99%) | 4f9f0c03-38fe-42f1-ab33-90703c6cd40c | https://agni.finance/ | |||||||
|  Hyperion | 0,00% | 0,00% | 7 Koin |  |  | Di bawah 50.000 | 6c75bde4-f671-45d4-989d-ce55649e4291 | https://hyperion.xyz/ | |||||||||
|  XSwap v3 (XDC Network) | $982.356  8,26% | 0,00% Biaya | 0,00% Biaya | 16 Koin | 19 Pasangan |  |  | 559 (98,89%) | 82d4ad55-2440-4702-b248-0411fb282591 | http://app.xspswap.finance/ | |||||||
|  Baby Doge Swap | $105.233  57,66% | 0,00% | 0,00% | 18 Koin | 18 Pasangan |  |  | 528 (100,00%) | a0956236-f711-41f5-8bd3-861774618aa2 | https://babydogeswap.com/ | |||||||
|  BabySwap | $81.853  29,81% | Biaya | Biaya | 18 Koin | 20 Pasangan |  |  | Di bawah 50.000 | c1786d9d-93f8-4d2f-bc4e-7c39ed7392e1 | https://babyswap.finance | |||||||
|  Swappi | $176.260  12,25% | Biaya | Biaya | 11 Koin | 21 Pasangan |  |  | Di bawah 50.000 | 9d62554a-eb04-434a-9a98-323fab19d18d | https://info.swappi.io/ | |||||||
|  Ubeswap | $22.937  48,62% | 20 Koin | 26 Pasangan |  |  | 690 (98,65%) | 8651a0ae-a1e6-42b8-8a46-f93fa50a5429 | https://ubeswap.org/ | |||||||||
|  Arbswap (Arbitrum One) | $234.238  6,21% | 0,00% | 0,00% | 7 Koin | 10 Pasangan |  |  | Di bawah 50.000 | 2d81e80d-5223-49e4-b979-a907b0a23d05 | https://arbswap.io/ | |||||||