Daftar Bursa Kripto / Ulasan
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Tautan pendaftaran | Nilai keseluruhan | Peraturan | Vol. 24 jam | Biaya Taker | Biaya Maker | # Koin | # Pasangan | Fiat dapat digunakan | Menerima klien AS | Menerima klien Kanada | Menerima klien Jepang | Kelas aset | Kunjungan organik per bulan | b4208f40-adfe-4fba-8a70-fdbca7fa5194 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Astroport (Cosmos) | $10.680  5,80% | 0,00% | 0,00% | 7 Koin | 6 Pasangan |  |  | 6.219 (98,81%) | 583a8424-0864-4c11-87ca-d08d81ead0bf | https://app.astroport.fi/pools | |||||||
|  Orion (ETH) | 0,00% | 0,00% | 4 Koin |  |  | 6.460 (98,81%) | 93f41f87-ed32-4106-8065-4fabb82b3fb3 | https://orion.xyz/ | |||||||||
|  ApeSwap (Arbitrum) | $45  59,61% | 0,00% Biaya | 0,00% Biaya | 5 Koin | 5 Pasangan |  |  | 5.529 (99,27%) | ad7f77e3-c008-442b-93bf-ec6df471ec59 | https://apeswap.finance/ | |||||||
|  FOBLGATE | $10.038  6,12% | Biaya | Biaya | 12 Koin | 12 Pasangan |  |  | 5.607 (99,38%) | da38ecda-f322-4c11-ac1e-1ee1325c2ac9 | https://www.foblgate.com/ | |||||||
|  LBank | $12,3 Miliar  6,67% | 0,10% Biaya | 0,10% Biaya | 1010 Koin | 1446 Pasangan | 
        Berjangka
        Mata Uang Kripto
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Di bawah 50.000 | 69ee7849-1f48-408f-bf6a-39cd3823b9fb | https://www.lbank.info/ | ||||||||
|  TRIV | 0,10% Biaya | 0,10% Biaya | 650 Koin | 
        IDR
     |  | Di bawah 50.000 | 59927607-5f2d-4775-b96f-f1bec86d2edd | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  NexDAX | $86,4 Juta  5,62% | 0,00% Biaya | 0,00% Biaya | 74 Koin | 96 Pasangan |  |  | 3.118 (98,78%) | da145271-cb00-4f17-a83b-842b561c1296 | https://nexdax.com/ | |||||||
|  FMFW.io | $341,6 Juta  23,22% | 0,50% Biaya | 0,50% Biaya | 124 Koin | 226 Pasangan | 
        Berjangka
        Mata Uang Kripto
     | 4.388 (99,19%) | f9c79cd4-0392-4aa3-a928-5de263421588 | https://fmfw.io/ | ||||||||
|  Merchant Moe v2.2 (Mantle) | $11,0 Juta  20,51% | 0,00% | 0,00% | 13 Koin | 21 Pasangan |  |  | 4.735 (99,19%) | bf49cd3a-039e-4ddc-b990-2bc2314b3785 | https://merchantmoe.com/ | |||||||
|  Merchant Moe | $74.151  174,55% | 0,00% | 0,00% | 10 Koin | 18 Pasangan |  |  | 4.735 (99,19%) | d656b9e7-2bab-4c98-8fb0-0d6ab805ef52 | https://merchantmoe.com/ | |||||||
|  Ramses v2 | 0,00% | 0,00% | 13 Koin |  |  | 4.961 (98,33%) | 17b72376-8b93-4953-b929-86cfc297c3c8 | https://www.ramses.exchange/ | |||||||||
|  Sundaeswap v3 | $123.697  123,70% | 0,00% | 0,00% | 10 Koin | 9 Pasangan |  |  | 4.875 (98,69%) | d308b5e3-cc9c-42fc-a8ca-d3c8689cb996 | https://app.sundae.fi/ | |||||||
|  StellaSwap | $1.663  0,00% | 2 Koin | 1 Pasangan |  |  | 5.216 (99,07%) | efdce313-72a6-4a97-adc8-7b0ef4b77a24 | https://app.stellaswap.com/en/exchange/swap | app.stellaswap.com | ||||||||
|  SundaeSwap | $39.567  392,67% | 0,00% | 0,00% | 7 Koin | 7 Pasangan |  |  | 4.875 (98,69%) | 6883a605-8ad9-4478-b5bb-ab2687a6836d | https://app.sundae.fi/ | |||||||
|  ZKE | 0,00% Biaya | 0,00% Biaya | 353 Koin |  |  | 3.747 (99,05%) | 7d50bba3-a868-4b3b-9bf6-42b401bef473 | https://www.zke.com/ | |||||||||
|  EasiCoin | $6,4 Miliar  19,09% | 0,00% Biaya | 0,00% Biaya | 196 Koin | 222 Pasangan |  |  | 1.513 (99,06%) | 5902bedc-af36-4a45-a728-d860481cebf4 | https://www.easicoin.io | |||||||
|  CEEX exchange | 0,00% Biaya | 0,00% Biaya | 171 Koin |  |  | 3.705 (98,66%) | fd3c71b0-3b02-42c2-8019-36b6971aee30 | https://www.ceex.com/en-us/ | |||||||||
|  YUBIT | 0,05% Biaya | 0,05% Biaya | 260 Koin |  |  | Di bawah 50.000 | b0daeabd-80d6-4358-98b0-9a489da4c4a9 | https://www.yubit.com/ | |||||||||
|  Flipster | 0,00% Biaya | 0,00% Biaya | 431 Koin |  |  | Di bawah 50.000 | 38d47918-eeed-4391-b590-e4a4ebce8622 | https://flipster.xyz/ | |||||||||
|  CoinP | 0,06% Biaya | 0,04% Biaya | 70 Koin |  |  | 1.339 (98,84%) | 6f5096be-eeec-41a7-b98a-f0620b41394c | https://www.coinp.com/ | |||||||||
|  LFJ (Avalanche) | $1,2 Juta  117,29% | 0,00% Biaya | 0,00% Biaya | 99 Koin | 125 Pasangan |  |  | 3.280 (98,47%) | 57c55f7d-09f4-41a0-aea6-72ad2d40cce0 | https://www.traderjoexyz.com | |||||||
|  Polkaswap | $54,4 Juta  0,31% | 18 Koin | 17 Pasangan |  |  | 4.628 (98,91%) | 9df3a678-c8ed-4886-89be-f4fec2a2f2ac | https://polkaswap.io/ | |||||||||
|  BakerySwap | $47.701  37,65% | 11 Koin | 14 Pasangan |  |  | 4.357 (98,92%) | f8194099-3bd4-4461-8904-9d8d2e600460 | https://www.bakeryswap.org/#/home | |||||||||
|  LFJ v2.1 (Avalanche) | $4,8 Juta  19,74% | 0,00% | 0,00% | 12 Koin | 16 Pasangan |  |  | 3.280 (98,47%) | cdf4b370-ab64-4c61-bdd7-f463022dae11 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ (Arbitrum) | $696.146  113,18% | 0,00% | 0,00% | 7 Koin | 9 Pasangan |  |  | 3.280 (98,47%) | 750ca05d-24cc-4402-993b-8fba52303a72 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  Lifinity | $57,4 Juta  4,50% | 0,00% | 0,00% | 9 Koin | 15 Pasangan |  |  | 4.238 (98,88%) | 17e7ca1e-553e-4e32-92d0-0dea28a40b1d | https://lifinity.io/swap/ | |||||||
|  Crypton Exchange | 0,00% Biaya | 0,00% Biaya | 5 Koin |  |  | 1.234 (98,86%) | 2471d21b-b77e-4203-aade-da87c2f471e5 | https://crp.is/ | |||||||||
|  VinDAX | $88,4 Juta  22,41% | Biaya | Biaya | 121 Koin | 143 Pasangan |  |  | 1.812 (99,42%) | 39e03099-347e-48ea-9ae1-44c99130b2ec | https://vindax.com/ | |||||||
|  Cat.Ex | $88,0 Juta  24,97% | Biaya | Biaya | 24 Koin | 32 Pasangan |  |  | 1.814 (98,56%) | 0672cce7-b17a-4aa0-b8f6-7a82736a1b4f | https://www.catex.io/ | |||||||
|  SpireX | 0,00% Biaya | 0,00% Biaya | 317 Koin |  |  | 2.752 (100,00%) | 156c410d-59c3-40f0-a943-2992ae786c64 | https://www.spirex.io/ | |||||||||
|  BankCEX | $1,1 Juta  13,40% | Biaya | Biaya | 59 Koin | 74 Pasangan |  |  | 2.189 (98,69%) | a59b57d5-481c-486b-a9e0-0ccda9bf0fdd | https://bankcex.com/ | |||||||
|  Gems Trade | 0,00% Biaya | 0,00% Biaya | 59 Koin |  |  | 801 (100,00%) | aa7e21ad-d22e-4a9f-92fa-032cc500d292 | https://www.gems.trade/advanceTrading/btcusdt | |||||||||
|  LFJ v2.2 (Avalanche) | $34,4 Juta  13,14% | 0,00% | 0,00% | 23 Koin | 27 Pasangan |  |  | 3.280 (98,47%) | 446cb1ba-4592-472a-b438-abf15e3870c6 | https://traderjoexyz.com/avalanche/trade | |||||||
|  Orion (BSC) | 0,00% | 0,00% | 10 Koin |  |  | 2.913 (99,15%) | 967d1cc8-a237-490b-86c2-64fb4194b1e9 | https://orion.xyz/ | |||||||||
|  DFX Finance (Polygon) | $1.096  2,87% | 5 Koin | 5 Pasangan |  |  | 3.130 (99,33%) | 0df60958-684f-44b2-bfa6-0efdcbb8d544 | https://app.dfx.finance/pools | |||||||||
|  LFJ v2.2 (Arbitrum) | $3.432  33,48% | 0,00% | 0,00% | 5 Koin | 4 Pasangan |  |  | 3.280 (98,47%) | dfa52a37-6ddb-40d2-9b8d-7b8b75cbb7f0 | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ v2 (Avalanche) | $24.850  25,06% | 0,00% Biaya | 0,00% Biaya | 5 Koin | 4 Pasangan |  |  | 3.280 (98,47%) | e04b197a-b2af-4cdc-96e8-e6ad3bee4f99 | https://traderjoexyz.com/avalanche/trade | |||||||
|  LFJ v2 (Arbitrum) | $367  2,90% | 0,00% Biaya | 0,00% Biaya | 4 Koin | 4 Pasangan |  |  | 3.280 (98,47%) | 895a66ec-168a-4478-9ebf-3601bdf8235c | https://traderjoexyz.com/arbitrum/trade | |||||||
|  LFJ (BSC) | $177  8,06% | 0,00% Biaya | 0,00% Biaya | 2 Koin | 1 Pasangan |  |  | 3.280 (98,47%) | 956137f2-d932-4f01-8b11-2efd83443c4c | https://www.traderjoexyz.com | |||||||
|  HKD.com | 0,00% Biaya | 0,00% Biaya | 23 Koin |  |  | 3.089 (99,37%) | 08551c10-c4db-448e-9070-4ab30b678b86 | https://www.hkd.com/market | |||||||||
|  Gate US | 0,00% Biaya | 0,00% Biaya | 26 Koin |  |  | Di bawah 50.000 | f5e6cbf4-be40-4dbf-8836-d6165c5481b5 | https://www.gate.com/en-us/ | |||||||||
|  Cofinex | 0,00% Biaya | 0,00% Biaya | 772 Koin | 
        INR
     |  | 1.647 (98,01%) | 15445d8c-6a8b-47d6-97ea-14890a61b7b9 | https://cofinex.io/ | |||||||||
|  Bithumb | $1,2 Miliar  15,30% | 0,25% Biaya | 0,04% Biaya | 435 Koin | 452 Pasangan | 
        KRW
     | 
        Mata Uang Kripto
        Staking (cryptocurrencies)
     | Di bawah 50.000 | b1661f09-9eea-47ab-b61e-e8daabc16eb4 | https://www.bithumb.pro/register;i=9863at | |||||||
|  ApeSwap (BSC) | $264.808  45,30% | Biaya | Biaya | 103 Koin | 116 Pasangan |  |  | 2.021 (98,97%) | 4b797c46-6413-4798-b666-7e350faa0c19 | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | ||||||
|  Koi Finance | $37.503  4,77% | 0,00% | 0,00% | 12 Koin | 13 Pasangan |  |  | 2.837 (100,00%) | 1d81b99a-fd5b-49ec-8144-662c57eb1c47 | https://app.koi.finance/ | |||||||
|  Ramses | $1.565  11,58% | 0,00% Biaya | 0,00% Biaya | 10 Koin | 9 Pasangan |  |  | 2.565 (98,57%) | fa920bf9-e785-4ee2-a4d9-0775453be5ac | https://ramses.exchange | |||||||
|  ApeSwap (Polygon) | $11.050  7,29% | Biaya | Biaya | 17 Koin | 17 Pasangan |  |  | 2.021 (98,97%) | f2b3a0ad-e65d-41bd-a007-431a4a3ef913 | https://apeswap.finance/ | |||||||
|  SwapBased | $16.505  154,04% | 0,00% | 0,00% | 5 Koin | 6 Pasangan |  |  | 2.696 (100,00%) | f0df80d7-70ac-4405-b1b1-75f5fe3633e7 | https://swapbased.finance/ | |||||||
|  H2 Finance | 0,00% | 0,00% | 3 Koin |  |  | 1.984 (98,93%) | 40bec3a0-9ca3-4b20-af8f-9dec5054862e | https://h2.finance/ | |||||||||
|  Équilibre | 0,00% | 0,00% | 3 Koin |  |  | 2.759 (98,64%) | 54b19b5a-2938-40c2-bf50-570348bfeeac | https://equilibrefinance.com/swap | |||||||||