仮想通貨取引所リスト/レビュー
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | サインアップリンク | 全体の評価 | 規制 | 24時間の取引量 | テイカー料金 | メーカー料金 | #コイン | #ペア | フィアット対応 | アメリカのお客様もご利用可能 | カナダのお客様を受け入れます | 日本のお客様を受け入れます | 資産の区分 | 有機的な月間アクセス | 5ca10b49-bada-485b-866c-79a9b043b6bd | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  zkSwap Finance v3 (Sonic) | 0.00% | 0.00% | 4コイン |  |  | 11,224 (99.16%) | 101593dd-7d7b-4d38-a1ba-09dd95701fc9 | https://www.zkswap.finance/ | |||||||||
|  Bibox | $261,238,119  0.27% | 0.20% 料金 | 0.10% 料金 | 303コイン | 362ペア |  |  | 8,735 (99.19%) | c9b5120d-d53e-4faa-9e44-e1c0ae0f1fd3 | https://www.bibox.com/ | |||||||
|  Digitra.com | 0.00% 料金 | 0.00% 料金 | 34コイン | 
        BRL
     |  | 7,562 (98.67%) | 0bc02ecf-056b-465d-b8f5-bc62d3a92e71 | https://app.digitra.com/home | |||||||||
|  SuperEx | 0.00% 料金 | 0.00% 料金 | 524コイン |  |  | 31,224 (99.06%) | 7f722503-bc88-4ee4-be99-e11f6f09b031 | https://www.superex.com/index | |||||||||
|  Bilaxy | $58,537,455  86.41% | 料金 | 料金 | 62コイン | 62ペア |  |  | 4,880 (99.64%) | ed9f27f6-5fcf-4626-8103-2a0ec87aed6e | https://bilaxy.com/ | |||||||
|  Pharaoh Exchange | $3,499,079  18.55% | 0.00% 料金 | 0.00% 料金 | 26コイン | 31ペア |  |  | 9,997 (99.83%) | a1f6fa75-6e13-4d85-bfa1-3c0abf1394f5 | https://pharaoh.exchange/ | |||||||
|  xExchange | $656,603  83.03% | 0.00% | 0.00% | 37コイン | 41ペア |  |  | 9,900 (98.56%) | ba47efd1-37d1-4aa6-897c-99666f1e3d18 | https://xexchange.com/ | |||||||
|  ICPSwap | $104,760  23.53% | 0.00% 料金 | 0.00% 料金 | 19コイン | 23ペア |  |  | 8,909 (99.80%) | 9348f0ff-041a-407c-8955-6ed88d2ecb11 | https://app.icpswap.com/ | |||||||
|  DeFiChain DEX | $527  143.81% | 18コイン | 19ペア |  |  | 9,760 (98.75%) | 4855621f-d19a-4ed7-8562-4539b6494e2a | https://dex.defichain.com/mainnet/pool | dex.defichain.com | ||||||||
|  Thala v1 | $28,500  3.77% | 0.00% | 0.00% | 4コイン | 3ペア |  |  | 10,765 (98.73%) | 84df3361-91c3-4652-834b-14d4297773f2 | https://www.thala.fi/ | |||||||
|  Pharaoh Exchange v1 | $309,318  117.81% | 0.00% 料金 | 0.00% 料金 | 13コイン | 13ペア |  |  | 9,997 (99.83%) | 668ad2dc-34c6-4847-ac1f-0a1a6de96762 | https://pharaoh.exchange/ | |||||||
|  Kodiak v3 | $1,317,846  25.53% | 0.00% | 0.00% | 7コイン | 7ペア |  |  | 8,812 (98.99%) | 877b14fe-e68a-476b-9c2b-e4ed6f11114d | https://app.kodiak.finance | |||||||
|  BunnySwap | $519  52.28% | 0.00% | 0.00% | 2コイン | 1ペア |  |  | 10,310 (98.80%) | 8c5ac541-db65-4b4f-a336-b7d9e1faa35a | https://www.friend.tech/ | |||||||
|  Shido Dex | $17,955  25.88% | 0.00% | 0.00% | 4コイン | 3ペア |  |  | 10,533 (98.91%) | d760106f-1e69-4ff9-9d9d-7503e9c3f923 | https://shido.io/ | |||||||
|  Kodiak v2 | $4,877  39.00% | 0.00% | 0.00% | 4コイン | 3ペア |  |  | 8,812 (98.99%) | 4e4658a6-ac49-44ed-ac3d-e4434f204940 | https://app.kodiak.finance/ | |||||||
|  Kyo Finance V3 | $7,240  89.69% | 0.00% | 0.00% | 3コイン | 3ペア |  |  | 10,379 (99.12%) | 44bf0ca3-2eed-4413-80d1-15f71be5eb5f | https://app.kyo.finance | |||||||
|  Kyo Finance V2 | $78  23.70% | 0.00% | 0.00% | 2コイン | 1ペア |  |  | 10,379 (99.12%) | a4a7e40f-978d-4e71-b02f-956cedefa3fe | https://app.kyo.finance | |||||||
|  Koinpark | 0.00% 料金 | 0.00% 料金 | 156コイン | 
        INR
     |  | 9,927 (98.26%) | bf0ade8b-f67e-4d26-820a-777ec4e92df8 | https://www.koinpark.com | |||||||||
|  BitDelta | 0.00% 料金 | 0.00% 料金 | 125コイン |  |  | 4,667 (98.39%) | ad5691e0-f339-49af-bc47-8cbffdba1448 | https://bitdelta.com/en/markets | |||||||||
|  Altcoin Trader | 料金 | 料金 | 42コイン | 
        ZAR
     |  | 5,106 (98.39%) | 972510fa-b3fd-47bc-9da6-42ac108e42d3 | https://www.altcointrader.co.za/ | |||||||||
|  BVOX | $38,689,730,815  19.80% | 0.06% 料金 | 0.04% 料金 | 804コイン | 884ペア |  | 50,000未満 | 6b493b92-d0c3-4426-b2aa-47ab973ef258 | https://www.bitvenus.com/ | ||||||||
|  4E | 0.00% 料金 | 0.00% 料金 | 133コイン |  |  | 4,634 (99.16%) | 00a07c1a-bfca-46ac-85b9-f9e9d9f07b78 | https://www.eeee.com/ | |||||||||
|  BiKing | 0.00% 料金 | 0.00% 料金 | 246コイン |  |  | 3,466 (98.87%) | b40fe687-9f43-46e1-9daa-13a2ebaf6ac2 | https://www.bikingex.com/ | |||||||||
|  Tokpie | 0.00% 料金 | 0.00% 料金 | 66コイン |  |  | 5,418 (98.82%) | 038994fd-9b63-48b1-b8cc-46c80c3b84a9 | https://tokpie.io/ | |||||||||
|  Coinut | $15,613  0.37% | 料金 | 料金 | 9コイン | 25ペア | 
        SGD
     |  | 6,510 (99.10%) | cdeee814-fcb9-4113-adb3-7363ad4a3e91 | https://coinut.com/ | |||||||
|  Bancor Network | $439,422  5.96% | 0.30% 料金 | 0.30% 料金 | 147コイン | 146ペア |  | 
        仮想通貨
     | 8,002 (98.61%) | bd822170-600d-4147-b0ef-6c7e91525d4b | https://www.bancor.network/ | |||||||
|  Fraxswap v2 (Ethereum) | $1,565,521  126.59% | 0.00% | 0.00% | 5コイン | 4ペア |  |  | 8,811 (98.75%) | d18427a8-a896-41a0-abf1-a978f4c58d5c | https://app.frax.finance/swap/main | |||||||
|  Liquidswap | $26,055  96.18% | 0.00% | 0.00% | 6コイン | 5ペア |  |  | 8,310 (99.13%) | 2a34ed65-565d-481d-8ba9-bc9f4e3c7db4 | https://liquidswap.com | |||||||
|  SmarDex | 0.00% 料金 | 0.00% 料金 | 44コイン |  |  | 7,030 (98.86%) | eb0e1dd5-79de-4713-9fb4-4686a7ba304b | https://www.smardex.io/ | |||||||||
|  Web3.World | $1,286  28.00% | 0.00% | 0.00% | 2コイン | 1ペア |  |  | 7,273 (98.52%) | a0f1fb69-261e-4dfd-aba2-292e518d5946 | https://web3.world/swap/ | |||||||
|  Liquidswap v0.5 | $10,213  75.89% | 0.00% | 0.00% | 10コイン | 9ペア |  |  | 8,310 (99.13%) | bcf78864-83c1-41d0-bde5-1234e47bc39a | https://liquidswap.com/#/ | |||||||
|  VaporDex | $658  61.89% | 0.00% | 0.00% | 6コイン | 6ペア |  |  | 8,715 (98.74%) | 9ca7e671-5e34-480f-ac82-34e1a1807431 | https://www.vapordex.io/ | |||||||
|  Nomiswap (Stable) | $6,334,123  15.23% | 0.00% | 0.00% | 3コイン | 2ペア |  |  | 7,227 (100.00%) | 3a701845-9b10-4a9d-94d6-bd7f869ffea0 | https://nomiswap.io/swap | |||||||
|  Fraxswap (Optimism) | $5,082  27.89% | 0.00% | 0.00% | 2コイン | 1ペア |  |  | 8,811 (98.75%) | bfa26ffc-fb65-493f-b3de-608447385464 | https://app.frax.finance/swap/main | |||||||
|  CriptoSwaps | 0.00% 料金 | 0.00% 料金 | 68コイン | 
        USD
     |  | 5,542 (98.54%) | 7e9a5e6e-e791-4ce6-8627-0d32b6d35aca | https://www.criptoswaps.com/api/v2/peatio/coinmarketcap/orderbook/WCSUSDT | |||||||||
|  Curve (Ethereum) | $171,721,137  9.72% | 0.38% 料金 | 0.38% 料金 | 98コイン | 166ペア |  | 
        仮想通貨
     | 7,006 (98.95%) | 49f31b39-97aa-4164-9c88-97e173a20152 | https://www.curve.fi/ | |||||||
|  Lynex Fusion | $1,801,037  19.27% | 0.00% | 0.00% | 14コイン | 18ペア |  |  | 6,860 (99.14%) | 72211b1c-3af9-4d0c-b3a9-54b981fab057 | https://www.lynex.fi/ | |||||||
|  Curve (Arbitrum) | $7,703,033  20.62% | 0.00% | 0.00% | 20コイン | 38ペア |  |  | 7,006 (98.95%) | f607dac4-b85a-409a-865b-395131fb3b2f | https://arbitrum.curve.fi/ | |||||||
|  Curve (Optimism) | $714,738  25.82% | 0.00% | 0.00% | 12コイン | 15ペア |  |  | 7,006 (98.95%) | dec702ec-4a7e-480a-a313-ec0192999733 | https://optimism.curve.fi/ | |||||||
|  Mars Ecosystem | $851  105.15% | 料金 | 料金 | 3コイン | 3ペア |  |  | 6,880 (100.00%) | 061ae424-5298-4ece-876c-e2aa8d8f6872 | https://marsecosystem.com | |||||||
|  Curve (Gnosis) | $543,336  4.84% | 0.00% | 0.00% | 5コイン | 6ペア |  |  | 7,006 (98.95%) | f7af8d43-4d0f-4634-b45b-5d152957a613 | https://xdai.curve.fi/ | |||||||
|  FusionX v2 | $251  145.03% | 0.00% | 0.00% | 4コイン | 4ペア |  |  | 6,706 (99.18%) | 7fcb99d3-d26f-4609-9c37-509dcd2e7ed6 | https://fusionx.finance/ | |||||||
|  FusionX v3 | $13,078  179.24% | 0.00% | 0.00% | 7コイン | 12ペア |  |  | 6,706 (99.18%) | be746852-5dd7-4afa-b69a-cb87372be35d | https://fusionx.finance/ | |||||||
|  Curve (Polygon) | $5,582  122.23% | 0.00% | 0.00% | 9コイン | 6ペア |  |  | 7,006 (98.95%) | f81e2c2f-b251-419e-b8f8-ea90a513abe6 | https://www.curve.fi/ | |||||||
|  Curve (Celo) | $30,862  17.07% | 0.00% | 0.00% | 3コイン | 3ペア |  |  | 7,006 (98.95%) | d163b561-a466-448a-8227-81a9c7b693f9 | https://curve.fi/#/celo/pools | |||||||
|  Bitop | 0.00% 料金 | 0.00% 料金 | 63コイン | 
        USD
     |  | 2,562 (99.00%) | 47f7ef8d-6a54-4ba3-b765-a64c84c7dccd | https://bitop.com/en | |||||||||
|  Emirex | $11,617,791  18.85% | 料金 | 料金 | 22コイン | 25ペア | 
        EUR
        USD
        AED
     |  | 3,085 (98.51%) | 4c068a60-8bf8-401c-9d42-1b4c889ce9c2 | http://emirex.com/ | |||||||
|  BTCBOX | $2,372,281  35.83% | 料金 | 料金 | 6コイン | 6ペア | 
        JPY
     |  | 3,129 (99.16%) | b6672e42-2609-4922-8b43-eb2a1994f644 | https://www.btcbox.co.jp/ | |||||||
|  Salavi Exchange | 0.00% | 0.00% | 14コイン |  |  | 2,013 (98.86%) | 11cf8901-affd-4310-bc7c-a2eef731868f | https://www.salavi.com/en-US/ | |||||||||
|  Sovryn | $121,550  63.17% | 料金 | 料金 | 8コイン | 7ペア |  |  | 5,735 (98.70%) | 7dd752dd-8ba0-4280-adc2-a6b06b25c21c | https://live.sovryn.app/ | |||||||