Crypto Exchange Ratings
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Sign up link | Overall rating | Regulation | Volume 24h | Taker Fee | Maker Fee | # Coins | # Pairs | Fiat supported | Accepts US clients | Accepts Canadian clients | Accepts Japanese clients | Asset classes | Organic monthly visits | dfd26483-c8de-4f32-9e74-480ea8b46f39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  BITmarkets | 0.00% Fees | 0.00% Fees | 278 Coins | 
        USD
     |  | 33,527 (99.07%) | 514ac90c-e1f1-4162-809e-7c28cb18ca0c | https://bitmarkets.com/en | |||||||||
|  Binance TR | $264.2 Million  3.31% | 0.10% Fees | 0.10% Fees | 296 Coins | 335 Pairs | 
        TRY
     | 
        Futures
        Cryptocurrencies
     | 19,788 (95.00%) | e535c149-f067-4987-9c8e-d1d13dc0e9cf | https://www.trbinance.com/ | |||||||
|  ICRYPEX | 0.00% Fees | 0.00% Fees | 158 Coins | 
        RUB
        TRY
     |  | 62,243 (99.41%) | 2d35060f-1821-43d3-85a4-d4004d191a18 | https://www.icrypex.com/en | |||||||||
|  FreiExchange | $38,069  306.25% | Fees | Fees | 44 Coins | 43 Pairs |  |  | 75,002 (99.56%) | 583224bd-e25e-4034-98b2-a488d3425444 | https://freiexchange.com/ | |||||||
|  Rhea Finance | $22.9 Million  7.14% | 0.00% | 0.00% | 17 Coins | 27 Pairs |  |  | 90,875 (98.84%) | 89e2057b-2b97-4e15-af94-ad5d7cab4659 | https://rhea.finance | |||||||
|  PulseX | $2.9 Million  6.08% | 0.00% | 0.00% | 17 Coins | 30 Pairs |  |  | 104,202 (99.20%) | c40ce8c6-6364-41c1-afa3-a087ac640576 | https://app.pulsex.com/swap | |||||||
|  Velodrome v3 (Optimism) | $29.2 Million  13.85% | 0.00% | 0.00% | 17 Coins | 28 Pairs |  |  | 93,653 (99.25%) | 7793ea0e-2d36-4308-b7ef-497bbcbe366c | https://velodrome.finance/ | |||||||
|  DeDust | $50,024  7.84% | 0.00% Fees | 0.00% Fees | 48 Coins | 90 Pairs |  |  | 98,796 (99.61%) | 0477600b-8147-4b1a-8093-04fea7770c45 | https://dedust.io | |||||||
|  Velodrome Finance | $28,980  26.56% | 0.00% | 0.00% | 18 Coins | 31 Pairs |  |  | 93,653 (99.25%) | d65069f6-7691-42c2-96ee-678b22ff3d4e | https://app.velodrome.finance/ | |||||||
|  PulseX v2 | $1.2 Million  27.08% | 0.00% | 0.00% | 21 Coins | 34 Pairs |  |  | 104,202 (99.20%) | decd9804-668b-457d-9a82-d80497280bca | https://v2-app.pulsex.com/swap | |||||||
|  Velodrome Finance v2 | $338,481  32.24% | 0.00% | 0.00% | 41 Coins | 93 Pairs |  |  | 93,653 (99.25%) | d2af88c3-2739-4884-a276-e8eab94a4b95 | https://app.velodrome.finance/ | |||||||
|  Velodrome v3 (Unichain) | $13.2 Million  7.70% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | 93,653 (99.25%) | 1b941347-179a-40ac-b49d-570fc372d9b1 | https://velodrome.finance/ | |||||||
|  Venus | $784.2 Million  3.30% | 44 Coins | 22 Pairs |  |  | 118,232 (99.03%) | 30b72f3c-6ad5-4004-8275-970ba045ac70 | https://app.venus.io | app.venus.io | ||||||||
|  StakeCube | $4,451  23.00% | Fees | Fees | 57 Coins | 112 Pairs |  |  | 79,822 (99.00%) | 6bb52caf-d987-41bc-9319-bde593480d0a | https://stakecube.net/app/exchange/ | |||||||
|  XXKK | 0.00% Fees | 0.00% Fees | 158 Coins |  |  | 17,398 (99.86%) | dd3bbcfb-f5f6-4a71-85a7-ca3fcf476a01 | https://www.xxkk.com | |||||||||
|  QuickSwap | $40.8 Million  15.53% | 207 Coins | 311 Pairs |  |  | 85,776 (99.14%) | 3d2fd6dc-6781-41bf-95e3-6cb87e921647 | https://quickswap.exchange/ | |||||||||
|  QuickSwap v3 (Polygon) | $11.9 Million  26.27% | 0.00% | 0.00% | 72 Coins | 117 Pairs |  |  | 85,776 (99.14%) | 73be2adc-956c-4043-b7a8-9cf737322e37 | https://quickswap.exchange/ | |||||||
|  Minswap | $89,626  39.21% | 25 Coins | 24 Pairs |  |  | 84,576 (99.33%) | b03b714e-2e99-4e00-84a4-d352a35dfcff | https://app.minswap.org/ | |||||||||
|  Minswap v2 | $1.4 Million  25.14% | 0.00% | 0.00% | 37 Coins | 39 Pairs |  |  | 84,576 (99.33%) | e68f0b26-3809-401e-8f37-149e8f212839 | https://minswap.org/ | |||||||
|  HyperSwap v3 | $3.1 Million  12.51% | 0.00% | 0.00% | 9 Coins | 13 Pairs |  |  | 86,521 (99.17%) | 84f326cb-002d-4466-abe9-379ffebf77a6 | https://app.hyperswap.exchange/ | |||||||
|  HyperSwap v2 | $58,972  6.13% | 0.00% | 0.00% | 4 Coins | 4 Pairs |  |  | 86,521 (99.17%) | 1dfc022f-b23d-48ec-a7c9-5c7377f9f180 | https://app.hyperswap.exchange/ | |||||||
|  QuickSwap v3 (Polygon zkEVM) | $17,499  10.82% | 0.00% | 0.00% | 3 Coins | 3 Pairs |  |  | 85,776 (99.14%) | e0bc02aa-e52c-47cf-95b3-41a6c7b0dea1 | https://quickswap.exchange/#/swap | |||||||
|  Quickswap v2 (Base) | $443  1.46% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | 85,776 (99.14%) | 0fe57427-ff49-436c-81f2-3ceaec4209bd | https://quickswap.exchange/ | |||||||
|  Paymium | $278,307  84.16% | Fees | Fees | 1 Coins | 1 Pairs | 
        EUR
     |  | 28,889 (98.71%) | a022a193-086e-4eaa-8722-9f4896a75fd7 | https://www.paymium.com/ | |||||||
|  Bitbns | $1.4 Million  9.76% | Fees | Fees | 135 Coins | 137 Pairs | 
        INR
     |  | 49,916 (99.84%) | e87a89ba-e817-401e-9230-ac065c88d9a2 | https://bitbns.com/ | |||||||
|  Balancer v2 (Ethereum) | $10.0 Million  29.17% | 53 Coins | 65 Pairs |  |  | 82,527 (99.26%) | 62df1fc3-9c9a-4ca0-a700-019699d3f21b | https://app.balancer.fi/#/trade | app.balancer.fi | ||||||||
|  Quickswap v3 (Manta) | $153,993  1.97% | 0.00% | 0.00% | 3 Coins | 4 Pairs |  |  | 85,776 (99.14%) | 0afce07a-7dd5-41ec-b46b-251162358746 | https://quickswap.exchange/#/ | |||||||
|  YEX | $8.4 Billion  15.83% | 0.00% Fees | 0.00% Fees | 193 Coins | 313 Pairs |  |  | 26,086 (98.33%) | 509dd5cb-5682-46ca-b76c-4bc830dcc991 | https://www.yex.io/ | |||||||
|  Foxbit | $20.9 Million  75.95% | Fees | Fees | 110 Coins | 114 Pairs |  |  | 6,469 (100.00%) | c8489097-d7e3-4aad-87fc-c2330a8406f0 | https://foxbit.com.br/grafico-bitcoin/ | |||||||
|  Figure Markets | $70,689  49.36% | 0.00% | 0.00% | 9 Coins | 17 Pairs |  |  | 69,996 (98.72%) | f2979b53-8f7d-4adf-a142-8e56c3e79e2e | https://www.figuremarkets.com/exchange/ | |||||||
|  Turbos Finance | $13.6 Million  7.23% | 0.00% | 0.00% | 42 Coins | 62 Pairs |  |  | 79,462 (99.52%) | 7cc7bafe-2b63-4de3-920e-069991ff69fa | https://app.turbos.finance/ | |||||||
|  Camelot v3 | $40.5 Million  1.61% | 0.00% | 0.00% | 53 Coins | 69 Pairs |  |  | 69,776 (99.07%) | 182cb323-49f5-4b81-8081-9b9a7cf704b8 | https://camelot.exchange/# | |||||||
|  Camelot | $379,798  82.12% | 0.00% | 0.00% | 46 Coins | 52 Pairs |  |  | 69,776 (99.07%) | 41d591f4-d2bf-4ef4-bba4-18e43153ebc1 | https://camelot.exchange/# | |||||||
|  iZiSwap (zkSync) | $2,937  3.03% | 0.00% | 0.00% | 3 Coins | 4 Pairs |  |  | 65,215 (99.11%) | ffde9bad-a606-487d-b035-60c4b786e035 | https://izumi.finance/trade/swap | |||||||
|  iZiSwap (Scroll) | $45,157  27.31% | 0.00% | 0.00% | 5 Coins | 8 Pairs |  |  | 66,791 (98.88%) | 2f38aa18-b06f-426c-9c0d-089ef8e1e043 | https://izumi.finance/trade/swap | |||||||
|  iZiSwap(X layer) | $23,180  329.07% | 0.00% | 0.00% | 3 Coins | 2 Pairs |  |  | 66,791 (98.88%) | c8ffeab5-942e-4627-87e1-6e14af61e8b9 | https://izumi.finance/trade/swap | |||||||
|  AstralX | 0.06% Fees | 0.02% Fees | 99 Coins |  |  | 16,141 (99.64%) | ccf18849-b655-47c0-860f-a26503fef948 | https://www.astralx.com/ | |||||||||
|  Bitazza | Fees | Fees | 116 Coins | 
        THB
     |  | 64,086 (99.66%) | 549d78dd-2437-4fc3-b525-623b3e311d04 | https://www.bitazza.com/ | |||||||||
|  BITEXLIVE | $1.4 Million  60.53% | Fees | Fees | 18 Coins | 17 Pairs |  |  | 24,552 (98.90%) | 3d693bb5-d3e3-43f1-94b9-95097483e96f | https://bitexlive.com/ | |||||||
|  MGBX | 0.00% Fees | 0.00% Fees | 299 Coins |  |  | 2,011 (99.33%) | 02adc4c0-1da1-489c-ab8d-9744b2666ac0 | https://www.megabit.vip/ | |||||||||
|  Biswap v2 | $346,109  19.03% | 65 Coins | 73 Pairs |  |  | 48,474 (99.22%) | 178cbcaa-e298-423e-b913-d5570e22eeca | https://exchange.biswap.org/#/swap | exchange.biswap.org | ||||||||
|  Apertum DEX | $126,015  47.82% | 0.00% | 0.00% | 2 Coins | 1 Pairs |  |  | 54,222 (98.80%) | 2e118ccb-0b80-4e08-a70d-8942bf57ff9e | https://dex.apertum.io/#/swap | |||||||
|  Mars Exchange | $2.7 Million  130.66% | 0.00% Fees | 0.00% Fees | 10 Coins | 9 Pairs |  |  | 14,418 (98.14%) | 2071ad4c-e91a-426e-b15d-28ed4bd3d8fc | https://www.mex.live/markets | |||||||
|  Bitcoin.me | $16,531  25.26% | Fees | Fees | 20 Coins | 23 Pairs |  |  | 53,447 (98.87%) | 4b88daf8-c71e-4c06-a769-e0b96d290da6 | https://www.klever.io | |||||||
|  Batonex | 0.00% | 0.00% | 103 Coins |  |  | 11,311 (98.99%) | 3c96a066-46e0-4fe6-a6b3-93f82b03eaba | https://www.batonex.com/ | |||||||||
|  Blynex | 0.00% Fees | 0.00% Fees | 192 Coins |  |  | 4,379 (96.97%) | fe459773-1041-49ac-948d-6dddc1385fdc | https://blynex.com | |||||||||
|  Alcor | 0.00% Fees | 0.00% Fees | 11 Coins |  |  | 42,372 (98.72%) | 47b4a72c-c3c2-4600-9ee8-b9035356fa70 | https://wax.alcor.exchange/ | |||||||||
|  OpenOcean | $254.5 Million  30.74% | 271 Coins | 451 Pairs |  |  | 45,878 (99.05%) | 03aadde0-6b70-463a-867f-ee72532f968f | https://openocean.finance/ | |||||||||
|  THENA | $213,658  96.29% | 0.00% Fees | 0.00% Fees | 30 Coins | 34 Pairs |  |  | 40,602 (98.87%) | 5f0addc7-cac6-44bf-824c-be85c8a65e88 | https://www.thena.fi/liquidity | |||||||
|  SaucerSwap v2 | $19.2 Million  10.01% | 0.00% | 0.00% | 7 Coins | 7 Pairs |  |  | 46,542 (99.05%) | 8d042ef0-6861-4db3-98cc-881477b57a55 | https://www.saucerswap.finance/ | |||||||