Lista dei exchange di criptovalute / Recensioni
                        Reliable exchange ratings based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
                    
                            | Exchange | Link d'iscrizione | Valutazione complessiva | Regolamento | Volume 24 ore | Tasso di Taker | Tasso di Maker | # Valute | # Coppie | Fiat supportata | Accetta i clienti statunitensi | Accetta i clienti canadesi | Accetta i clienti giapponesi | Classi di attività | Visite mensili organiche | d6f3f99b-6725-410c-8e47-318b9032d77d | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bibox | $261,6 Milione  0,14% | 0,20% Imposte | 0,10% Imposte | 303 Valute | 362 Coppie |  |  | 8.735 (99,19%) | bf971080-d9f4-4547-b610-c5cdf5c90b9f | https://www.bibox.com/ | |||||||
|  NovaEx | 0,00% Imposte | 0,00% Imposte | 419 Valute |  |  | 2.928 (100,00%) | e93bf956-6d72-4e3e-837f-cac8fdfa59da | https://www.novaex.com/en-US | |||||||||
|  Tokpie | 0,00% Imposte | 0,00% Imposte | 66 Valute |  |  | 5.418 (98,82%) | 66d8ec78-0b5a-4efc-a08b-0394c2606e83 | https://tokpie.io/ | |||||||||
|  BVOX | $27,6 Miliardo  28,61% | 0,06% Imposte | 0,04% Imposte | 804 Valute | 884 Coppie |  | Sotto 50.000 | a3437eac-d62f-47d6-be61-6f70468aa526 | https://www.bitvenus.com/ | ||||||||
|  Pharaoh Exchange | $3,8 Milione  7,53% | 0,00% Imposte | 0,00% Imposte | 25 Valute | 29 Coppie |  |  | 9.997 (99,83%) | 2d149e9a-a67a-4b6d-b5a2-e79b046e7567 | https://pharaoh.exchange/ | |||||||
|  xExchange | $295.495  50,88% | 0,00% | 0,00% | 37 Valute | 41 Coppie |  |  | 9.900 (98,56%) | 14255cfc-cda5-468d-a5df-90623780169f | https://xexchange.com/ | |||||||
|  ICPSwap | $55.266  51,87% | 0,00% Imposte | 0,00% Imposte | 19 Valute | 23 Coppie |  |  | 8.909 (99,80%) | 6ff5a07c-25d0-4bc3-ad01-48595f4e4432 | https://app.icpswap.com/ | |||||||
|  Fraxswap v2 (Ethereum) | $348.860  77,67% | 0,00% | 0,00% | 5 Valute | 4 Coppie |  |  | 8.811 (98,75%) | 9b58bac9-b8a4-4d50-a36c-6c9b55690c97 | https://app.frax.finance/swap/main | |||||||
|  DeFiChain DEX | $215  59,29% | 18 Valute | 19 Coppie |  |  | 9.760 (98,75%) | b9b3e4b8-2ede-44f1-b638-d45cab73af08 | https://dex.defichain.com/mainnet/pool | dex.defichain.com | ||||||||
|  Pharaoh Exchange v1 | $192.671  37,34% | 0,00% Imposte | 0,00% Imposte | 13 Valute | 13 Coppie |  |  | 9.997 (99,83%) | 9aa57fc7-ebb2-492f-b337-42c269b74882 | https://pharaoh.exchange/ | |||||||
|  Kodiak v3 | $751.172  43,10% | 0,00% | 0,00% | 7 Valute | 7 Coppie |  |  | 8.812 (98,99%) | 13b982cd-cc66-4731-a561-8389d07df5c1 | https://app.kodiak.finance | |||||||
|  Kodiak v2 | $1.866  61,73% | 0,00% | 0,00% | 4 Valute | 3 Coppie |  |  | 8.812 (98,99%) | 5ecf70e0-3933-449c-85bc-b5c17db623cf | https://app.kodiak.finance/ | |||||||
|  Kyo Finance V3 | $2.083  70,90% | 0,00% | 0,00% | 3 Valute | 3 Coppie |  |  | 10.379 (99,12%) | dc193f8c-b1e6-4148-923b-5fa796193547 | https://app.kyo.finance | |||||||
|  Fraxswap (Optimism) | $2.688  47,14% | 0,00% | 0,00% | 2 Valute | 1 Coppie |  |  | 8.811 (98,75%) | 6df6371f-55db-4746-b92e-b459f9e2d9a9 | https://app.frax.finance/swap/main | |||||||
|  Kyo Finance V2 | $39  49,21% | 0,00% | 0,00% | 2 Valute | 1 Coppie |  |  | 10.379 (99,12%) | 66511179-dcd5-40f7-af81-8ac5d201f3e0 | https://app.kyo.finance | |||||||
|  Bilaxy | $223,7 Milione  282,00% | Imposte | Imposte | 62 Valute | 62 Coppie |  |  | 4.880 (99,64%) | 67b2d0f4-89a5-4b2a-97f7-fb6dd10bda52 | https://bilaxy.com/ | |||||||
|  Koinpark | 0,00% Imposte | 0,00% Imposte | 156 Valute | 
        INR
     |  | 9.927 (98,26%) | ab719e3d-0f1a-4ca0-b89e-1234a893815b | https://www.koinpark.com | |||||||||
|  BiKing | 0,00% Imposte | 0,00% Imposte | 245 Valute |  |  | 3.466 (98,87%) | 8e083638-b0e0-4154-90c3-9096640707fa | https://www.bikingex.com/ | |||||||||
|  BitDelta | 0,00% Imposte | 0,00% Imposte | 125 Valute |  |  | 4.667 (98,39%) | 26ada1e9-007e-4a5b-b307-f0ff9ce90af6 | https://bitdelta.com/en/markets | |||||||||
|  4E | 0,00% Imposte | 0,00% Imposte | 133 Valute |  |  | 4.634 (99,16%) | 354cbe46-4765-4f27-9afa-d2b46b73813c | https://www.eeee.com/ | |||||||||
|  SunX | 0,00% Imposte | 0,00% Imposte | 156 Valute |  |  | Sotto 50.000 | dc2641f7-a44f-452c-876f-961c7a696b2e | https://sunx.vip/ | |||||||||
|  Curve (Ethereum) | $171,7 Milione  9,72% | 0,38% Imposte | 0,38% Imposte | 98 Valute | 166 Coppie |  | 
        Criptovalute
     | 7.006 (98,95%) | f63f3df4-8199-4ef7-b929-3a18911acadd | https://www.curve.fi/ | |||||||
|  Bancor Network | $448.345  1,26% | 0,30% Imposte | 0,30% Imposte | 147 Valute | 146 Coppie |  | 
        Criptovalute
     | 8.002 (98,61%) | 020b5a36-3617-4cb5-ab12-3084b0d0c3b8 | https://www.bancor.network/ | |||||||
|  Liquidswap | $8.841  65,95% | 0,00% | 0,00% | 6 Valute | 5 Coppie |  |  | 8.310 (99,13%) | 97e2cab0-0857-4a7f-9750-7c09884392e2 | https://liquidswap.com | |||||||
|  SmarDex | 0,00% Imposte | 0,00% Imposte | 44 Valute |  |  | 7.030 (98,86%) | e7b839bd-3068-4711-aff5-ad6e3a634cc7 | https://www.smardex.io/ | |||||||||
|  Web3.World | $1.286  28,00% | 0,00% | 0,00% | 2 Valute | 1 Coppie |  |  | 7.273 (98,52%) | f4b819cb-ffd4-4aae-9270-34a7f7edec54 | https://web3.world/swap/ | |||||||
|  VaporDex | $1.257  92,82% | 0,00% | 0,00% | 6 Valute | 6 Coppie |  |  | 8.715 (98,74%) | 085dc907-ac08-4994-86e1-971dc556e982 | https://www.vapordex.io/ | |||||||
|  Liquidswap v0.5 | $8.918  12,44% | 0,00% | 0,00% | 10 Valute | 9 Coppie |  |  | 8.310 (99,13%) | 5f50f955-e90c-47d4-b3b0-b66bdaf8432c | https://liquidswap.com/#/ | |||||||
|  Nomiswap (Stable) | $12,1 Milione  91,02% | 0,00% | 0,00% | 3 Valute | 2 Coppie |  |  | 7.227 (100,00%) | d55fd8e4-cb4c-4795-9a16-b027c11edc41 | https://nomiswap.io/swap | |||||||
|  Coinut | $15.606  0,04% | Imposte | Imposte | 9 Valute | 25 Coppie | 
        SGD
     |  | 6.510 (99,10%) | 282d95bd-11c4-4928-b7f8-33bda5d185f5 | https://coinut.com/ | |||||||
|  CriptoSwaps | 0,00% Imposte | 0,00% Imposte | 68 Valute | 
        USD
     |  | 5.542 (98,54%) | 9d7d0682-11ca-4965-b2b3-572360827efe | https://www.criptoswaps.com/api/v2/peatio/coinmarketcap/orderbook/WCSUSDT | |||||||||
|  TRIV | 0,10% Imposte | 0,10% Imposte | 653 Valute | 
        IDR
     |  | Sotto 50.000 | 3757ebba-b01b-4d9d-a906-fc5eb7a52eab | https://triv.co.id/id/markets/BTC_IDR | |||||||||
|  Lynex Fusion | $1,5 Milione  13,94% | 0,00% | 0,00% | 14 Valute | 18 Coppie |  |  | 6.860 (99,14%) | f2204f28-fd3c-442a-b41e-011be49b17fc | https://www.lynex.fi/ | |||||||
|  Curve (Arbitrum) | $6,6 Milione  13,65% | 0,00% | 0,00% | 20 Valute | 38 Coppie |  |  | 7.006 (98,95%) | 4e4321b4-e79a-47d0-9d47-38bf9ce15a2a | https://arbitrum.curve.fi/ | |||||||
|  Curve (Optimism) | $541.304  24,18% | 0,00% | 0,00% | 12 Valute | 15 Coppie |  |  | 7.006 (98,95%) | c16d162d-0552-4a8f-9b44-92efd231bf6a | https://optimism.curve.fi/ | |||||||
|  Curve (Gnosis) | $561.522  3,52% | 0,00% | 0,00% | 5 Valute | 6 Coppie |  |  | 7.006 (98,95%) | 67b51903-af7a-4f4b-ac9e-33733d184fea | https://xdai.curve.fi/ | |||||||
|  FusionX v2 | $365  45,66% | 0,00% | 0,00% | 4 Valute | 4 Coppie |  |  | 6.706 (99,18%) | 47b95af3-1718-4993-80e0-d728b0c11e0e | https://fusionx.finance/ | |||||||
|  FusionX v3 | $24.040  84,17% | 0,00% | 0,00% | 7 Valute | 12 Coppie |  |  | 6.706 (99,18%) | 3b93069b-8e53-43d2-9514-c8196c99ae70 | https://fusionx.finance/ | |||||||
|  Curve (Celo) | $7.994  74,08% | 0,00% | 0,00% | 3 Valute | 3 Coppie |  |  | 7.006 (98,95%) | 9225aa8e-414d-4b85-bb81-f6a28d821fc6 | https://curve.fi/#/celo/pools | |||||||
|  LBank | $11,2 Miliardo  8,51% | 0,10% Imposte | 0,10% Imposte | 1011 Valute | 1449 Coppie | 
        Future
        Criptovalute
        ETFs
        NFT's (Non-fungible tokens)
        Staking (cryptocurrencies)
     | Sotto 50.000 | ffebc700-76d3-4249-88a1-62c1f6cabf06 | https://www.lbank.info/ | ||||||||
|  Emirex | $6,7 Milione  42,52% | Imposte | Imposte | 21 Valute | 23 Coppie | 
        EUR
        USD
        AED
     |  | 3.085 (98,51%) | 86c6cd98-7528-42b8-93b2-e9f286012af3 | http://emirex.com/ | |||||||
|  FMFW.io | $275,1 Milione  19,12% | 0,50% Imposte | 0,50% Imposte | 124 Valute | 226 Coppie | 
        Future
        Criptovalute
     | 4.388 (99,19%) | 3ef4244d-ae96-49f1-86d5-82b5f7373fa2 | https://fmfw.io/ | ||||||||
|  Salavi Exchange | 0,00% | 0,00% | 14 Valute |  |  | 2.013 (98,86%) | f5fb0f85-df54-4537-bbf9-45c2f5596941 | https://www.salavi.com/en-US/ | |||||||||
|  Ramses v2 | 0,00% | 0,00% | 11 Valute |  |  | 4.961 (98,33%) | bfa23279-83a6-4532-bea6-455365d2fb3e | https://www.ramses.exchange/ | |||||||||
|  Sovryn | $57.765  52,14% | Imposte | Imposte | 8 Valute | 7 Coppie |  |  | 5.735 (98,70%) | 320ce2f7-fa71-49df-ad69-d404cf4ef6c3 | https://live.sovryn.app/ | |||||||
|  YUBIT | 0,05% Imposte | 0,05% Imposte | 260 Valute |  |  | Sotto 50.000 | a816b57b-bce2-41e0-ac63-a159881ad169 | https://www.yubit.com/ | |||||||||
|  Astroport (Cosmos) | $7.189  32,60% | 0,00% | 0,00% | 7 Valute | 6 Coppie |  |  | 6.219 (98,81%) | 6529963c-04d9-4d4a-bea8-8577d4d9a7e3 | https://app.astroport.fi/pools | |||||||
|  FOBLGATE | $19.746  96,09% | Imposte | Imposte | 12 Valute | 12 Coppie |  |  | 5.607 (99,38%) | 48e14ca6-823f-4fc2-8443-6849dfbeb834 | https://www.foblgate.com/ | |||||||
|  EasiCoin | $5,0 Miliardo  21,65% | 0,00% Imposte | 0,00% Imposte | 196 Valute | 222 Coppie |  |  | 1.513 (99,06%) | 5122ba9f-68e5-4d91-8120-e9cac635cce8 | https://www.easicoin.io | |||||||
|  BTCBOX | $2,1 Milione  11,01% | Imposte | Imposte | 6 Valute | 6 Coppie | 
        JPY
     |  | 3.129 (99,16%) | 8b780562-b636-4630-b1c5-007faf09d28a | https://www.btcbox.co.jp/ | |||||||