Review ng Fintrix Markets
Basahin ang aming eksakto at buong review sa mga pros and cons ng Fintrix Markets
Review ng mga user sa Fintrix Markets
Fintrix Markets Mga Regulasyon / Proteksyon sa Pera
| Kompanya | Mga Lisensya at Regulasyon | Pinahiwalay na Pera ng Customer | Pondo sa Pagbabayad ng Deposit | Negatibong Proteksyon sa Balanse | Mga Rebate | Maximum na leverage para sa mga kliyente sa tingi |
|---|---|---|---|---|---|---|
| Fintrix Markets Ltd |
|
|
|
|
1000 : 1 |
Fintrix Markets Profile
| Pangalan ng Kompanya | Fintrix Markets Ltd |
| Mga Kategorya | Mga Broker ng Forex, Mga Broker ng Cryptocurrency |
| Pangunahing Kategorya | Mga Broker ng Forex |
| Taon na Itinatag | 2024 |
| Punong Tanggapan | Australia |
| Mga Lokasyon ng Opisina | Australia, Mauritius |
| Salapit ng Account | EUR, GBP, USD |
| Sinusuportahang mga Wika | Ingles, Indonesiyo, Koreano, Thai, Vietnamese, Intsik (Tradisyunal) |
| Paraan ng pagpondo | China Union Pay, Credit/Debit Card, E-wallets, Crypto wallets, Apple Pay, Googlepay |
| Kagamitang pinansiyal | Forex, Mga Share, Mga Index, Langis / Enerhiya, Mga Cryptocurrency, Mga Bakal, Mga ETFs |
Fintrix Markets Mga Tipo ng Account
| Zero | Standard | Cent | |
| Komisyon | $7 | $0 | |
| Maximum na Leverage | 1000:1 | ||
| Mobile na platform | MT4 Mobile, MT5 Mobile | ||
| Trading platform | MT4, MT5, WebTrader | ||
| Tipo ng Spread | Variable Spread | ||
| Pinakamababang Deposito | 200 | 0 | 10 |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 | ||
| Tumitigil sa Trailing | |||
| Pinahihintulutan ang scalping | |||
| Pinahihintulutan ang hedging | |||
| Islamikong account | |||
| Zero | |
| Komisyon | $7 |
| Maximum na Leverage | 1000:1 |
| Tipikal na Spread | from 0.0 pip |
| Trading platform | MT4MT5WebTrader |
| Mobile na platform | MT4 MobileMT5 Mobile |
| Tipo ng Spread | Variable Spread |
| Pinakamababang Deposito | 200 |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
| Tumitigil sa Trailing | |
| Pinahihintulutan ang scalping | |
| Pinahihintulutan ang hedging | |
| Islamikong account |
|
| Standard | |
| Komisyon | $0 |
| Maximum na Leverage | 1000:1 |
| Tipikal na Spread | from 1.0 pip |
| Trading platform | MT4MT5WebTrader |
| Mobile na platform | MT4 MobileMT5 Mobile |
| Tipo ng Spread | Variable Spread |
| Pinakamababang Deposito | 0 |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
| Tumitigil sa Trailing | |
| Pinahihintulutan ang scalping | |
| Pinahihintulutan ang hedging | |
| Islamikong account |
|
| Cent | |
| Komisyon | $0 |
| Maximum na Leverage | 1000:1 |
| Tipikal na Spread | from 1.0 pip |
| Trading platform | MT4MT5WebTrader |
| Mobile na platform | MT4 MobileMT5 Mobile |
| Tipo ng Spread | Variable Spread |
| Pinakamababang Deposito | 10 |
| Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
| Tumitigil sa Trailing | |
| Pinahihintulutan ang scalping | |
| Pinahihintulutan ang hedging | |
| Islamikong account |
|
Fintrix Markets Traffic sa web
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
| Mga website |
fintrixmarkets.com
|
| Organic na buwanang pagbisita | 8,528 (99%) |
| Organic na ranggo ng traffic | 380 sa 1782 (Mga Broker ng Forex) |
| Binayaran na buwanang pagbisita | 120 (1%) |
| Kabuuang buwanang pagbisita | 8,648 |
| Rate ng Pag-bounce | 36% |
| Pahina sa bawat bisita | 1.93 |
| Karaniwang tagal ng pagbisita | 00:00:19.2130000 |